Jump To:
Jan 02-Jan 29Series A
Date | Visitor | Home |
Jan 14 7:00P | Thorold Blackhawks AE4 | Fort Erie Meteors AE6 |
Jan 19 8:30P | Fort Erie Meteors AE5 | Thorold Blackhawks AE2 |
Jan 22 7:00P | Thorold Blackhawks AE1 | Fort Erie Meteors AE2 |
Jan 02-Feb 12Series B
Date | Visitor | Home |
Feb 02 12:30P | Fort Erie Meteors AE3 | Pelham Panthers AE1 |
Feb 03 11:00A | Pelham Panthers AE1 | Fort Erie Meteors AE2 |
Feb 07 8:30P | Fort Erie Meteors AE1 | Pelham Panthers AE4 |
Feb 08 8:15P | Pelham Panthers AE3 | Fort Erie Meteors AE0 |
Feb 10 6:00P | Fort Erie Meteors AE1 | Pelham Panthers AE1 |
Feb 12 7:00P | Pelham Panthers AE1 | Fort Erie Meteors AE2 |
Game Data Last Updated: Dec 22, 3:18 AM, Next Update: Jan 01, 3:18 AM