Jump To:
Bracket
| Feb 01 Tri-County AE2 GROUP B Owen Sound AE, (2) Hespeler, (3) Centre Wellington Jan 12, Jan 13, Jan 16, Jan 19, Jan 20, Jan 25, Jan 26, Jan 27, Feb 01, Feb 03 | | |
Jan 02-Jan 29Series A
Date | Visitor | Home |
Jan 10 8:30P | Grimsby Kings AE1 | Glanbrook Rangers AE8 |
Jan 15 6:00P | Glanbrook Rangers AE1 | Grimsby Kings AE0 |
Jan 17 8:30P | Grimsby Kings AE1 | Glanbrook Rangers AE3 |
Jan 02-Feb 12Series B
Date | Visitor | Home |
Jan 29 8:30P | Glanbrook Rangers AE2 | Garden City Merritton AE7 |
Feb 03 6:00P | Garden City Merritton AE4 | Glanbrook Rangers AE1 |
Feb 05 8:30P | Glanbrook Rangers AE3 | Garden City Merritton AE4 |
Game Data Last Updated: Dec 22, 3:18 AM, Next Update: Jan 01, 3:18 AM