Jump To:
Bantam Doherty
Sep 28, 2018-Apr 06, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 20 | 4 | 4 | 44 | 0.786 | 121 | 54 | +67 | 0.691 | 7-2-1 | W1 |
---|
| 26 | 20 | 4 | 2 | 42 | 0.808 | 129 | 60 | +69 | 0.683 | 8-2-0 | L1 |
---|
| 28 | 17 | 7 | 4 | 38 | 0.679 | 92 | 58 | +34 | 0.613 | 5-5-0 | L2 |
---|
| 28 | 18 | 9 | 1 | 37 | 0.661 | 107 | 64 | +43 | 0.626 | 7-3-0 | W3 |
---|
| 27 | 15 | 7 | 5 | 35 | 0.648 | 81 | 57 | +24 | 0.587 | 6-2-2 | T1 |
---|
| 28 | 12 | 8 | 8 | 32 | 0.571 | 85 | 80 | +5 | 0.515 | 4-3-3 | T1 |
---|
| 28 | 13 | 11 | 4 | 30 | 0.536 | 79 | 81 | -2 | 0.494 | 5-3-2 | L1 |
---|
| 27 | 6 | 13 | 8 | 20 | 0.370 | 59 | 71 | -12 | 0.454 | 2-6-2 | L1 |
---|
| 28 | 7 | 18 | 3 | 17 | 0.304 | 67 | 142 | -75 | 0.321 | 3-6-1 | L1 |
---|
| 27 | 6 | 17 | 4 | 16 | 0.296 | 59 | 76 | -17 | 0.437 | 2-7-1 | W1 |
---|
| 28 | 6 | 20 | 2 | 14 | 0.250 | 59 | 96 | -37 | 0.381 | 3-7-0 | W1 |
---|
| 27 | 1 | 23 | 3 | 5 | 0.093 | 37 | 136 | -99 | 0.214 | 0-8-2 | T1 |
---|
Sat, Jan 26
Stoney Creek Warriors
@ Pelham Panthers4149
Meridian CC (Accipiter)
NOTL Wolves
@ Garden City Falcons4153
S-H SEC (Sportsplex) (3)
Sun, Jan 27
NOTL Wolves
@ Fort Erie Meteors4151
Leisureplex (Kinsmen)
Grimsby Kings
@ Glanbrook Rangers4142
Glanbrook
Lincoln Blades
@ Niagara Falls Flyers4152
Gale (4 - Centennial)
Tue, Jan 29
Stoney Creek Warriors
@ Glanbrook Rangers4167
Stoney Creek
Wed, Jan 30
Lincoln Blades
@ Grimsby Kings4154
Peach King (2 - West)
Thu, Jan 31
Lincoln Blades
@ Stoney Creek Warriors4155
Valley Park
Mon, Feb 04
NOTL Wolves
@ Welland Tigers4061
Welland (Main)
Fri, Feb 08
Grimsby Kings
@ Welland Tigers4089
Welland (Main)
Game Data Last Updated: Dec 22, 3:18 AM, Next Update: Jan 01, 3:18 AM