Jump To:
Bracket
| | Feb 10 Shamrock Series A (1) Strathroy, (3) Mt. Brydges, (5) Lambeth, (7) Petrolia Jan 13, Jan 18, Jan 20, Jan 25, Jan 27, Jan 30, Feb 01, Feb 02, Feb 03, Feb 08, Feb 09, Feb 10 | | |
- Jan 04-Jan 15
Series A
Date | Visitor | Home |
Jan 05 12:30P | NOTL AE3 | Pelham AE2 |
Jan 06 5:40P | Pelham AE0 | NOTL AE4 |
| | |
- Jan 04-Jan 29
Series B
Date | Visitor | Home |
Jan 09 6:30P | Port Colborne AE1 | Fort Erie AE5 |
Jan 11 6:00P | Fort Erie AE8 | Port Colborne AE2 |
Jan 18 6:00P | Port Colborne AE2 | Fort Erie AE3 |
- Jan 04-Jan 29
Series C
Date | Visitor | Home |
Jan 18 7:30P | NOTL AE1 | Lincoln AE3 |
Jan 25 5:00P | Lincoln AE6 | NOTL AE4 |
| | |
- Jan 17-Feb 12
Series D
Date | Visitor | Home |
Feb 05 7:30P | Fort Erie AE1 | Lincoln AE4 |
Feb 08 7:00P | Lincoln AE2 | Fort Erie AE1 |
| | |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
A-AE3-A 1 | Jan 05 | 12:30 PM | NOTL Wolves AE | 3-2 | Pelham Panthers AE | Meridian CC (Accipiter) |
A-AE3-A 2 | Jan 06 | 5:40 PM | Pelham Panthers AE | 0-4 | NOTL Wolves AE | Centennial (NOTL) |
A-AE3-B 1 | Jan 09 | 6:30 PM | Port Colborne Sailors AE | 1-5 | Fort Erie Meteors AE | Leisureplex (Kinsmen) |
A-AE3-B 2 | Jan 11 | 6:00 PM | Fort Erie Meteors AE | 8-2 | Port Colborne Sailors AE | Vale (1) |
A-AE3-B 3 | Jan 18 | 6:00 PM | Port Colborne Sailors AE | 2-3 | Fort Erie Meteors AE | Leisureplex (Kinsmen) |
A-AE3 -C 1 | Jan 18 | 7:30 PM | NOTL Wolves AE | 1-3 | Lincoln Blades AE | Fleming |
A-AE3 -C 2 | Jan 25 | 5:00 PM | Lincoln Blades AE | 6-4 | NOTL Wolves AE | Meridian |
A-AE3 - D-2 | Feb 05 | 7:30 PM | Fort Erie Meteors AE | 1-4 | Lincoln Blades AE | Fleming |
A-AE3 - D-1 | Feb 08 | 7:00 PM | Lincoln Blades AE | 2-1 | Fort Erie Meteors AE | Leisureplex (Kinsmen) |
Game Data Last Updated: Jan 19, 4:00 AM, Next Update: Jan 29, 4:00 AM