Jump To:
Bracket
Apr 03 N.D. Atom Belcot B Dunnville CC, Garden City Minor, Garden City Merritton AE, Grimsby AE, Lincoln AE, Pelham AE Feb 16, Feb 16, Feb 19, Feb 20, Feb 20, Feb 23, Feb 23, Feb 26, Feb 26, Feb 27, Mar 01, Mar 02, Mar 03, Mar 05, Mar 06 |
- Feb 06-Apr 03
N.D. Atom Belcot B
Date | Visitor | Home |
Feb 16 11:30A | Garden City Merritton AE5 | Pelham AE2 |
Feb 16 5:00P | Dunnville CC7 | Garden City Minor1 |
Feb 19 6:00P | Dunnville CC1 | Garden City Merritton AE1 |
Feb 20 6:00P | Lincoln AE0 | Pelham AE3 |
Feb 20 7:00P | Garden City Minor1 | Grimsby AE5 |
Feb 23 11:10A | Pelham AE1 | Dunnville CC2 |
Feb 23 5:00P | Garden City Merritton AE4 | Garden City Minor5 |
Feb 26 6:10P | Grimsby AE3 | Dunnville CC0 |
Feb 26 6:15P | Lincoln AE6 | Garden City Merritton AE3 |
Feb 27 6:00P | Pelham AE1 | Grimsby AE8 |
Mar 01 6:10P | Garden City Minor1 | Lincoln AE2 |
Mar 02 5:00P | Pelham AE7 | Garden City Minor2 |
Mar 03 4:30P | Dunnville CC3 | Lincoln AE0 |
Mar 05 6:00P | Grimsby AE4 | Garden City Merritton AE4 |
Mar 06 6:00P | Lincoln AE1 | Grimsby AE1 |
- Mar 07-Apr 03
Championship Final
Date | Visitor | Home |
Mar 20 6:00P | Dunnville CC0 | Grimsby AE1 |
Mar 21 7:10P | Grimsby AE2 | Dunnville CC1 |
Mar 25 6:00P | Dunnville CC | Grimsby AE |
Mar 26 7:10P | Grimsby AE | Dunnville CC |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
m.A- -B- 17 | Feb 16 | 11:30 AM | Garden City Merritton AE | 5-2 | Pelham Panthers AE | Meridian CC (Accipiter) |
m.A- -B- 18 | Feb 16 | 5:00 PM | Dunnville Mudcats CC | 7-1 | Garden City Falcons Minor | Burgoyne |
m.A- -B- 20 | Feb 19 | 6:00 PM | Dunnville Mudcats CC | 1-1 | Garden City Merritton AE | Merritton Arena |
m.A- -B- 16 | Feb 20 | 6:00 PM | Lincoln Blades AE | 0-3 | Pelham Panthers AE | Meridian CC (Duliban) |
m.A- -B- 21 | Feb 20 | 7:00 PM | Garden City Falcons Minor | 1-5 | Grimsby Kings AE | Peach King (2 - West) |
m.A- -B- 22 | Feb 23 | 11:10 AM | Pelham Panthers AE | 1-2 | Dunnville Mudcats CC | Dunnville |
m.A- -B- 23 | Feb 23 | 5:00 PM | Garden City Merritton AE | 4-5 | Garden City Falcons Minor | Burgoyne |
m.A- -B- 26 | Feb 26 | 6:10 PM | Grimsby Kings AE | 3-0 | Dunnville Mudcats CC | Dunnville |
m.A- -B- 24 | Feb 26 | 6:15 PM | Lincoln Blades AE | 6-3 | Garden City Merritton AE | Merritton Arena |
m.A- -B- 25 | Feb 27 | 6:00 PM | Pelham Panthers AE | 1-8 | Grimsby Kings AE | Peach King (2 - West) |
m.A- -B- 19 | Mar 01 | 6:10 PM | Garden City Falcons Minor | 1-2 | Lincoln Blades AE | Fleming |
m.A- -B- 27 | Mar 02 | 5:00 PM | Pelham Panthers AE | 7-2 | Garden City Falcons Minor | Burgoyne |
m.A- -B- 28 | Mar 03 | 4:30 PM | Dunnville Mudcats CC | 3-0 | Lincoln Blades AE | Fleming |
m.A- -B- 29 | Mar 05 | 6:00 PM | Grimsby Kings AE | 4-4 | Garden City Merritton AE | Merritton Arena |
m.A- -B- 30 | Mar 06 | 6:00 PM | Lincoln Blades AE | 1-1 | Grimsby Kings AE | Peach King (2 - West) |
Finals B 1 | Mar 20 | 6:00 PM | Dunnville Mudcats CC | 0-1 | Grimsby Kings AE | Peach King (2 - West) |
Finals B 2 | Mar 21 | 7:10 PM | Grimsby Kings AE | 2-1 | Dunnville Mudcats CC | Dunnville |
Finals B 3 | Mar 25 | 6:00 PM | Dunnville Mudcats CC | | Grimsby Kings AE | Peach King (1 - East) |
Finals B 4 | Mar 26 | 7:10 PM | Grimsby Kings AE | | Dunnville Mudcats CC | Dunnville |
Game Data Last Updated: Jan 19, 4:00 AM, Next Update: Jan 29, 4:00 AM