Jump To:
Bantam Belcot Regular Season
Bantam Belcot
Sep 28, 2018-Apr 06, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 24 | 1 | 3 | 51 | 0.911 | 137 | 27 | +110 | 0.835 | 6-1-3 | W1 |
---|
| 28 | 23 | 3 | 2 | 48 | 0.857 | 109 | 44 | +65 | 0.712 | 8-1-1 | W2 |
---|
| 28 | 21 | 5 | 2 | 44 | 0.786 | 110 | 49 | +61 | 0.692 | 8-2-0 | W3 |
---|
| 28 | 18 | 6 | 4 | 40 | 0.714 | 80 | 45 | +35 | 0.640 | 7-1-2 | W2 |
---|
| 28 | 16 | 7 | 5 | 37 | 0.661 | 105 | 69 | +36 | 0.603 | 6-2-2 | W2 |
---|
| 28 | 17 | 9 | 2 | 36 | 0.643 | 90 | 43 | +47 | 0.677 | 5-4-1 | W2 |
---|
| 28 | 15 | 12 | 1 | 31 | 0.554 | 86 | 74 | +12 | 0.538 | 5-5-0 | W3 |
---|
| 28 | 12 | 14 | 2 | 26 | 0.464 | 86 | 74 | +12 | 0.538 | 5-4-1 | W1 |
---|
| 28 | 11 | 14 | 3 | 25 | 0.446 | 49 | 53 | -4 | 0.480 | 5-3-2 | L2 |
---|
| 27 | 8 | 12 | 7 | 23 | 0.426 | 64 | 71 | -7 | 0.474 | 4-4-2 | L1 |
---|
| 28 | 7 | 19 | 2 | 16 | 0.286 | 49 | 114 | -65 | 0.301 | 3-6-1 | L2 |
---|
| 27 | 4 | 16 | 7 | 15 | 0.278 | 53 | 114 | -61 | 0.317 | 1-6-3 | L1 |
---|
| 28 | 4 | 19 | 5 | 13 | 0.232 | 37 | 93 | -56 | 0.285 | 2-7-1 | L4 |
---|
| 28 | 4 | 24 | 0 | 8 | 0.143 | 36 | 123 | -87 | 0.226 | 0-10-0 | L10 |
---|
| 28 | 1 | 24 | 3 | 5 | 0.089 | 37 | 135 | -98 | 0.215 | 0-10-0 | L21 |
---|
Bantam Belcot AE2 Playdowns
Bracket
| Feb 01 Tri-County AE2 GROUP B Owen Sound AE, (2) Hespeler, (3) Centre Wellington Jan 12, Jan 13, Jan 16, Jan 19, Jan 20, Jan 25, Jan 26, Jan 27, Feb 01, Feb 03 | | |
Jan 02-Jan 29Series A
Date | Visitor | Home |
Jan 10 8:30P | Grimsby Kings AE1 | Glanbrook Rangers AE8 |
Jan 15 6:00P | Glanbrook Rangers AE1 | Grimsby Kings AE0 |
Jan 17 8:30P | Grimsby Kings AE1 | Glanbrook Rangers AE3 |
Jan 02-Feb 12Series B
Date | Visitor | Home |
Jan 29 8:30P | Glanbrook Rangers AE2 | Garden City Merritton AE7 |
Feb 03 6:00P | Garden City Merritton AE4 | Glanbrook Rangers AE1 |
Feb 05 8:30P | Glanbrook Rangers AE3 | Garden City Merritton AE4 |
Bantam Belcot AE3-5 Playdowns
Jan 02-Jan 29Series A
Date | Visitor | Home |
Jan 14 7:00P | Thorold Blackhawks AE4 | Fort Erie Meteors AE6 |
Jan 19 8:30P | Fort Erie Meteors AE5 | Thorold Blackhawks AE2 |
Jan 22 7:00P | Thorold Blackhawks AE1 | Fort Erie Meteors AE2 |
Jan 02-Feb 12Series B
Date | Visitor | Home |
Feb 02 12:30P | Fort Erie Meteors AE3 | Pelham Panthers AE1 |
Feb 03 11:00A | Pelham Panthers AE1 | Fort Erie Meteors AE2 |
Feb 07 8:30P | Fort Erie Meteors AE1 | Pelham Panthers AE4 |
Feb 08 8:15P | Pelham Panthers AE3 | Fort Erie Meteors AE0 |
Feb 10 6:00P | Fort Erie Meteors AE1 | Pelham Panthers AE1 |
Feb 12 7:00P | Pelham Panthers AE1 | Fort Erie Meteors AE2 |
Bantam Belcot Minor A Playdowns
Bracket
Feb 16 Round Robin Tournament Garden City Minor, Glanbrook Minor, Grimsby Minor, Niagara Falls Flyers Minor, Stoney Creek Minor, Welland Minor Feb 01, Feb 01, Feb 01, Feb 01, Feb 01, Feb 01, Feb 02, Feb 02, Feb 02, Feb 02, Feb 02, Feb 02 | | | | |
Feb 01-Feb 16Round Robin Tournament
Date | Visitor | Home |
Feb 01 9:15A | Grimsby Kings Minor2 | Niagara Falls Flyers Minor0 |
Feb 01 10:45A | Garden City Falcons Minor1 | Welland Tigers Minor5 |
Feb 01 12:15P | Glanbrook Rangers Minor1 | Stoney Creek Warriors Minor1 |
Feb 01 2:45P | Welland Tigers Minor3 | Grimsby Kings Minor4 |
Feb 01 4:15P | Stoney Creek Warriors Minor3 | Garden City Falcons Minor0 |
Feb 01 5:45P | Niagara Falls Flyers Minor1 | Glanbrook Rangers Minor5 |
Feb 02 8:00A | Niagara Falls Flyers Minor1 | Garden City Falcons Minor4 |
Feb 02 9:30A | Glanbrook Rangers Minor2 | Grimsby Kings Minor1 |
Feb 02 11:30A | Stoney Creek Warriors Minor1 | Welland Tigers Minor1 |
Feb 02 4:00P | Garden City Falcons Minor2 | Glanbrook Rangers Minor1 |
Feb 02 5:30P | Welland Tigers Minor5 | Niagara Falls Flyers Minor0 |
Feb 02 7:00P | Grimsby Kings Minor3 | Stoney Creek Warriors Minor1 |
Feb 03-Feb 03Semi-Final 1
3rd vs 2nd
Date | Visitor | Home |
Feb 03 9:00A | Glanbrook Rangers Minor3 | Welland Tigers Minor2 |
| | |
| | |
Feb 03-Feb 03Semi final 2
4th vs 1st
Date | Visitor | Home |
Feb 03 10:30A | Stoney Creek Warriors Minor0 | Grimsby Kings Minor1 |
Feb 04-Feb 12Championship Final (2 teams)
Date | Visitor | Home |
Feb 03 4:30P | Grimsby Kings Minor1 | Glanbrook Rangers Minor2 |
Feb 07 7:20P | Grimsby Kings Minor4 | Glanbrook Rangers Minor2 |
Feb 09 5:00P | Glanbrook Rangers Minor3 | Grimsby Kings Minor2 |
Bantam Belcot Niagara Districts A
Bracket
Apr 03 N.D. Bantam Belcot - A Garden City Minor, Garden City Merritton AE, Glanbrook Minor, Grimsby Minor, Stoney Creek Minor, Welland Minor Feb 18, Feb 19, Feb 22, Feb 23, Feb 24, Feb 25, Feb 26, Feb 27, Mar 02, Mar 04, Mar 05, Mar 06, Mar 08, Mar 18 |
Feb 05-Apr 03N.D. Bantam Belcot - A
Date | Visitor | Home |
Feb 18 7:40P | Garden City Falcons Minor0 | Welland Tigers Minor0 |
Feb 19 9:30P | Grimsby Kings Minor1 | Garden City Merritton AE3 |
Feb 22 8:30P | Welland Tigers Minor1 | Stoney Creek Warriors Minor1 |
Feb 23 5:00P | Garden City Falcons Minor2 | Grimsby Kings Minor3 |
Feb 24 7:30P | Garden City Falcons Minor6 | Stoney Creek Warriors Minor1 |
Feb 25 7:40P | Grimsby Kings Minor0 | Welland Tigers Minor1 |
Feb 26 8:45P | Welland Tigers Minor1 | Garden City Merritton AE4 |
Feb 27 8:30P | Garden City Merritton AE6 | Garden City Falcons Minor2 |
Mar 02 5:00P | Stoney Creek Warriors Minor2 | Grimsby Kings Minor1 |
Mar 04 7:30P | Glanbrook Rangers Minor7 | Garden City Falcons Minor1 |
Mar 05 9:30P | Stoney Creek Warriors Minor5 | Garden City Merritton AE8 |
Mar 06 8:30P | Glanbrook Rangers Minor3 | Grimsby Kings Minor1 |
Mar 08 8:10P | Stoney Creek Warriors Minor1 | Glanbrook Rangers Minor4 |
Mar 18 6:40P | Welland Tigers Minor2 | Glanbrook Rangers Minor2 |
Championship Final
Date | Visitor | Home |
Mar 19 7:40P | Garden City Merritton AE1 | Glanbrook Rangers Minor1 |
Mar 26 6:30P | Glanbrook Rangers Minor3 | Garden City Merritton AE1 |
Mar 30 3:00P | Glanbrook Rangers Minor3 | Garden City Merritton AE2 |
Mar 31 3:00P | Garden City Merritton AE | Glanbrook Rangers Minor |
Bantam Belcot Niagara Districts B
Bracket
Apr 03 N.D. Bantam Belcot B Dunnville, Glanbrook AE, Pelham AE, West Lincoln Feb 16, Feb 20, Feb 20, Feb 21, Feb 23, Feb 24, Feb 25, Mar 02, Mar 02, Mar 03, Mar 03, Mar 05 |
Feb 06-Apr 03N.D. Bantam Belcot B
Date | Visitor | Home |
Feb 16 2:30P | West Lincoln Wrath5 | Dunnville Mudcats3 |
Feb 20 7:00P | Dunnville Mudcats0 | Pelham Panthers AE6 |
Feb 20 9:00P | West Lincoln Wrath3 | Glanbrook Rangers AE11 |
Feb 21 8:10P | Pelham Panthers AE2 | Dunnville Mudcats3 |
Feb 23 2:40P | Glanbrook Rangers AE5 | West Lincoln Wrath4 |
Feb 24 5:35P | Pelham Panthers AE3 | West Lincoln Wrath1 |
Feb 25 8:15P | Dunnville Mudcats1 | Glanbrook Rangers AE7 |
Mar 02 2:20P | Glanbrook Rangers AE4 | Dunnville Mudcats1 |
Mar 02 5:30P | West Lincoln Wrath4 | Pelham Panthers AE2 |
Mar 03 2:30P | Glanbrook Rangers AE3 | Pelham Panthers AE4 |
Mar 03 5:35P | Dunnville Mudcats0 | West Lincoln Wrath6 |
Mar 05 8:30P | Pelham Panthers AE2 | Glanbrook Rangers AE2 |
Championship Final
Date | Visitor | Home |
Mar 19 8:40P | Pelham Panthers AE2 | Glanbrook Rangers AE3 |
Mar 21 7:20P | Glanbrook Rangers AE4 | Pelham Panthers AE2 |
Mar 23 2:10P | Pelham Panthers AE | Glanbrook Rangers AE |
Mar 27 7:30P | Glanbrook Rangers AE | Pelham Panthers AE |
Bantam Belcot Niagara Districts C
Bracket
Apr 01 N.D Bantam Belcot C Fort Erie AE, Grimsby AE, Niagara Falls Flyers Minor, Stoney Creek AE, Thorold AE Feb 16, Feb 19, Feb 25, Feb 27, Feb 28, Mar 01, Mar 04, Mar 05, Mar 06, Mar 07 |
Feb 10-Apr 01N.D Bantam Belcot C
Date | Visitor | Home |
Feb 16 6:30P | Stoney Creek Warriors AE3 | Niagara Falls Flyers Minor2 |
Feb 19 7:15P | Grimsby Kings AE5 | Stoney Creek Warriors AE2 |
Feb 25 7:45P | Thorold Blackhawks AE1 | Niagara Falls Flyers Minor5 |
Feb 27 9:00P | Stoney Creek Warriors AE3 | Thorold Blackhawks AE4 |
Feb 28 8:30P | Niagara Falls Flyers Minor3 | Grimsby Kings AE3 |
Mar 01 8:30P | Fort Erie Meteors AE4 | Stoney Creek Warriors AE2 |
Mar 04 7:00P | Thorold Blackhawks AE0 | Fort Erie Meteors AE2 |
Mar 05 7:00P | Niagara Falls Flyers Minor4 | Fort Erie Meteors AE4 |
Mar 06 7:10P | Grimsby Kings AE7 | Thorold Blackhawks AE2 |
Mar 07 8:30P | Fort Erie Meteors AE1 | Grimsby Kings AE1 |
Final C
Date | Visitor | Home |
Mar 19 6:00P | Fort Erie Meteors AE4 | Grimsby Kings AE2 |
Mar 22 7:00P | Grimsby Kings AE1 | Fort Erie Meteors AE5 |
Mar 24 8:00P | Fort Erie Meteors AE | Grimsby Kings AE |
Mar 26 7:00P | Grimsby Kings AE | Fort Erie Meteors AE |
Game Data Last Updated: Dec 22, 3:18 AM, Next Update: Jan 01, 3:18 AM