Jump To:
Bracket
| | Feb 16 Round Robin Tournament Garden City Minor, Glanbrook Minor, Grimsby Minor, Niagara Falls Minor, Stoney Creek Minor, Welland Minor Feb 01, Feb 01, Feb 01, Feb 01, Feb 01, Feb 01, Feb 02, Feb 02, Feb 02, Feb 02, Feb 02, Feb 02 | | | |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
M P-A-01 | Feb 01 | 10:30 AM | Stoney Creek Warriors Minor | 6-1 | Niagara Falls Flyers Minor | Welland (Main) |
M P-A-02 | Feb 01 | 12:00 PM | Grimsby Kings Minor | 3-2 | Glanbrook Rangers Minor | Welland (Main) |
M P-A-03 | Feb 01 | 1:30 PM | Garden City Falcons Minor | 3-5 | Welland Tigers Minor | Welland (Main) |
M P-A-04 | Feb 01 | 3:30 PM | Glanbrook Rangers Minor | 5-6 | Stoney Creek Warriors Minor | Welland (Main) |
M P-A-05 | Feb 01 | 5:00 PM | Welland Tigers Minor | 1-0 | Grimsby Kings Minor | Welland (Main) |
M P-A-06 | Feb 01 | 6:30 PM | Niagara Falls Flyers Minor | 2-7 | Garden City Falcons Minor | Welland (Main) |
M P-A-07 | Feb 02 | 9:00 AM | Niagara Falls Flyers Minor | 1-4 | Grimsby Kings Minor | Welland (Youth) |
M P-A-08 | Feb 02 | 10:30 AM | Garden City Falcons Minor | 3-2 | Stoney Creek Warriors Minor | Welland (Youth) |
M P-A-09 | Feb 02 | 12:00 PM | Welland Tigers Minor | 4-1 | Glanbrook Rangers Minor | Welland (Youth) |
M P-A-10 | Feb 02 | 2:00 PM | Grimsby Kings Minor | 3-1 | Garden City Falcons Minor | Welland (Youth) |
M P-A-11 | Feb 02 | 3:30 PM | Glanbrook Rangers Minor | 7-1 | Niagara Falls Flyers Minor | Welland (Youth) |
M P-A-12 | Feb 02 | 5:00 PM | Stoney Creek Warriors Minor | 5-4 | Welland Tigers Minor | Welland (Youth) |
| Feb 03 | 10:10 AM | Stoney Creek Warriors Minor | 1-3 | Welland Tigers Minor | Welland (Youth) |
SEMI | Feb 03 | 11:40 AM | Garden City Falcons Minor | 0-2 | Grimsby Kings Minor | Welland (Youth) |
M.P.- A- 1 of 3 | Feb 03 | 4:30 PM | Welland Tigers Minor | 3-2 | Grimsby Kings Minor | Welland (Main) |
M.P. -A- 3 of 3 | Feb 09 | 7:00 PM | Welland Tigers Minor | 0-6 | Grimsby Kings Minor | Peach King (2 - West) |
M.P- A - 2 of 3 | Feb 10 | 6:00 PM | Grimsby Kings Minor | 3-0 | Welland Tigers Minor | Vale (2) |
M.P. -A- game 4 | Feb 11 | 7:30 PM | Welland Tigers Minor | | Grimsby Kings Minor | Gateway (3) |
Game Data Last Updated: Feb 20, 7:40 PM.