Jump To:
Feb 01-Feb 04Tournament
Date | Visitor | Home |
Feb 02 1:00P | Garden City Falcons1 | Glanbrook Rangers6 |
Feb 02 2:15P | New Hamburg Huskies5 | Grimsby Kings3 |
Feb 02 3:30P | Niagara Falls Flyers2 | Stoney Creek Warriors6 |
Feb 02 5:00P | Glanbrook Rangers0 | Welland Tigers7 |
Feb 02 6:00P | Grimsby Kings7 | Garden City Falcons4 |
Feb 02 7:15P | Stoney Creek Warriors0 | New Hamburg Huskies7 |
Feb 03 8:00A | Niagara Falls Flyers3 | Glanbrook Rangers4 |
Feb 03 9:15A | Stoney Creek Warriors3 | Grimsby Kings1 |
Feb 03 10:30A | New Hamburg Huskies4 | Welland Tigers3 |
Feb 03 2:15P | Grimsby Kings3 | Niagara Falls Flyers3 |
Feb 03 3:15P | Glanbrook Rangers2 | New Hamburg Huskies6 |
Feb 03 4:45P | Welland Tigers8 | Garden City Falcons1 |
Feb 08 5:45P | Niagara Falls Flyers4 | Garden City Falcons6 |
Feb 08 6:45P | Grimsby Kings2 | Glanbrook Rangers3 |
Feb 08 8:00P | Stoney Creek Warriors0 | Welland Tigers8 |
Feb 09 10:00A | Welland Tigers8 | Niagara Falls Flyers2 |
Feb 09 11:15A | Glanbrook Rangers5 | Stoney Creek Warriors1 |
Feb 09 12:30P | Garden City Falcons1 | New Hamburg Huskies7 |
Feb 09 5:00P | New Hamburg Huskies10 | Niagara Falls Flyers0 |
Feb 09 6:00P | Welland Tigers7 | Grimsby Kings3 |
Feb 09 7:15P | Garden City Falcons1 | Stoney Creek Warriors4 |
Game Data Last Updated: Dec 22, 3:18 AM, Next Update: Jan 01, 3:18 AM