Jump To:
Atom Doherty Regular Season
Atom Doherty
Sep 27, 2018-Apr 05, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 27 | 21 | 2 | 4 | 46 | 0.852 | 133 | 52 | +81 | 0.719 | 9-0-1 | T1 |
---|
| 28 | 18 | 5 | 5 | 41 | 0.732 | 114 | 82 | +32 | 0.582 | 6-1-3 | T1 |
---|
| 28 | 16 | 4 | 8 | 40 | 0.714 | 86 | 61 | +25 | 0.585 | 8-2-0 | W1 |
---|
| 27 | 14 | 6 | 7 | 35 | 0.648 | 98 | 63 | +35 | 0.609 | 4-5-1 | W1 |
---|
| 28 | 12 | 9 | 7 | 31 | 0.554 | 85 | 79 | +6 | 0.518 | 5-3-2 | L1 |
---|
| 28 | 12 | 9 | 7 | 31 | 0.554 | 92 | 92 | 0 | 0.500 | 5-1-4 | W1 |
---|
| 28 | 12 | 13 | 3 | 27 | 0.482 | 91 | 85 | +6 | 0.517 | 2-8-0 | L4 |
---|
| 28 | 7 | 15 | 6 | 20 | 0.357 | 64 | 78 | -14 | 0.451 | 2-6-2 | L2 |
---|
| 28 | 9 | 18 | 1 | 19 | 0.339 | 96 | 112 | -16 | 0.462 | 2-7-1 | L1 |
---|
| 28 | 5 | 15 | 8 | 18 | 0.321 | 78 | 103 | -25 | 0.431 | 1-7-2 | L2 |
---|
| 28 | 5 | 19 | 4 | 14 | 0.250 | 75 | 137 | -62 | 0.354 | 3-6-1 | L1 |
---|
| 28 | 5 | 21 | 2 | 12 | 0.214 | 70 | 138 | -68 | 0.337 | 3-7-0 | L1 |
---|
Atom Doherty OMHA Playdowns CC
Series C (Jan 04-Jan 29)
Atom Doherty OMHA Playdowns A
Bracket
Feb 16 Round Robin Tournament Garden City, Glanbrook, Grimsby, Niagara Falls Flyers, Stoney Creek, Welland Feb 01, Feb 01, Feb 01, Feb 01, Feb 01, Feb 01, Feb 02, Feb 02, Feb 02, Feb 02, Feb 02, Feb 02 | | | | |
Feb 01-Feb 16Round Robin Tournament
Date | Visitor | Home |
Feb 01 8:00A | Glanbrook Rangers7 | Garden City Falcons3 |
Feb 01 9:15A | Stoney Creek Warriors0 | Grimsby Kings1 |
Feb 01 10:30A | Welland Tigers2 | Niagara Falls Flyers1 |
Feb 01 12:00P | Grimsby Kings1 | Glanbrook Rangers1 |
Feb 01 1:15P | Niagara Falls Flyers3 | Stoney Creek Warriors6 |
Feb 01 2:30P | Garden City Falcons2 | Welland Tigers5 |
Feb 02 9:10A | Garden City Falcons1 | Stoney Creek Warriors5 |
Feb 02 10:30A | Welland Tigers3 | Glanbrook Rangers1 |
Feb 02 11:45A | Niagara Falls Flyers0 | Grimsby Kings1 |
Feb 02 2:00P | Stoney Creek Warriors0 | Welland Tigers2 |
Feb 02 3:15P | Grimsby Kings4 | Garden City Falcons1 |
Feb 02 4:30P | Glanbrook Rangers2 | Niagara Falls Flyers2 |
Feb 03-Feb 03Semi-Final 1
3rd vs 2nd
Date | Visitor | Home |
Feb 03 12:00P | Stoney Creek Warriors5 | Grimsby Kings3 |
Feb 01-Feb 03Semi-Final 2
1st vs 4th
Date | Visitor | Home |
Feb 03 1:30P | Glanbrook Rangers1 | Welland Tigers5 |
Feb 03-Feb 10Championship Final
Winner Semi 1 vs Winner Semi 2
Date | Visitor | Home |
Feb 03 4:30P | Stoney Creek Warriors1 | Welland Tigers4 |
Feb 08 7:00P | Stoney Creek Warriors4 | Welland Tigers5 |
| | |
Atom Doherty OMHA Playdowns BB
Bracket
| Feb 16 Round Robin Tournament Fort Erie, Lincoln, NOTL, Pelham, Port Colborne, Thorold Feb 01, Feb 01, Feb 01, Feb 01, Feb 01, Feb 01, Feb 02, Feb 02, Feb 02, Feb 02, Feb 02, Feb 02 | | | |
Feb 01-Feb 16Round Robin Tournament
Date | Visitor | Home |
Feb 01 8:00A | NOTL Wolves1 | Pelham Panthers2 |
Feb 01 8:00A | Lincoln Blades4 | Thorold Blackhawks2 |
Feb 01 9:20A | Fort Erie Meteors10 | Port Colborne Sailors0 |
Feb 01 12:00P | Pelham Panthers3 | Lincoln Blades5 |
Feb 01 12:30P | Thorold Blackhawks3 | Fort Erie Meteors3 |
Feb 01 5:00P | Port Colborne Sailors0 | NOTL Wolves5 |
Feb 02 9:00A | Port Colborne Sailors4 | Lincoln Blades4 |
Feb 02 10:30A | Fort Erie Meteors2 | NOTL Wolves2 |
Feb 02 12:00P | Thorold Blackhawks10 | Pelham Panthers1 |
Feb 02 2:30P | Lincoln Blades4 | Fort Erie Meteors4 |
Feb 02 4:00P | NOTL Wolves3 | Thorold Blackhawks2 |
Feb 02 5:30P | Pelham Panthers4 | Port Colborne Sailors5 |
Feb 01-Feb 03Semi-Final 1
1st Place vs 4th Place
Date | Visitor | Home |
Feb 03 2:40P | Thorold Blackhawks3 | Lincoln Blades2 |
Feb 01-Feb 12Quarter Final 2
Feb 01-Feb 03Semi-Final 2
2nd vs 3rd
Date | Visitor | Home |
Feb 03 1:30P | NOTL Wolves4 | Fort Erie Meteors3 |
Atom Doherty Niagara Districts A
Bracket
Apr 03 N.D. Atom Doherty A Fort Erie, Glanbrook, Grimsby, Lincoln, NOTL, Stoney Creek Feb 15, Feb 16, Feb 17, Feb 18, Feb 19, Feb 22, Feb 23, Feb 24, Feb 26, Feb 27, Mar 01, Mar 02, Mar 03, Mar 06, Mar 06 |
Feb 06-Apr 03N.D. Atom Doherty A
Date | Visitor | Home |
Feb 15 7:15P | Stoney Creek Warriors1 | Fort Erie Meteors3 |
Feb 16 4:30P | Stoney Creek Warriors0 | Glanbrook Rangers3 |
Feb 17 4:30P | Glanbrook Rangers1 | Grimsby Kings1 |
Feb 18 7:30P | Fort Erie Meteors3 | Lincoln Blades4 |
Feb 19 7:10P | Grimsby Kings2 | NOTL Wolves3 |
Feb 22 7:10P | Lincoln Blades3 | Glanbrook Rangers3 |
Feb 23 4:30P | NOTL Wolves6 | Stoney Creek Warriors5 |
Feb 24 4:30P | Lincoln Blades0 | Grimsby Kings0 |
Feb 26 7:10P | Fort Erie Meteors7 | NOTL Wolves5 |
Feb 27 6:00P | NOTL Wolves6 | Lincoln Blades4 |
Mar 01 7:15P | Glanbrook Rangers3 | Fort Erie Meteors1 |
Mar 02 4:30P | Grimsby Kings2 | Stoney Creek Warriors3 |
Mar 03 5:45P | Fort Erie Meteors1 | Grimsby Kings2 |
Mar 06 6:00P | Stoney Creek Warriors5 | Lincoln Blades4 |
Mar 06 7:10P | Glanbrook Rangers2 | NOTL Wolves2 |
Mar 06-Apr 03Championship Final
Date | Visitor | Home |
Mar 19 7:25P | NOTL Wolves4 | Glanbrook Rangers8 |
Mar 21 7:10P | Glanbrook Rangers1 | NOTL Wolves4 |
Mar 23 3:30P | NOTL Wolves1 | Glanbrook Rangers2 |
Mar 28 7:10P | Glanbrook Rangers | NOTL Wolves |
Atom Doherty Niagara Districts B
Bracket
Apr 03 N.D. Atom Doherty B Garden City, Niagara Falls Flyers, Pelham, Port Colborne, Thorold Feb 16, Feb 18, Feb 22, Feb 23, Feb 24, Feb 25, Mar 01, Mar 02, Mar 03, Mar 07 |
Feb 06-Apr 03N.D. Atom Doherty B
Date | Visitor | Home |
Feb 16 3:30P | Port Colborne Sailors2 | Niagara Falls Flyers3 |
Feb 18 7:10P | Garden City Falcons1 | Thorold Blackhawks6 |
Feb 22 7:00P | Niagara Falls Flyers4 | Garden City Falcons1 |
Feb 23 12:35P | Garden City Falcons4 | Pelham Panthers5 |
Feb 24 4:30P | Thorold Blackhawks2 | Niagara Falls Flyers2 |
Feb 25 6:30P | Pelham Panthers3 | Port Colborne Sailors3 |
Mar 01 7:00P | Port Colborne Sailors0 | Garden City Falcons1 |
Mar 02 12:20P | Niagara Falls Flyers2 | Pelham Panthers2 |
Mar 03 5:10P | Pelham Panthers3 | Thorold Blackhawks2 |
Mar 07 7:10P | Thorold Blackhawks2 | Port Colborne Sailors6 |
Mar 07-Apr 03Championship final
Date | Visitor | Home |
Mar 19 7:30P | Pelham Panthers3 | Niagara Falls Flyers2 |
Mar 23 1:30P | Niagara Falls Flyers3 | Pelham Panthers2 |
Mar 24 6:30P | Pelham Panthers2 | Niagara Falls Flyers3 |
Mar 27 6:00P | Niagara Falls Flyers | Pelham Panthers |
Game Data Last Updated: Nov 05, 4:26 AM, Next Update: Nov 15, 4:26 AM