Jump To:
U18 LL POD 1
Oct 13, 2025-Feb 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 12 | 2 | 0 | 24 | 0.857 | 52 | 22 | +30 | 0.703 | 8-2-0 | W2 |
|---|
| 11 | 10 | 1 | 0 | 20 | 0.909 | 56 | 17 | +39 | 0.767 | 9-1-0 | W3 |
|---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 66 | 37 | +29 | 0.641 | 7-3-0 | W2 |
|---|
| 14 | 6 | 5 | 3 | 15 | 0.536 | 46 | 41 | +5 | 0.529 | 5-3-2 | T1 |
|---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 47 | 36 | +11 | 0.566 | 5-4-1 | T1 |
|---|
| 13 | 6 | 6 | 1 | 13 | 0.500 | 45 | 47 | -2 | 0.489 | 4-5-1 | W1 |
|---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 39 | 40 | -1 | 0.494 | 6-4-0 | L2 |
|---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 44 | 32 | +12 | 0.579 | 5-4-1 | L1 |
|---|
| 13 | 4 | 7 | 2 | 10 | 0.385 | 30 | 45 | -15 | 0.400 | 3-6-1 | L2 |
|---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 27 | 31 | -4 | 0.466 | 3-5-2 | T1 |
|---|
| 10 | 1 | 6 | 3 | 5 | 0.250 | 43 | 56 | -13 | 0.434 | 1-6-3 | T1 |
|---|
| 10 | 1 | 6 | 3 | 5 | 0.250 | 33 | 56 | -23 | 0.371 | 1-6-3 | L3 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 26 | 52 | -26 | 0.333 | 2-7-1 | L1 |
|---|
| 11 | 1 | 9 | 1 | 3 | 0.136 | 27 | 69 | -42 | 0.281 | 1-8-1 | T1 |
|---|
U18 LL POD 2
Oct 13, 2025-Feb 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 77 | 27 | +50 | 0.740 | 9-1-0 | L1 |
|---|
| 11 | 10 | 1 | 0 | 20 | 0.909 | 39 | 13 | +26 | 0.750 | 9-1-0 | W9 |
|---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 54 | 48 | +6 | 0.529 | 7-3-0 | L1 |
|---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 38 | 27 | +11 | 0.585 | 6-3-0 | L1 |
|---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 49 | 57 | -8 | 0.462 | 3-5-2 | W1 |
|---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 34 | 36 | -2 | 0.486 | 4-5-1 | W1 |
|---|
| 11 | 3 | 6 | 2 | 8 | 0.364 | 25 | 46 | -21 | 0.352 | 2-6-2 | L1 |
|---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 39 | 66 | -27 | 0.371 | 2-8-0 | L2 |
|---|
| 13 | 3 | 9 | 1 | 7 | 0.269 | 37 | 50 | -13 | 0.425 | 1-8-1 | L4 |
|---|
St. Catharines Saints | 3 | 3 | 0 | 0 | 6 | 1.000 | 19 | 4 | +15 | 0.826 | 3-0-0 | W3 |
|---|
| 10 | 1 | 5 | 4 | 6 | 0.300 | 29 | 34 | -5 | 0.460 | 1-5-4 | L1 |
|---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 31 | 46 | -15 | 0.403 | 3-7-0 | W2 |
|---|
| 11 | 3 | 8 | 0 | 6 | 0.273 | 27 | 44 | -17 | 0.380 | 3-7-0 | L1 |
|---|
Wed, Dec 03
St. Catharines Canadiens
@ Welland Tigers 1G01-023
Welland (Main)
Jordan Flames
@ Wainfleet Creekside Gun shopG01-026
Wainfleet
Pelham Panthers 1
@ Niagara Falls Canucks 3G01-099
Gale (1 - ES Fox)
Fort Erie Meteors 1
@ Welland Tigers 3G01-024
Welland (Main)
Jordan Senators
@ Wainfleet Davis/van hell farmG012-086
Wainfleet
Welland Tigers 2
@ Niagara Falls Canucks 4G012-024
Gale (1 - ES Fox)
Thu, Dec 04
Wainfleet Creekside Gun shop
@ Jordan StarsG01-049
Jordan
Thorold Blackhawks 2 black
@ Jordan SenatorsG012-062
Jordan
Sun, Dec 07
Pelham Panthers 3
@ Stoney Creek Warriors Team 1G01-114
Valley Park
Pelham Panthers 1
@ St. Catharines EaglesG01-087
Merritton Arena
Fort Erie Meteors 2
@ Stoney Creek Warriors Team 2G012-085
Valley Park
Pelham Panthers 4
@ Wainfleet Davis/van hell farmG012-070
Wainfleet
Thorold Blackhawks 2 black
@ NOTL Wolves 1G012-072
Meridian
Fort Erie Meteors 1
@ Thorold Blackhawks 1 redG01-115
Thorold (Frank Doherty)
Welland Tigers 3
@ Wainfleet Creekside Gun shopG01-090
Wainfleet
Mon, Dec 08
Stoney Creek Warriors Team 1
@ St. Catharines CanadiensG01-037
Merritton Arena
Tue, Dec 09
Niagara Falls Canucks 3
@ Jordan StarsG01-084
Jordan
Wed, Dec 10
Pelham Panthers 3
@ Welland Tigers 3G01-085
Welland (Main)
Niagara Falls Canucks 2
@ Welland Tigers 2G012-044
Welland (Main)
Thu, Dec 11
Pelham Panthers 4
@ Pelham Panthers 2G012-096
Meridian CC (Accipiter)
Jordan Stars
@ Pelham Panthers 3G01-121
Meridian CC (Accipiter)
Thorold Blackhawks 2 black
@ Jordan SenatorsG012-127
Jordan
Niagara Falls Canucks 1
@ Jordan FlamesG01-100
Jordan
Sat, Dec 13
Niagara Falls Canucks 3
@ Niagara Falls Canucks 1G01-106
Gale (3 - Meridian)
Welland Tigers 1
@ Thorold Blackhawks 1 redG01-102
Thorold (Frank Doherty)
Sun, Dec 14
Thorold Blackhawks 1 red
@ Wainfleet Creekside Gun shopG01-034
Wainfleet
Pelham Panthers 2
@ Pelham Panthers 4G012-032
Meridian CC (Duliban)
Pelham Panthers 1
@ Fort Erie Meteors 1G01-006
Leisureplex (Kinsmen)
St. Catharines Eagles
@ Stoney Creek Warriors Team 1G01-081
Valley Park
Niagara Falls Canucks 4
@ NOTL Wolves 1G012-060
Meridian
Niagara Falls Canucks 2
@ Fort Erie Meteors 2G012-104
Leisureplex (Kinsmen)
Wainfleet Davis/van hell farm
@ Thorold Blackhawks 2 blackG012-103
Thorold (Frank Doherty)
Mon, Dec 15
Stoney Creek Warriors Team 1
@ St. Catharines EaglesG01-138
Merritton Arena
Stoney Creek Warriors Team 2
@ St. Catharines MajorsG012-108
Merritton Arena
Tue, Dec 16
Niagara Falls Canucks 3
@ Jordan FlamesG01-096
Jordan
Wed, Dec 17
Niagara Falls Canucks 3
@ Welland Tigers 1G01-003
Welland (Main)
Stoney Creek Warriors Team 1
@ Niagara Falls Canucks 1G01-127
Gale (1 - ES Fox)
NOTL Wolves 1
@ Welland Tigers 2G012-054
Welland (Main)
Niagara Falls Canucks 4
@ Niagara Falls Canucks 2G012-113
Gale (1 - ES Fox)
Thorold Blackhawks 2 black
@ Pelham Panthers 4G012-124
Meridian CC (Duliban)
Game Data Last Updated: Dec 10, 10:25 AM, Next Update: Dec 10, 10:30 AM