Jump To:
U18 LL Group 1
Oct 13, 2025-Feb 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 19 | 17 | 2 | 0 | 34 | 0.895 | 79 | 25 | +54 | 0.760 | 9-1-0 | W7 |
|---|
| 18 | 16 | 2 | 0 | 32 | 0.889 | 107 | 28 | +79 | 0.793 | 9-1-0 | W4 |
|---|
| 19 | 9 | 6 | 4 | 22 | 0.579 | 64 | 54 | +10 | 0.542 | 5-2-3 | W1 |
|---|
| 17 | 10 | 5 | 2 | 22 | 0.647 | 71 | 46 | +25 | 0.607 | 8-1-1 | L1 |
|---|
| 15 | 9 | 4 | 2 | 20 | 0.667 | 78 | 50 | +28 | 0.609 | 6-3-1 | L1 |
|---|
| 17 | 8 | 7 | 2 | 18 | 0.529 | 59 | 56 | +3 | 0.513 | 4-4-2 | L1 |
|---|
| 20 | 6 | 10 | 4 | 16 | 0.400 | 48 | 68 | -20 | 0.414 | 3-5-2 | T2 |
|---|
| 18 | 7 | 10 | 1 | 15 | 0.417 | 58 | 66 | -8 | 0.468 | 3-6-1 | W1 |
|---|
| 17 | 7 | 9 | 1 | 15 | 0.441 | 52 | 74 | -22 | 0.413 | 5-4-1 | W5 |
|---|
| 16 | 5 | 8 | 3 | 13 | 0.406 | 56 | 65 | -9 | 0.463 | 2-6-2 | L2 |
|---|
| 15 | 3 | 9 | 3 | 9 | 0.300 | 34 | 56 | -22 | 0.378 | 2-6-2 | L2 |
|---|
| 17 | 3 | 11 | 3 | 9 | 0.265 | 67 | 98 | -31 | 0.406 | 3-6-1 | L2 |
|---|
| 17 | 2 | 11 | 4 | 8 | 0.235 | 49 | 101 | -52 | 0.327 | 2-4-4 | T2 |
|---|
| 15 | 1 | 9 | 5 | 7 | 0.233 | 38 | 73 | -35 | 0.342 | 0-7-3 | T1 |
|---|
U18 LL Group 2
Oct 13, 2025-Feb 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 16 | 1 | 1 | 33 | 0.917 | 110 | 36 | +74 | 0.753 | 8-1-1 | W4 |
|---|
| 18 | 15 | 3 | 0 | 30 | 0.833 | 78 | 27 | +51 | 0.743 | 8-2-0 | W1 |
|---|
| 18 | 11 | 6 | 1 | 23 | 0.639 | 84 | 67 | +17 | 0.556 | 6-3-1 | L2 |
|---|
| 18 | 9 | 5 | 4 | 22 | 0.611 | 76 | 54 | +22 | 0.585 | 3-3-4 | L1 |
|---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 60 | 50 | +10 | 0.545 | 7-3-0 | W5 |
|---|
| 17 | 5 | 6 | 6 | 16 | 0.471 | 52 | 47 | +5 | 0.525 | 5-2-3 | L1 |
|---|
| 18 | 5 | 9 | 4 | 14 | 0.389 | 45 | 67 | -22 | 0.402 | 3-5-2 | W2 |
|---|
| 17 | 6 | 11 | 0 | 12 | 0.353 | 56 | 93 | -37 | 0.376 | 5-5-0 | W1 |
|---|
| 18 | 5 | 11 | 2 | 12 | 0.333 | 52 | 66 | -14 | 0.441 | 2-6-2 | W1 |
|---|
| 17 | 4 | 11 | 2 | 10 | 0.294 | 60 | 87 | -27 | 0.408 | 1-9-0 | L5 |
|---|
| 18 | 4 | 13 | 1 | 9 | 0.250 | 42 | 73 | -31 | 0.365 | 2-7-1 | L2 |
|---|
| 18 | 4 | 14 | 0 | 8 | 0.222 | 47 | 110 | -63 | 0.299 | 2-8-0 | L8 |
|---|
St. Catharines Saints | 3 | 3 | 0 | 0 | 6 | 1.000 | 19 | 4 | +15 | 0.826 | 3-0-0 | W3 |
|---|
Sat, Jan 17
Pelham Panthers 4
@ St. Catharines MajorsG012-006
Merritton Arena
NOTL Wolves 1
@ Stoney Creek Warriors Team 2G012-066
Valley Park
Sun, Jan 18
Fort Erie Meteors 2
@ Pelham Panthers 4G012-063
Meridian CC (Duliban)
NOTL Wolves 1
@ Niagara Falls Canucks 2G012-115
Gale (3 - Meridian)
Pelham Panthers 1
@ Wainfleet Creekside Gun shopG01-071
Wainfleet
Mon, Jan 19
Wainfleet Creekside Gun shop
@ St. Catharines EaglesG01-131
Merritton Arena
Tue, Jan 20
St. Catharines Eagles
@ Jordan FlamesG01-140
Jordan
Wed, Jan 21
Welland Tigers 1
@ Niagara Falls Canucks 3G01-091
Gale (1 - ES Fox)
Jordan Stars
@ Fort Erie Meteors 1G01-103
Leisureplex (Kinsmen)
Stoney Creek Warriors Team 2
@ Welland Tigers 2G012-061
Welland (Main)
Pelham Panthers 2
@ Niagara Falls Canucks 4G012-109
Gale (1 - ES Fox)
Thu, Jan 22
Fort Erie Meteors 1
@ Pelham Panthers 3G01-012
Meridian CC (Accipiter)
St. Catharines Majors
@ Jordan SenatorsG012-012
Jordan
Wainfleet Creekside Gun shop
@ Jordan StarsG01-120
Jordan
Sat, Jan 24
Jordan Flames
@ Niagara Falls Canucks 1G01-126
Gale (3 - Meridian)
Fort Erie Meteors 2
@ Niagara Falls Canucks 2G012-021
Gale (3 - Meridian)
Pelham Panthers 1
@ Stoney Creek Warriors Team 1G01-122
Valley Park
Sun, Jan 25
Stoney Creek Warriors Team 2
@ Pelham Panthers 4G012-118
Meridian CC (Duliban)
Jordan Flames
@ Fort Erie Meteors 1G01-117
Leisureplex (Kinsmen)
Stoney Creek Warriors Team 1
@ Wainfleet Creekside Gun shopG01-132
Wainfleet
Welland Tigers 1
@ Pelham Panthers 3G01-047
Meridian CC (Duliban)
Welland Tigers 2
@ Wainfleet Davis/van hell farmG012-039
Wainfleet
Fort Erie Meteors 2
@ NOTL Wolves 1G012-013
Meridian
Tue, Jan 27
Welland Tigers 1
@ Jordan StarsG01-125
Jordan
Wed, Jan 28
St. Catharines Eagles
@ Wainfleet Creekside Gun shopG01-010
Wainfleet
Thorold Blackhawks 2 black
@ Wainfleet Davis/van hell farmG012-008
Wainfleet
Fort Erie Meteors 1
@ Pelham Panthers 1G01-094
Meridian CC (Duliban)
Thu, Jan 29
Stoney Creek Warriors Team 2
@ Pelham Panthers 2G012-009
Meridian CC (Accipiter)
St. Catharines Eagles
@ Pelham Panthers 1G01-105
Meridian CC (Accipiter)
Game Data Last Updated: Jan 23, 12:57 PM, Next Update: Jan 23, 1:05 PM