Jump To:
U13 LL
Oct 10, 2023-Feb 02, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 21 | 1 | 2 | 44 | 0.917 | 147 | 44 | +103 | 0.770 | 9-0-1 | T1 |
---|
| 24 | 18 | 5 | 1 | 37 | 0.771 | 111 | 66 | +45 | 0.627 | 8-2-0 | W5 |
---|
| 24 | 15 | 4 | 5 | 35 | 0.729 | 101 | 65 | +36 | 0.608 | 8-0-2 | W5 |
---|
| 24 | 16 | 5 | 3 | 35 | 0.729 | 157 | 66 | +91 | 0.704 | 7-2-1 | W3 |
---|
| 24 | 16 | 5 | 3 | 35 | 0.729 | 108 | 41 | +67 | 0.725 | 8-2-0 | W3 |
---|
| 23 | 15 | 5 | 3 | 33 | 0.717 | 112 | 55 | +57 | 0.671 | 8-1-1 | W3 |
---|
| 24 | 16 | 8 | 0 | 32 | 0.667 | 115 | 81 | +34 | 0.587 | 6-4-0 | W1 |
---|
| 24 | 16 | 8 | 0 | 32 | 0.667 | 113 | 64 | +49 | 0.638 | 7-3-0 | L1 |
---|
| 24 | 14 | 7 | 3 | 31 | 0.646 | 109 | 72 | +37 | 0.602 | 8-1-1 | W2 |
---|
| 24 | 15 | 9 | 0 | 30 | 0.625 | 99 | 58 | +41 | 0.631 | 6-4-0 | L2 |
---|
| 24 | 14 | 9 | 1 | 29 | 0.604 | 109 | 97 | +12 | 0.529 | 5-5-0 | L1 |
---|
| 24 | 14 | 10 | 0 | 28 | 0.583 | 118 | 94 | +24 | 0.557 | 2-8-0 | L3 |
---|
| 24 | 12 | 9 | 3 | 27 | 0.563 | 92 | 83 | +9 | 0.526 | 5-3-2 | T1 |
---|
| 24 | 10 | 12 | 2 | 22 | 0.458 | 86 | 76 | +10 | 0.531 | 4-5-1 | W1 |
---|
| 23 | 8 | 13 | 2 | 18 | 0.391 | 99 | 112 | -13 | 0.469 | 5-3-2 | T1 |
---|
| 23 | 7 | 13 | 3 | 17 | 0.370 | 109 | 123 | -14 | 0.470 | 2-7-1 | L1 |
---|
| 24 | 7 | 16 | 1 | 15 | 0.313 | 97 | 165 | -68 | 0.370 | 4-6-0 | W1 |
---|
| 24 | 7 | 16 | 1 | 15 | 0.313 | 83 | 127 | -44 | 0.395 | 1-9-0 | L8 |
---|
| 24 | 3 | 18 | 3 | 9 | 0.188 | 26 | 100 | -74 | 0.206 | 1-8-1 | L2 |
---|
| 23 | 3 | 17 | 3 | 9 | 0.196 | 60 | 124 | -64 | 0.326 | 1-8-1 | T1 |
---|
| 22 | 2 | 18 | 2 | 6 | 0.136 | 46 | 121 | -75 | 0.275 | 1-9-0 | L7 |
---|
| 24 | 2 | 21 | 1 | 5 | 0.104 | 38 | 174 | -136 | 0.179 | 2-8-0 | L2 |
---|
| 24 | 1 | 23 | 0 | 2 | 0.042 | 60 | 187 | -127 | 0.243 | 1-9-0 | L9 |
---|
Wed, Jan 31
Niagara Falls Flyers Team 1
@ Welland Tigers 1 blackG2-130
Welland (Main)
Thu, Feb 01
Pelham Panthers 1
@ Thorold Blackhawks 1 redG2-159
Walker Sports (2)
Fri, Feb 02
Niagara Falls Flyers Team 3
@ Thorold Blackhawks 2 blackG2-231
Thorold (Frank Doherty)
Sat, Feb 03
Stoney Creek Warriors Team 2
@ Fort Erie Meteors 1G2-136
Leisureplex (Jaycee)
NOTL Wolves 1 White
@ Fort Erie Meteors 2G2-137
Leisureplex (Kinsmen)
Pelham Panthers 1
@ Welland Tigers 1 blackG2-239
Welland (Main)
Sun, Feb 04
Fort Erie Meteors 2
@ Pelham Panthers 3G2-234
Meridian CC (Accipiter)
NOTL Wolves 1 White
@ Fort Erie Meteors Team 3G2-180
Crystal Ridge
Thorold Blackhawks 2 black
@ Niagara Falls Flyers Team 2G2-235
Gale (3 - Meridian)
Niagara Falls Flyers Team 1
@ Fort Erie Meteors 1G2-233
Leisureplex (Kinsmen)
Game Data Last Updated: Nov 21, 2:06 AM, Next Update: Dec 01, 2:06 AM