Jump To:
Bracket
Round Robin BB tier U11 Garden City BB, Haldimand BB, Welland BB, West Niagara BB Feb 10, Feb 11, Feb 12, Feb 17, Feb 18, Feb 18, Feb 19, Feb 24, Feb 25, Feb 25, Mar 03, Mar 04 Round Robin U11 Tier 1 Fort Erie, NOTL, Pelham, Port Colborne, Thorold Feb 07, Feb 09, Feb 10, Feb 12, Feb 12, Feb 16, Feb 17, Feb 18, Feb 23, Feb 23, Feb 24, Feb 25, Feb 25, Feb 26, Mar 01, Mar 02, Mar 02, Mar 03, Mar 04, Mar 06 | | |
Round Robin BB tier U11
Date | Visitor | Home |
Feb 10 3:00P | West Niagara Flying Aces BB0 | Garden City Falcons BB1 |
Feb 11 2:15P | Haldimand River Kings BB3 | West Niagara Flying Aces BB3 |
Feb 12 6:40P | Haldimand River Kings BB3 | Welland Tigers BB1 |
Feb 17 4:15P | Haldimand River Kings BB6 | Garden City Falcons BB4 |
Feb 18 2:30P | Garden City Falcons BB3 | West Niagara Flying Aces BB3 |
Feb 18 5:00P | Welland Tigers BB2 | Haldimand River Kings BB5 |
Feb 19 6:40P | West Niagara Flying Aces BB6 | Welland Tigers BB0 |
Feb 24 1:30P | Welland Tigers BB2 | Garden City Falcons BB6 |
Feb 25 1:30P | Welland Tigers BB1 | West Niagara Flying Aces BB4 |
Feb 25 5:00P | Garden City Falcons BB7 | Haldimand River Kings BB0 |
Mar 03 5:00P | West Niagara Flying Aces BB3 | Haldimand River Kings BB1 |
Mar 04 6:40P | Garden City Falcons BB9 | Welland Tigers BB0 |
Round Robin U11 Tier 1
Date | Visitor | Home |
Feb 07 6:00P | Thorold Blackhawks0 | Port Colborne Sailors10 |
Feb 09 6:30P | Pelham Panthers5 | Fort Erie Meteors2 |
Feb 10 9:30A | Pelham Panthers4 | NOTL Wolves1 |
Feb 12 6:00P | NOTL Wolves0 | Port Colborne Sailors2 |
Feb 12 6:15P | Thorold Blackhawks0 | Pelham Panthers10 |
Feb 16 6:30P | Thorold Blackhawks3 | Fort Erie Meteors7 |
Feb 17 3:10P | Port Colborne Sailors0 | Pelham Panthers3 |
Feb 18 4:20P | Fort Erie Meteors9 | Thorold Blackhawks2 |
Feb 23 6:00P | NOTL Wolves0 | Pelham Panthers5 |
Feb 23 6:30P | Port Colborne Sailors1 | Fort Erie Meteors1 |
Feb 24 10:50A | Thorold Blackhawks3 | NOTL Wolves7 |
Feb 25 4:00P | Port Colborne Sailors6 | Thorold Blackhawks3 |
Feb 25 5:40P | Fort Erie Meteors3 | NOTL Wolves5 |
Feb 26 6:00P | Pelham Panthers2 | Port Colborne Sailors4 |
Mar 01 6:30P | NOTL Wolves0 | Fort Erie Meteors7 |
Mar 02 2:20P | Port Colborne Sailors7 | NOTL Wolves3 |
Mar 02 4:30P | Fort Erie Meteors1 | Pelham Panthers4 |
Mar 03 2:00P | Pelham Panthers9 | Thorold Blackhawks0 |
Mar 04 6:00P | Fort Erie Meteors8 | Port Colborne Sailors3 |
Mar 06 6:10P | NOTL Wolves3 | Thorold Blackhawks3 |
2 of 3 championship BB Tier
Date | Visitor | Home |
Mar 18 6:10P | West Niagara Flying Aces BB1 | Garden City Falcons BB3 |
Mar 19 6:00P | Garden City Falcons BB1 | West Niagara Flying Aces BB2 |
Mar 20 6:00P | West Niagara Flying Aces BB2 | Garden City Falcons BB1 |
Mar 21 6:00P | Garden City Falcons BB | West Niagara Flying Aces BB |
2 out 3 Tier 1 series
Date | Visitor | Home |
Mar 18 6:15P | Port Colborne Sailors1 | Pelham Panthers2 |
Mar 19 6:00P | Pelham Panthers4 | Port Colborne Sailors2 |
Mar 20 7:15P | Port Colborne Sailors | Pelham Panthers |
League championship
Date | Visitor | Home |
Mar 23 3:00P | West Niagara Flying Aces BB2 | Pelham Panthers3 |
Game Data Last Updated: Oct 03, 2:24 AM, Next Update: Oct 13, 2:24 AM