Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 17 | 1 | 4 | 38 | 0.864 | 110 | 52 | +58 | 0.679 | 7-0-3 | W2 |
---|
| 22 | 17 | 2 | 3 | 37 | 0.841 | 109 | 40 | +69 | 0.732 | 6-1-3 | W1 |
---|
| 22 | 18 | 4 | 0 | 36 | 0.818 | 109 | 57 | +52 | 0.657 | 9-1-0 | W3 |
---|
| 22 | 15 | 3 | 4 | 34 | 0.773 | 125 | 66 | +59 | 0.654 | 5-2-3 | L1 |
---|
| 21 | 14 | 4 | 3 | 31 | 0.738 | 85 | 41 | +44 | 0.675 | 7-1-2 | W4 |
---|
| 22 | 15 | 6 | 1 | 31 | 0.705 | 104 | 55 | +49 | 0.654 | 6-3-1 | W1 |
---|
| 20 | 14 | 5 | 1 | 29 | 0.725 | 131 | 73 | +58 | 0.642 | 9-1-0 | W7 |
---|
| 22 | 13 | 6 | 3 | 29 | 0.659 | 111 | 64 | +47 | 0.634 | 4-4-2 | L2 |
---|
| 22 | 12 | 7 | 3 | 27 | 0.614 | 100 | 72 | +28 | 0.581 | 6-3-1 | W1 |
---|
| 22 | 7 | 10 | 5 | 19 | 0.432 | 59 | 55 | +4 | 0.518 | 3-3-4 | T1 |
---|
| 22 | 7 | 14 | 1 | 15 | 0.341 | 96 | 126 | -30 | 0.432 | 2-7-1 | L2 |
---|
| 22 | 7 | 15 | 0 | 14 | 0.318 | 77 | 108 | -31 | 0.416 | 2-8-0 | L6 |
---|
| 22 | 6 | 14 | 2 | 14 | 0.318 | 50 | 89 | -39 | 0.360 | 3-6-1 | W1 |
---|
| 22 | 6 | 14 | 2 | 14 | 0.318 | 58 | 104 | -46 | 0.358 | 1-8-1 | L2 |
---|
| 21 | 4 | 12 | 5 | 13 | 0.310 | 35 | 60 | -25 | 0.368 | 1-7-2 | L2 |
---|
| 22 | 5 | 16 | 1 | 11 | 0.250 | 65 | 104 | -39 | 0.385 | 1-8-1 | L3 |
---|
| 22 | 3 | 17 | 2 | 8 | 0.182 | 70 | 140 | -70 | 0.333 | 2-7-1 | W1 |
---|
| 22 | 1 | 16 | 5 | 7 | 0.159 | 38 | 140 | -102 | 0.213 | 0-6-4 | L1 |
---|
| 22 | 2 | 17 | 3 | 7 | 0.159 | 42 | 128 | -86 | 0.247 | 0-7-3 | L1 |
---|
Wed, Feb 08
Welland Tigers 1 black
@ Fort Erie Meteors 24617
Leisureplex (Jaycee)
Sat, Feb 11
Welland Tigers 3 gold
@ Welland Tigers 2 white4685
Welland (Youth)
Stoney Creek Warriors 2
@ NOTL Wolves 1 green4687
Centennial (NOTL)
Thorold Blackhawks
@ Fort Erie Meteors 14689
Crystal Ridge
Pelham Panthers 2
@ NOTL Wolves 2 Orange4690
Centennial (NOTL)
Wainfleet Wild 1 orange
@ Fort Erie Meteors 24691
Crystal Ridge
Pelham Panthers 3
@ NOTL Wolves 3 White4678
Centennial (NOTL)
Sun, Feb 12
Pelham Panthers 2
@ Welland Tigers 1 black4626
Welland (Youth)
Thorold Blackhawks
@ Wainfleet Wild 2 black4657
Wainfleet
Tue, Feb 14
Fort Erie Meteors 2
@ Pelham Panthers 21
Meridian CC (Accipiter)
Game Data Last Updated: Dec 22, 2:14 AM, Next Update: Jan 01, 2:14 AM