Jump To:
U 11 Local League Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 22 | 17 | 1 | 4 | 38 | 0.864 | 110 | 52 | +58 | 0.679 | 7-0-3 | WON 2 |
---|
| 19 | 15 | 2 | 2 | 32 | 0.842 | 96 | 35 | +61 | 0.733 | 6-2-2 | WON 2 |
---|
| 20 | 14 | 2 | 4 | 32 | 0.800 | 118 | 60 | +58 | 0.663 | 6-1-3 | WON 1 |
---|
| 20 | 16 | 4 | 0 | 32 | 0.800 | 102 | 53 | +49 | 0.658 | 9-1-0 | WON 1 |
---|
| 21 | 14 | 4 | 3 | 31 | 0.738 | 85 | 41 | +44 | 0.675 | 7-1-2 | WON 4 |
---|
| 20 | 14 | 5 | 1 | 29 | 0.725 | 96 | 48 | +48 | 0.667 | 7-2-1 | WON 2 |
---|
| 21 | 13 | 5 | 3 | 29 | 0.690 | 108 | 60 | +48 | 0.643 | 5-3-2 | LOST 1 |
---|
| 19 | 13 | 5 | 1 | 27 | 0.711 | 127 | 70 | +57 | 0.645 | 9-1-0 | WON 6 |
---|
| 21 | 11 | 7 | 3 | 25 | 0.595 | 94 | 71 | +23 | 0.570 | 6-3-1 | LOST 1 |
---|
| 21 | 7 | 10 | 4 | 18 | 0.429 | 56 | 52 | +4 | 0.519 | 3-4-3 | WON 1 |
---|
| 21 | 7 | 13 | 1 | 15 | 0.357 | 90 | 118 | -28 | 0.433 | 3-6-1 | LOST 1 |
---|
| 22 | 7 | 15 | 0 | 14 | 0.318 | 77 | 108 | -31 | 0.416 | 2-8-0 | LOST 6 |
---|
| 21 | 6 | 13 | 2 | 14 | 0.333 | 57 | 98 | -41 | 0.368 | 1-8-1 | LOST 1 |
---|
| 20 | 4 | 11 | 5 | 13 | 0.325 | 33 | 56 | -23 | 0.371 | 1-6-3 | LOST 1 |
---|
| 20 | 5 | 13 | 2 | 12 | 0.300 | 44 | 83 | -39 | 0.346 | 2-7-1 | LOST 2 |
---|
| 19 | 5 | 13 | 1 | 11 | 0.289 | 58 | 86 | -28 | 0.403 | 1-8-1 | TIED 1 |
---|
| 22 | 1 | 16 | 5 | 7 | 0.159 | 38 | 140 | -102 | 0.213 | 0-6-4 | LOST 1 |
---|
| 22 | 2 | 17 | 3 | 7 | 0.159 | 42 | 128 | -86 | 0.247 | 0-7-3 | LOST 1 |
---|
| 21 | 2 | 17 | 2 | 6 | 0.143 | 62 | 134 | -72 | 0.316 | 1-8-1 | TIED 1 |
---|
U 11 Local League Round robin playoff LL U11
Game Data Last Updated: Feb 07, 11:50 PM, Next Update: Feb 08, 12:00 AM