Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 22 | 17 | 1 | 4 | 38 | 0.864 | 110 | 52 | +58 | 0.679 | 7-0-3 | WON 2 |
---|
| 19 | 15 | 2 | 2 | 32 | 0.842 | 96 | 35 | +61 | 0.733 | 6-2-2 | WON 2 |
---|
| 20 | 14 | 2 | 4 | 32 | 0.800 | 118 | 60 | +58 | 0.663 | 6-1-3 | WON 1 |
---|
| 20 | 16 | 4 | 0 | 32 | 0.800 | 102 | 53 | +49 | 0.658 | 9-1-0 | WON 1 |
---|
| 21 | 14 | 4 | 3 | 31 | 0.738 | 85 | 41 | +44 | 0.675 | 7-1-2 | WON 4 |
---|
| 20 | 14 | 5 | 1 | 29 | 0.725 | 96 | 48 | +48 | 0.667 | 7-2-1 | WON 2 |
---|
| 21 | 13 | 5 | 3 | 29 | 0.690 | 108 | 60 | +48 | 0.643 | 5-3-2 | LOST 1 |
---|
| 19 | 13 | 5 | 1 | 27 | 0.711 | 127 | 70 | +57 | 0.645 | 9-1-0 | WON 6 |
---|
| 21 | 11 | 7 | 3 | 25 | 0.595 | 94 | 71 | +23 | 0.570 | 6-3-1 | LOST 1 |
---|
| 21 | 7 | 10 | 4 | 18 | 0.429 | 56 | 52 | +4 | 0.519 | 3-4-3 | WON 1 |
---|
| 21 | 7 | 13 | 1 | 15 | 0.357 | 90 | 118 | -28 | 0.433 | 3-6-1 | LOST 1 |
---|
| 22 | 7 | 15 | 0 | 14 | 0.318 | 77 | 108 | -31 | 0.416 | 2-8-0 | LOST 6 |
---|
| 21 | 6 | 13 | 2 | 14 | 0.333 | 57 | 98 | -41 | 0.368 | 1-8-1 | LOST 1 |
---|
| 20 | 4 | 11 | 5 | 13 | 0.325 | 33 | 56 | -23 | 0.371 | 1-6-3 | LOST 1 |
---|
| 20 | 5 | 13 | 2 | 12 | 0.300 | 44 | 83 | -39 | 0.346 | 2-7-1 | LOST 2 |
---|
| 19 | 5 | 13 | 1 | 11 | 0.289 | 58 | 86 | -28 | 0.403 | 1-8-1 | TIED 1 |
---|
| 22 | 1 | 16 | 5 | 7 | 0.159 | 38 | 140 | -102 | 0.213 | 0-6-4 | LOST 1 |
---|
| 22 | 2 | 17 | 3 | 7 | 0.159 | 42 | 128 | -86 | 0.247 | 0-7-3 | LOST 1 |
---|
| 21 | 2 | 17 | 2 | 6 | 0.143 | 62 | 134 | -72 | 0.316 | 1-8-1 | TIED 1 |
---|
Thu, Feb 02
Thorold Blackhawks
@ NOTL Wolves 2 Orange4577
Centennial (NOTL)
Fri, Feb 03
Pelham Panthers 1
@ Fort Erie Meteors 24643
Leisureplex (Jaycee)
Sat, Feb 04
Stoney Creek Warriors 1
@ Welland Tigers 2 white4672
Welland (Youth)
Stoney Creek Warriors 2
@ Welland Tigers 3 gold4673
Welland (Youth)
Wainfleet Wild 1 orange
@ Pelham Panthers 24674
Meridian CC (Duliban)
Port Colborne Sailors 1
@ Fort Erie Meteors 14675
Crystal Ridge
Pelham Panthers 1
@ NOTL Wolves 2 Orange4676
Centennial (NOTL)
Port Colborne Sailors 2
@ Fort Erie Meteors 24677
Crystal Ridge
NOTL Wolves 1 green
@ Fort Erie Meteors 34679
Crystal Ridge
Sun, Feb 05
Port Colborne Sailors 2
@ Welland Tigers 3 gold4668
Welland (Youth)
Welland Tigers 2 white
@ Fort Erie Meteors 14560
Leisureplex (Kinsmen)
Wainfleet Wild 1 orange
@ Thorold Blackhawks4683
Thorold (Frank Doherty)
Wainfleet Wild 2 black
@ Stoney Creek Warriors 14680
Saltfleet
Fort Erie Meteors 3
@ Port Colborne Sailors 14681
Vale (1)
Welland Tigers 1 black
@ NOTL Wolves 1 green4558
Meridian
Pelham Panthers 1
@ Stoney Creek Warriors 24682
Saltfleet
Mon, Feb 06
Pelham Panthers 3
@ Welland Tigers 1 black4650
Welland (Youth)
Fort Erie Meteors 3
@ Fort Erie Meteors 24704
Crystal Ridge
Tue, Feb 07
Port Colborne Sailors 2
@ Wainfleet Wild 2 black4694
Vale (1)
Stoney Creek Warriors 1
@ Wainfleet Wild 1 orange4693
Wainfleet
Wed, Feb 08
Fort Erie Meteors 1
@ Fort Erie Meteors 34618
Leisureplex (Jaycee)
NOTL Wolves 3 White
@ NOTL Wolves 2 Orange4701
Meridian
Welland Tigers 1 black
@ Fort Erie Meteors 24617
Leisureplex (Jaycee)
Sat, Feb 11
Welland Tigers 3 gold
@ Welland Tigers 2 white4685
Welland (Youth)
Stoney Creek Warriors 2
@ NOTL Wolves 1 green4687
Centennial (NOTL)
Thorold Blackhawks
@ Fort Erie Meteors 14689
Crystal Ridge
Pelham Panthers 2
@ NOTL Wolves 2 Orange4690
Centennial (NOTL)
Wainfleet Wild 1 orange
@ Fort Erie Meteors 24691
Crystal Ridge
Pelham Panthers 3
@ NOTL Wolves 3 White4678
Centennial (NOTL)
Sun, Feb 12
Pelham Panthers 2
@ Welland Tigers 1 black4626
Welland (Youth)
Thorold Blackhawks
@ Wainfleet Wild 2 black4657
Wainfleet
Game Data Last Updated: Feb 07, 11:18 PM, Next Update: Feb 07, 11:28 PM