Jump To:
Bracket
round robin U14 Belcot Garden City Minor, Glancaster Minor, Haldimand, Niagara Falls Flyers Minor, Norfolk, Welland Minor, West Niagara Minor Feb 13, Feb 16, Feb 18, Feb 18, Feb 18, Feb 19, Feb 20, Feb 23, Feb 25, Feb 25, Feb 26, Feb 26, Feb 28, Mar 04, Mar 04, Mar 05, Mar 05, Mar 06, Mar 06, Mar 07, Mar 08 |
round robin U14 Belcot
Date | Visitor | Home |
Feb 13 7:30P | Norfolk Knights2 | Welland Tigers Minor2 |
Feb 16 7:25P | Haldimand River Kings4 | Glancaster Bombers Minor4 |
Feb 18 3:00P | Norfolk Knights5 | Garden City Falcons Minor1 |
Feb 18 4:00P | Welland Tigers Minor7 | Niagara Falls Flyers Minor0 |
Feb 18 5:10P | West Niagara Flying Aces Minor6 | Haldimand River Kings1 |
Feb 19 5:00P | Niagara Falls Flyers Minor1 | West Niagara Flying Aces Minor4 |
Feb 20 7:30P | Glancaster Bombers Minor1 | Welland Tigers Minor4 |
Feb 23 7:00P | Glancaster Bombers Minor0 | Norfolk Knights1 |
Feb 25 2:30P | Norfolk Knights3 | Niagara Falls Flyers Minor1 |
Feb 25 6:00P | Garden City Falcons Minor4 | Glancaster Bombers Minor3 |
Feb 26 3:10P | Welland Tigers Minor5 | Haldimand River Kings0 |
Feb 26 5:30P | Garden City Falcons Minor4 | West Niagara Flying Aces Minor1 |
Feb 28 8:00P | West Niagara Flying Aces Minor0 | Norfolk Knights3 |
Mar 04 3:45P | Welland Tigers Minor1 | Garden City Falcons Minor1 |
Mar 04 5:10P | Niagara Falls Flyers Minor2 | Haldimand River Kings3 |
Mar 05 5:00P | Glancaster Bombers Minor4 | West Niagara Flying Aces Minor2 |
Mar 05 5:15P | Garden City Falcons Minor2 | Niagara Falls Flyers Minor0 |
Mar 06 7:30P | West Niagara Flying Aces Minor0 | Welland Tigers Minor4 |
Mar 06 7:55P | Niagara Falls Flyers Minor4 | Glancaster Bombers Minor4 |
Mar 07 8:00P | Haldimand River Kings1 | Norfolk Knights5 |
Mar 08 7:15P | Haldimand River Kings5 | Garden City Falcons Minor4 |
2 of 3 league championship
Date | Visitor | Home |
Mar 20 7:15P | Welland Tigers Minor2 | Norfolk Knights1 |
Mar 22 7:00P | Norfolk Knights0 | Welland Tigers Minor3 |
Mar 30 7:00P | Welland Tigers Minor | Norfolk Knights |
Game Data Last Updated: Dec 22, 2:14 AM, Next Update: Jan 01, 2:14 AM