Jump To:
U 14 Belcot Regular Season
REGULAR 24 GAME SEASON
Sep 16, 2022-Apr 07, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 17 | 4 | 3 | 37 | 0.771 | 81 | 39 | +42 | 0.675 | 7-3-0 | L2 |
---|
| 23 | 15 | 4 | 4 | 34 | 0.739 | 83 | 34 | +49 | 0.709 | 8-1-1 | W4 |
---|
| 24 | 14 | 7 | 3 | 31 | 0.646 | 79 | 39 | +40 | 0.669 | 5-5-0 | W4 |
---|
| 24 | 10 | 10 | 4 | 24 | 0.500 | 57 | 61 | -4 | 0.483 | 4-3-3 | T1 |
---|
| 24 | 9 | 13 | 2 | 20 | 0.417 | 58 | 77 | -19 | 0.430 | 6-4-0 | L1 |
---|
| 24 | 7 | 14 | 3 | 17 | 0.354 | 45 | 65 | -20 | 0.409 | 2-5-3 | W1 |
---|
| 23 | 1 | 21 | 1 | 3 | 0.065 | 24 | 112 | -88 | 0.176 | 0-9-1 | L8 |
---|
U 14 Belcot Niagara Districts playoffs
Bracket
round robin U14 Belcot Garden City Minor, Glancaster Minor, Haldimand, Niagara Falls Flyers Minor, Norfolk, Welland Minor, West Niagara Minor Feb 13, Feb 16, Feb 18, Feb 18, Feb 18, Feb 19, Feb 20, Feb 23, Feb 25, Feb 25, Feb 26, Feb 26, Feb 28, Mar 04, Mar 04, Mar 05, Mar 05, Mar 06, Mar 06, Mar 07, Mar 08 |
round robin U14 Belcot
Date | Visitor | Home |
Feb 13 7:30P | Norfolk Knights2 | Welland Tigers Minor2 |
Feb 16 7:25P | Haldimand River Kings4 | Glancaster Bombers Minor4 |
Feb 18 3:00P | Norfolk Knights5 | Garden City Falcons Minor1 |
Feb 18 4:00P | Welland Tigers Minor7 | Niagara Falls Flyers Minor0 |
Feb 18 5:10P | West Niagara Flying Aces Minor6 | Haldimand River Kings1 |
Feb 19 5:00P | Niagara Falls Flyers Minor1 | West Niagara Flying Aces Minor4 |
Feb 20 7:30P | Glancaster Bombers Minor1 | Welland Tigers Minor4 |
Feb 23 7:00P | Glancaster Bombers Minor0 | Norfolk Knights1 |
Feb 25 2:30P | Norfolk Knights3 | Niagara Falls Flyers Minor1 |
Feb 25 6:00P | Garden City Falcons Minor4 | Glancaster Bombers Minor3 |
Feb 26 3:10P | Welland Tigers Minor5 | Haldimand River Kings0 |
Feb 26 5:30P | Garden City Falcons Minor4 | West Niagara Flying Aces Minor1 |
Feb 28 8:00P | West Niagara Flying Aces Minor0 | Norfolk Knights3 |
Mar 04 3:45P | Welland Tigers Minor1 | Garden City Falcons Minor1 |
Mar 04 5:10P | Niagara Falls Flyers Minor2 | Haldimand River Kings3 |
Mar 05 5:00P | Glancaster Bombers Minor4 | West Niagara Flying Aces Minor2 |
Mar 05 5:15P | Garden City Falcons Minor2 | Niagara Falls Flyers Minor0 |
Mar 06 7:30P | West Niagara Flying Aces Minor0 | Welland Tigers Minor4 |
Mar 06 7:55P | Niagara Falls Flyers Minor4 | Glancaster Bombers Minor4 |
Mar 07 8:00P | Haldimand River Kings1 | Norfolk Knights5 |
Mar 08 7:15P | Haldimand River Kings5 | Garden City Falcons Minor4 |
2 of 3 league championship
Date | Visitor | Home |
Mar 20 7:15P | Welland Tigers Minor2 | Norfolk Knights1 |
Mar 22 7:00P | Norfolk Knights0 | Welland Tigers Minor3 |
Mar 30 7:00P | Welland Tigers Minor | Norfolk Knights |
Game Data Last Updated: Oct 03, 3:09 AM, Next Update: Oct 13, 3:09 AM