Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 17 | 1 | 4 | 38 | 0.864 | 119 | 36 | +83 | 0.768 | 8-0-2 | T1 |
---|
| 19 | 14 | 2 | 3 | 31 | 0.816 | 97 | 31 | +66 | 0.758 | 7-1-2 | L1 |
---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 109 | 35 | +74 | 0.757 | 7-2-1 | T1 |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 97 | 33 | +64 | 0.746 | 6-4-0 | W1 |
---|
| 21 | 13 | 7 | 1 | 27 | 0.643 | 82 | 29 | +53 | 0.739 | 7-3-0 | L1 |
---|
| 20 | 11 | 8 | 1 | 23 | 0.575 | 63 | 60 | +3 | 0.512 | 6-4-0 | L1 |
---|
| 18 | 11 | 6 | 1 | 23 | 0.639 | 76 | 24 | +52 | 0.760 | 5-4-1 | W1 |
---|
| 20 | 6 | 14 | 0 | 12 | 0.300 | 44 | 110 | -66 | 0.286 | 2-8-0 | L4 |
---|
| 20 | 4 | 14 | 2 | 10 | 0.250 | 38 | 90 | -52 | 0.297 | 4-4-2 | T2 |
---|
| 20 | 3 | 15 | 2 | 8 | 0.200 | 40 | 128 | -88 | 0.238 | 0-8-2 | L1 |
---|
| 18 | 2 | 14 | 2 | 6 | 0.167 | 25 | 94 | -69 | 0.210 | 1-8-1 | T1 |
---|
| 20 | 0 | 19 | 1 | 1 | 0.025 | 17 | 137 | -120 | 0.110 | 0-9-1 | T1 |
---|
Thu, Feb 17
Niagara Falls Flyers
@ Thorold Blackhawks4043
Thorold (Frank Doherty)
Fri, Feb 18
West Niagara Flying Aces
@ Pelham Panthers4102
Meridian CC (Accipiter)
Sat, Feb 19
Port Colborne Sailors
@ Niagara Falls Flyers4073
Gale (2 - Lifetime)
Norfolk Knights
@ Welland Tigers4104
Welland (Main)
Fort Erie Meteors
@ Glancaster Bombers4038
Morgan (A)
Garden City Falcons
@ Thorold Blackhawks4079
Thorold (Frank Doherty)
Sun, Feb 20
Norfolk Knights
@ Garden City Falcons4086
S-H SEC (Sportsplex) (4)
West Niagara Flying Aces
@ Niagara Falls Flyers4133
Gale (4 - Centennial)
Welland Tigers
@ Glancaster Bombers4062
Morgan (A)
Tue, Feb 22
Welland Tigers
@ West Niagara Flying Aces4141
Peach King (2 - West)
Game Data Last Updated: Dec 22, 2:09 AM, Next Update: Jan 01, 2:09 AM