Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 99 | 13 | +86 | 0.884 | 10-0-0 | W12 |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 88 | 26 | +62 | 0.772 | 8-2-0 | W4 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 81 | 35 | +46 | 0.698 | 8-1-1 | W2 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 70 | 35 | +35 | 0.667 | 7-2-1 | W1 |
---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 56 | 33 | +23 | 0.629 | 6-3-1 | W2 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 58 | 43 | +15 | 0.574 | 4-4-2 | W1 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 46 | 47 | -1 | 0.495 | 5-4-1 | W1 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 41 | 63 | -22 | 0.394 | 3-5-2 | L1 |
---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 41 | 71 | -30 | 0.366 | 3-5-2 | L3 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 29 | 75 | -46 | 0.279 | 3-7-0 | L4 |
---|
| 11 | 3 | 8 | 0 | 6 | 0.273 | 32 | 51 | -19 | 0.386 | 3-7-0 | W1 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 33 | 74 | -41 | 0.308 | 1-9-0 | L1 |
---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 17 | 125 | -108 | 0.120 | 0-10-0 | L12 |
---|
Sat, Mar 07
West Niagara Flying Aces #1
@ Glancaster Bombers1118
Glanbrook
Pelham Panthers
@ Welland Tigers1162
Welland (Youth)
Sun, Mar 08
Welland Tigers
@ Garden City Falcons1163
S-H SEC (Sportsplex) (1)
Stoney Creek Warriors
@ NOTL Wolves1164
Centennial (NOTL)
Thorold Blackhawks
@ West Niagara Flying Aces #21165
Fleming
Mon, Mar 09
Pelham Panthers
@ Thorold Blackhawks1167
Thorold (Frank Doherty)
Tue, Mar 10
Dunnville Mudcats
@ Glancaster Bombers1168
Glanbrook
Wed, Mar 11
Garden City Falcons
@ West Niagara Flying Aces #11166
Peach King (2 - West)
Sat, Mar 28
Cancelled
Full Ice Regular Season
NOTL Wolves
@ Welland Tigers1137
Welland (Youth)
Tue, Mar 31
Cancelled
Full Ice Regular Season
Welland Tigers
@ Fort Erie Meteors1171
Leisureplex (Kinsmen)
Game Data Last Updated: Dec 22, 2:07 AM, Next Update: Jan 01, 2:07 AM