Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
5115 | Jan 28 | 9:00 PM | Thorold Blackhawks | 3-3 | Welland Tigers | Welland (Main) |
5148 | Jan 29 | 7:00 PM | Thorold Blackhawks | 2-10 | Niagara Falls Flyers | Chippawa |
5154 | Jan 30 | 9:00 PM | Dunnville Mudcats | | Grimsby Kings | Peach King (1 - East) |
5153 | Feb 04 | 9:20 PM | NOTL Wolves | | Dunnville Mudcats | Dunnville |
5147 | Feb 07 | 8:40 PM | Grimsby Kings | | Port Colborne Sailors | Vale (1) |
5141 | Feb 07 | 9:15 PM | Garden City Falcons A | 1-3 | Dunnville Mudcats | Dunnville |
5131 | Feb 09 | 5:30 PM | Fort Erie Meteors | 1-0 | Dunnville Mudcats | Dunnville |
5079 | Feb 09 | 6:40 PM | Port Colborne Sailors | 0-5 | Welland Tigers | Welland (Main) |
5050 | Feb 11 | 7:30 PM | Dunnville Mudcats | 4-5 | Fort Erie Meteors | Leisureplex (Kinsmen) |
5122 | Feb 11 | 9:30 PM | Welland Tigers | | Dunnville Mudcats | Dunnville |
Game Data Last Updated: Jan 19, 4:00 AM, Next Update: Jan 29, 4:00 AM