Jump To:
Bracket
Feb 10 Tournament (1) Grimsby, (2) Glanbrook, (3) Welland, (4) Garden City, (5) Niagara Falls Flyers Feb 02, Feb 02, Feb 03, Feb 03, Feb 03, Feb 03, Feb 03, Feb 04, Feb 04, Feb 04 | | |
Feb 02-Feb 10Tournament
Date | Visitor | Home |
Feb 02 6:00P | Garden City Falcons1 | Glanbrook Rangers8 |
Feb 02 6:00P | Welland Tigers6 | Grimsby Kings1 |
Feb 03 8:45A | Niagara Falls Flyers0 | Garden City Falcons4 |
Feb 03 12:00P | Welland Tigers1 | Glanbrook Rangers1 |
Feb 03 12:45P | Grimsby Kings13 | Niagara Falls Flyers0 |
Feb 03 4:30P | Garden City Falcons0 | Welland Tigers5 |
Feb 03 5:00P | Glanbrook Rangers2 | Grimsby Kings1 |
Feb 04 9:00A | Glanbrook Rangers8 | Niagara Falls Flyers0 |
Feb 04 10:30A | Grimsby Kings4 | Garden City Falcons0 |
Feb 04 3:30P | Niagara Falls Flyers0 | Welland Tigers4 |
Game Data Last Updated: Dec 22, 2:28 AM, Next Update: Jan 01, 2:28 AM