Jump To:
U18 Local League Round robin playoff LL U18
U18 Local League Championship weekend
U18 Local League Regular Season
U18 LL POD 1
Oct 13, 2025-Feb 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 19 | 4 | +15 | 0.826 | 5-0-0 | W5 |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 25 | 7 | +18 | 0.781 | 3-0-0 | W3 |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 18 | 7 | +11 | 0.720 | 3-0-0 | W3 |
|---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 10 | 5 | +5 | 0.667 | 2-0-1 | W1 |
|---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 15 | 10 | +5 | 0.600 | 2-1-1 | W1 |
|---|
| 5 | 1 | 2 | 2 | 4 | 0.400 | 17 | 26 | -9 | 0.395 | 1-2-2 | T2 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 12 | 11 | +1 | 0.522 | 1-2-1 | L1 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 15 | 16 | -1 | 0.484 | 1-2-1 | L1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 8 | 8 | 0 | 0.500 | 1-2-0 | W1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 12 | 15 | -3 | 0.444 | 1-3-0 | L1 |
|---|
| 4 | 0 | 2 | 2 | 2 | 0.250 | 17 | 23 | -6 | 0.425 | 0-2-2 | T1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 8 | 11 | -3 | 0.421 | 1-1-0 | L1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 9 | 16 | -7 | 0.360 | 1-2-0 | L1 |
|---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 9 | 35 | -26 | 0.205 | 0-5-0 | L5 |
|---|
U18 LL POD 2
Oct 13, 2025-Feb 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 19 | 4 | +15 | 0.826 | 3-0-0 | W3 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 8 | 5 | +3 | 0.615 | 2-1-0 | W1 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 14 | 10 | +4 | 0.583 | 2-1-0 | L1 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 12 | 11 | +1 | 0.522 | 2-1-0 | W2 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 11 | 14 | -3 | 0.440 | 2-2-0 | L1 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 20 | 17 | +3 | 0.541 | 1-2-1 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 2 | +4 | 0.750 | 1-0-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 10 | 13 | -3 | 0.435 | 1-1-0 | L1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 7 | 11 | -4 | 0.389 | 1-1-0 | L1 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 6 | 10 | -4 | 0.375 | 0-1-1 | T1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 7 | 14 | -7 | 0.333 | 0-2-0 | L2 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 4 | 13 | -9 | 0.235 | 0-3-0 | L3 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Game Data Last Updated: Oct 30, 6:49 PM, Next Update: Oct 30, 6:54 PM