Jump To:
U18 Local League Round robin playoff LL U18
U18 Local League Championship weekend
U18 Local League Regular Season
U18 LL Group 1
Oct 13, 2025-Feb 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 19 | 17 | 2 | 0 | 34 | 0.895 | 79 | 25 | +54 | 0.760 | 9-1-0 | W7 |
|---|
| 15 | 13 | 2 | 0 | 26 | 0.867 | 82 | 24 | +58 | 0.774 | 8-2-0 | W1 |
|---|
| 19 | 9 | 6 | 4 | 22 | 0.579 | 64 | 54 | +10 | 0.542 | 5-2-3 | W1 |
|---|
| 17 | 10 | 5 | 2 | 22 | 0.647 | 71 | 46 | +25 | 0.607 | 8-1-1 | L1 |
|---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 74 | 42 | +32 | 0.638 | 7-2-1 | W1 |
|---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 59 | 54 | +5 | 0.522 | 4-4-2 | T1 |
|---|
| 19 | 6 | 10 | 3 | 15 | 0.395 | 47 | 67 | -20 | 0.412 | 3-6-1 | T1 |
|---|
| 14 | 5 | 6 | 3 | 13 | 0.464 | 54 | 49 | +5 | 0.524 | 2-5-3 | T1 |
|---|
| 17 | 6 | 10 | 1 | 13 | 0.382 | 50 | 64 | -14 | 0.439 | 3-6-1 | L2 |
|---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 50 | 74 | -24 | 0.403 | 4-5-1 | W4 |
|---|
| 14 | 3 | 8 | 3 | 9 | 0.321 | 34 | 47 | -13 | 0.420 | 2-5-3 | L1 |
|---|
| 17 | 3 | 11 | 3 | 9 | 0.265 | 67 | 98 | -31 | 0.406 | 3-6-1 | L2 |
|---|
| 17 | 2 | 11 | 4 | 8 | 0.235 | 49 | 101 | -52 | 0.327 | 2-4-4 | T2 |
|---|
| 14 | 1 | 9 | 4 | 6 | 0.214 | 37 | 72 | -35 | 0.339 | 0-7-3 | L1 |
|---|
U18 LL Group 2
Oct 13, 2025-Feb 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 17 | 15 | 1 | 1 | 31 | 0.912 | 106 | 36 | +70 | 0.746 | 8-1-1 | W3 |
|---|
| 17 | 14 | 3 | 0 | 28 | 0.824 | 72 | 25 | +47 | 0.742 | 8-2-0 | L2 |
|---|
| 17 | 11 | 5 | 1 | 23 | 0.676 | 82 | 64 | +18 | 0.562 | 7-2-1 | L1 |
|---|
| 18 | 9 | 5 | 4 | 22 | 0.611 | 76 | 54 | +22 | 0.585 | 3-3-4 | L1 |
|---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 60 | 50 | +10 | 0.545 | 7-3-0 | W5 |
|---|
| 16 | 5 | 5 | 6 | 16 | 0.500 | 50 | 41 | +9 | 0.549 | 5-2-3 | T1 |
|---|
| 18 | 5 | 9 | 4 | 14 | 0.389 | 45 | 67 | -22 | 0.402 | 3-5-2 | W2 |
|---|
| 17 | 6 | 11 | 0 | 12 | 0.353 | 56 | 93 | -37 | 0.376 | 5-5-0 | W1 |
|---|
| 17 | 4 | 11 | 2 | 10 | 0.294 | 49 | 64 | -15 | 0.434 | 1-7-2 | L1 |
|---|
| 17 | 4 | 11 | 2 | 10 | 0.294 | 60 | 87 | -27 | 0.408 | 1-9-0 | L5 |
|---|
| 17 | 4 | 12 | 1 | 9 | 0.265 | 42 | 69 | -27 | 0.378 | 2-7-1 | L1 |
|---|
| 18 | 4 | 14 | 0 | 8 | 0.222 | 47 | 110 | -63 | 0.299 | 2-8-0 | L8 |
|---|
St. Catharines Saints | 3 | 3 | 0 | 0 | 6 | 1.000 | 19 | 4 | +15 | 0.826 | 3-0-0 | W3 |
|---|
Game Data Last Updated: Jan 19, 10:45 PM, Next Update: Jan 19, 10:55 PM