Jump To:
U18 Local League Round robin playoff LL U18
U18 Local League Championship weekend
U18 Local League Regular Season
U18 LL POD 1
Oct 13, 2025-Feb 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 43 | 14 | +29 | 0.754 | 9-1-0 | W2 |
|---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 38 | 10 | +28 | 0.792 | 7-0-0 | W7 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 46 | 27 | +19 | 0.630 | 5-2-1 | W2 |
|---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 36 | 31 | +5 | 0.537 | 5-4-1 | W2 |
|---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 29 | 27 | +2 | 0.518 | 5-4-0 | W2 |
|---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 30 | 28 | +2 | 0.517 | 4-3-0 | L2 |
|---|
| 9 | 3 | 4 | 2 | 8 | 0.444 | 22 | 25 | -3 | 0.468 | 3-4-2 | L1 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 27 | 16 | +11 | 0.628 | 3-2-0 | L2 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 16 | 13 | +3 | 0.552 | 2-2-1 | L2 |
|---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 17 | 18 | -1 | 0.486 | 2-3-1 | W1 |
|---|
| 6 | 1 | 3 | 2 | 4 | 0.333 | 19 | 35 | -16 | 0.352 | 1-3-2 | L1 |
|---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 15 | 33 | -18 | 0.313 | 2-5-0 | L1 |
|---|
| 8 | 0 | 6 | 2 | 2 | 0.125 | 31 | 47 | -16 | 0.397 | 0-6-2 | L4 |
|---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 13 | 58 | -45 | 0.183 | 0-9-0 | L9 |
|---|
U18 LL POD 2
Oct 13, 2025-Feb 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 26 | 10 | +16 | 0.722 | 7-1-0 | W6 |
|---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 43 | 12 | +31 | 0.782 | 6-0-0 | W6 |
|---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 34 | 34 | 0 | 0.500 | 5-3-0 | W4 |
|---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 29 | 32 | -3 | 0.475 | 3-3-2 | L1 |
|---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 27 | 30 | -3 | 0.474 | 3-5-1 | T1 |
|---|
St. Catharines Saints | 3 | 3 | 0 | 0 | 6 | 1.000 | 19 | 4 | +15 | 0.826 | 3-0-0 | W3 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 21 | 17 | +4 | 0.553 | 3-2-0 | L1 |
|---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 19 | 35 | -16 | 0.352 | 2-4-1 | L1 |
|---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 24 | 20 | +4 | 0.545 | 2-3-1 | W1 |
|---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 19 | 32 | -13 | 0.373 | 2-5-0 | W2 |
|---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 25 | 44 | -19 | 0.362 | 2-6-0 | L6 |
|---|
| 6 | 0 | 3 | 3 | 3 | 0.250 | 19 | 26 | -7 | 0.422 | 0-3-3 | T1 |
|---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 13 | 22 | -9 | 0.371 | 1-4-0 | L1 |
|---|
Game Data Last Updated: Nov 20, 8:31 AM, Next Update: Nov 20, 8:36 AM