Jump To:
U 11 Robinson Regular Season
Regular 24 game season
Sep 14, 2024-Apr 11, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 10 | 0 | 1 | 21 | 0.955 | 85 | 16 | +69 | 0.842 | 9-0-1 | W7 |
---|
| 14 | 8 | 3 | 3 | 19 | 0.679 | 69 | 33 | +36 | 0.676 | 6-2-2 | T1 |
---|
| 13 | 8 | 3 | 2 | 18 | 0.692 | 59 | 38 | +21 | 0.608 | 6-2-2 | T1 |
---|
| 13 | 8 | 4 | 1 | 17 | 0.654 | 45 | 31 | +14 | 0.592 | 6-3-1 | W3 |
---|
| 12 | 6 | 3 | 3 | 15 | 0.625 | 55 | 31 | +24 | 0.640 | 5-2-3 | W1 |
---|
| 13 | 5 | 6 | 2 | 12 | 0.462 | 47 | 38 | +9 | 0.553 | 5-4-1 | W2 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 51 | 42 | +9 | 0.548 | 4-6-0 | L2 |
---|
| 13 | 4 | 9 | 0 | 8 | 0.308 | 45 | 64 | -19 | 0.413 | 2-8-0 | L2 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 39 | 56 | -17 | 0.411 | 2-8-0 | L3 |
---|
| 15 | 0 | 15 | 0 | 0 | 0.000 | 12 | 158 | -146 | 0.071 | 0-10-0 | L15 |
---|
Game Data Last Updated: Dec 05, 5:16 PM, Next Update: Dec 05, 5:21 PM