Jump To:
U 15 Local League Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 20 | 17 | 3 | 0 | 34 | 0.850 | 106 | 27 | +79 | 0.797 | 8-2-0 | WON 4 |
---|
| 21 | 16 | 3 | 2 | 34 | 0.810 | 101 | 35 | +66 | 0.743 | 6-2-2 | TIED 1 |
---|
| 21 | 16 | 5 | 0 | 32 | 0.762 | 103 | 43 | +60 | 0.705 | 8-2-0 | WON 2 |
---|
| 22 | 15 | 5 | 2 | 32 | 0.727 | 99 | 64 | +35 | 0.607 | 7-2-1 | WON 1 |
---|
| 21 | 14 | 5 | 2 | 30 | 0.714 | 82 | 46 | +36 | 0.641 | 7-2-1 | WON 1 |
---|
| 20 | 13 | 6 | 1 | 27 | 0.675 | 109 | 56 | +53 | 0.661 | 6-3-1 | WON 3 |
---|
| 21 | 12 | 6 | 3 | 27 | 0.643 | 90 | 60 | +30 | 0.600 | 5-3-2 | WON 3 |
---|
| 21 | 10 | 6 | 5 | 25 | 0.595 | 95 | 66 | +29 | 0.590 | 5-3-2 | WON 2 |
---|
| 20 | 9 | 6 | 5 | 23 | 0.575 | 75 | 69 | +6 | 0.521 | 6-2-2 | WON 2 |
---|
| 21 | 11 | 9 | 1 | 23 | 0.548 | 76 | 64 | +12 | 0.543 | 6-4-0 | LOST 1 |
---|
| 22 | 9 | 9 | 4 | 22 | 0.500 | 82 | 86 | -4 | 0.488 | 4-5-1 | LOST 1 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 77 | 87 | -10 | 0.470 | 2-7-1 | LOST 5 |
---|
| 21 | 8 | 10 | 3 | 19 | 0.452 | 73 | 72 | +1 | 0.503 | 4-3-3 | LOST 1 |
---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 72 | 77 | -5 | 0.483 | 3-5-2 | LOST 1 |
---|
| 20 | 6 | 13 | 1 | 13 | 0.325 | 67 | 80 | -13 | 0.456 | 3-6-1 | LOST 2 |
---|
| 20 | 3 | 14 | 3 | 9 | 0.225 | 48 | 105 | -57 | 0.314 | 2-7-1 | LOST 1 |
---|
| 21 | 2 | 17 | 2 | 6 | 0.143 | 51 | 148 | -97 | 0.256 | 1-9-0 | WON 1 |
---|
| 22 | 1 | 20 | 1 | 3 | 0.068 | 54 | 150 | -96 | 0.265 | 0-9-1 | LOST 2 |
---|
| 22 | 0 | 21 | 1 | 1 | 0.023 | 39 | 164 | -125 | 0.192 | 0-10-0 | LOST 21 |
---|
U 15 Local League Round robin playoff LL U15
Game Data Last Updated: Feb 07, 10:37 PM, Next Update: Feb 07, 10:47 PM