Jump To:
Bracket
Final weekend (1) Niagara Falls, (2) Glancaster White, (3) Glancaster Blue, (4) Fort Erie, (5) NOTL, (6) Garden City, (7) West Niagara 1, (8) Norfolk, (9) Pelham, (10) Haldimand, (11) West Niagara 2, (12) Welland Mar 25, Mar 25, Mar 25, Mar 25, Mar 25, Mar 25 |
Final weekend
Under 9 MD Regular Season Full ice
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 94 | 15 | +79 | 0.862 | 10-0-0 | WON 12 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 51 | 34 | +17 | 0.600 | 7-2-1 | WON 5 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 60 | 36 | +24 | 0.625 | 6-3-1 | LOST 3 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 52 | 30 | +22 | 0.634 | 6-4-0 | LOST 1 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 65 | 50 | +15 | 0.565 | 7-2-1 | WON 2 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 47 | 54 | -7 | 0.465 | 5-4-1 | WON 1 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 36 | 39 | -3 | 0.480 | 3-5-2 | TIED 1 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 45 | 57 | -12 | 0.441 | 3-7-0 | LOST 1 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 32 | 43 | -11 | 0.427 | 3-7-0 | LOST 2 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 27 | 60 | -33 | 0.310 | 3-7-0 | WON 2 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 28 | 45 | -17 | 0.384 | 2-8-0 | LOST 6 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 10 | 84 | -74 | 0.106 | 1-9-0 | LOST 9 |
---|
Game Data Last Updated: Dec 02, 5:24 AM, Next Update: Dec 12, 5:24 AM