Jump To:
Bantam Belcot Robinson Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 17 | 8 | 3 | 37 | 0.661 | 106 | 60 | +46 | 0.639 | 5-3-2 | W3 |
---|
| 27 | 17 | 7 | 3 | 37 | 0.685 | 87 | 53 | +34 | 0.621 | 5-3-2 | W3 |
---|
| 28 | 15 | 6 | 7 | 37 | 0.661 | 82 | 55 | +27 | 0.599 | 6-2-2 | L1 |
---|
| 27 | 11 | 10 | 6 | 28 | 0.519 | 82 | 57 | +25 | 0.590 | 5-2-3 | L1 |
---|
| 28 | 7 | 14 | 7 | 21 | 0.375 | 67 | 79 | -12 | 0.459 | 3-6-1 | W1 |
---|
| 28 | 9 | 16 | 3 | 21 | 0.375 | 63 | 78 | -15 | 0.447 | 2-5-3 | L3 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 24 | 0 | 2 | 50 | 0.962 | 158 | 39 | +119 | 0.802 | 10-0-0 | W13 |
---|
| 28 | 18 | 8 | 2 | 38 | 0.679 | 133 | 67 | +66 | 0.665 | 7-2-1 | W1 |
---|
| 27 | 13 | 9 | 5 | 31 | 0.574 | 108 | 75 | +33 | 0.590 | 6-4-0 | L1 |
---|
| 28 | 12 | 13 | 3 | 27 | 0.482 | 78 | 94 | -16 | 0.453 | 3-5-2 | W1 |
---|
| 28 | 10 | 17 | 1 | 21 | 0.375 | 86 | 113 | -27 | 0.432 | 3-6-1 | L3 |
---|
| 25 | 2 | 21 | 2 | 6 | 0.120 | 30 | 106 | -76 | 0.221 | 2-8-0 | L1 |
---|
| 28 | 0 | 26 | 2 | 2 | 0.036 | 21 | 225 | -204 | 0.085 | 0-10-0 | L11 |
---|
Bantam Belcot Robinson Minor A Playdowns
Bracket
Feb 01 Round Robin Tournament (1) Welland Minor, (2) Stoney Creek Minor, (3) Garden City Minor, (4) West Niagara Minor, (5) Glancaster Minor Jan 31, Jan 31, Jan 31, Jan 31, Jan 31, Feb 01, Feb 01, Feb 01, Feb 01, Feb 01 | | | | |
Jan 31-Feb 01Round Robin Tournament
Date | Visitor | Home |
Jan 31 10:00A | Glancaster Bombers Minor1 | West Niagara Flying Aces Minor3 |
Jan 31 10:15A | Garden City Falcons Minor1 | Stoney Creek Warriors Minor6 |
Jan 31 3:00P | Welland Tigers Minor6 | Glancaster Bombers Minor0 |
Jan 31 3:15P | West Niagara Flying Aces Minor4 | Garden City Falcons Minor4 |
Jan 31 7:15P | Stoney Creek Warriors Minor3 | Welland Tigers Minor4 |
Feb 01 10:00A | Glancaster Bombers Minor4 | Garden City Falcons Minor7 |
Feb 01 10:15A | Welland Tigers Minor1 | West Niagara Flying Aces Minor3 |
Feb 01 3:00P | Stoney Creek Warriors Minor7 | Glancaster Bombers Minor0 |
Feb 01 3:15P | Garden City Falcons Minor1 | Welland Tigers Minor2 |
Feb 01 7:15P | West Niagara Flying Aces Minor1 | Stoney Creek Warriors Minor2 |
Feb 02-Feb 02Semi-Final 1
1st vs 4th
Date | Visitor | Home |
Feb 02 11:30A | Garden City Falcons Minor3 | Welland Tigers Minor7 |
Feb 02-Feb 02Semi final 2
2nd vs 3rd
Date | Visitor | Home |
Feb 02 11:30A | West Niagara Flying Aces Minor2 | Stoney Creek Warriors Minor3 |
Feb 03-Feb 11Championship series 2 of 3
Winners of Semi -finals
Date | Visitor | Home |
Feb 04 7:40P | Stoney Creek Warriors Minor6 | Welland Tigers Minor2 |
Feb 06 8:00P | Welland Tigers Minor2 | Stoney Creek Warriors Minor5 |
| | |
Bantam Belcot Robinson AE1 Playdowns
Bantam AE1
Bantam Belcot Robinson AE2 Playdowns
Bracket
Feb 02 AE 2 OMHA tournament (1) Garden City Merritton AE, (2) Stoney Creek AE Red 1, (3) Stoney Creek AE White 2, (4) New Hamburg AE, (5) West Niagara AE Jan 31, Jan 31, Jan 31, Jan 31, Jan 31, Feb 01, Feb 01, Feb 01, Feb 01, Feb 01 | Feb 03 Tri-County AE2 GROUP B Owen Sound AE, (2) Glancaster, (3) Halton Hills, (5) Guelph Jan 05, Jan 08, Jan 12, Jan 15, Jan 19, Jan 20, Jan 21, Jan 25, Jan 26, Jan 28, Jan 30, Jan 31, Feb 02 | | |
Jan 31-Feb 02AE 2 OMHA tournament
Date | Visitor | Home |
Jan 31 10:00A | West Niagara Flying Aces AE1 | New Hamburg Huskies AE0 |
Jan 31 3:00P | Stoney Creek Warriors AE White 22 | Stoney Creek Warriors AE Red 13 |
Jan 31 4:15P | Garden City Merritton AE3 | West Niagara Flying Aces AE3 |
Jan 31 7:15P | New Hamburg Huskies AE2 | Stoney Creek Warriors AE White 24 |
Jan 31 8:45P | Stoney Creek Warriors AE Red 11 | Garden City Merritton AE4 |
Feb 01 9:00A | West Niagara Flying Aces AE6 | Stoney Creek Warriors AE White 21 |
Feb 01 1:45P | Garden City Merritton AE3 | New Hamburg Huskies AE1 |
Feb 01 3:00P | Stoney Creek Warriors AE Red 15 | West Niagara Flying Aces AE0 |
Feb 01 5:30P | Stoney Creek Warriors AE White 21 | Garden City Merritton AE5 |
Feb 01 6:45P | New Hamburg Huskies AE1 | Stoney Creek Warriors AE Red 14 |
Feb 02-Feb 12Semi # 1 2 out of 3
4th vs 1st
Date | Visitor | Home |
Feb 03 7:30P | Stoney Creek Warriors AE White 22 | Garden City Merritton AE5 |
Feb 05 7:30P | Garden City Merritton AE6 | Stoney Creek Warriors AE White 24 |
| | |
Feb 02-Feb 12Semi # 2 2 out of 3
2nd vs 4th
Date | Visitor | Home |
Feb 04 8:00P | West Niagara Flying Aces AE3 | Stoney Creek Warriors AE Red 14 |
Feb 07 7:30P | Stoney Creek Warriors AE Red 13 | West Niagara Flying Aces AE5 |
Feb 09 4:30P | West Niagara Flying Aces AE2 | Stoney Creek Warriors AE Red 17 |
Bantam Belcot Robinson AE 3-4-5 Playdown
Series B
Bantam Belcot Robinson Niagara Districts Belcot A
Bracket
Apr 01 N.D. Bantam Belcot - A (1) Welland Minor, (2) Stoney Creek Minor, (3) Garden City Minor, (4) Dunnville CC, (5) West Niagara Minor, (6) Glancaster Minor Feb 09, Feb 15, Feb 16, Feb 18, Feb 22, Feb 23, Feb 24, Feb 29, Mar 01, Mar 02, Mar 07, Mar 07, Mar 08, Mar 09, Mar 10 |
Feb 04-Apr 01N.D. Bantam Belcot - A
Date | Visitor | Home |
Feb 09 6:50P | Garden City Falcons Minor2 | West Niagara Flying Aces Minor1 |
Feb 15 3:10P | Welland Tigers Minor3 | Dunnville Mudcats CC2 |
Feb 16 7:15P | Garden City Falcons Minor4 | Glancaster Bombers Minor2 |
Feb 18 7:30P | West Niagara Flying Aces Minor2 | Stoney Creek Warriors Minor2 |
Feb 22 7:30P | Dunnville Mudcats CC2 | Garden City Falcons Minor2 |
Feb 23 6:50P | Welland Tigers Minor1 | West Niagara Flying Aces Minor1 |
Feb 24 7:40P | Garden City Falcons Minor0 | Welland Tigers Minor3 |
Feb 29 7:10P | Dunnville Mudcats CC0 | Glancaster Bombers Minor1 |
Mar 01 6:50P | Glancaster Bombers Minor1 | West Niagara Flying Aces Minor1 |
Mar 02 7:40P | Stoney Creek Warriors Minor6 | Welland Tigers Minor3 |
Mar 07 3:10P | West Niagara Flying Aces Minor0 | Dunnville Mudcats CC1 |
Mar 07 6:30P | Stoney Creek Warriors Minor2 | Garden City Falcons Minor2 |
Mar 08 5:30P | Glancaster Bombers Minor4 | Stoney Creek Warriors Minor7 |
Mar 09 7:40P | Glancaster Bombers Minor3 | Welland Tigers Minor4 |
Mar 10 7:30P | Dunnville Mudcats CC3 | Stoney Creek Warriors Minor5 |
Bantam Belcot Robinson Niagara Districts Robinson A
Bracket
Apr 01 N.D. Bantam Robinson A (1) Garden City Merritton AE, (2) Stoney Creek AE Red 1, (3) Stoney Creek AE White 2 Feb 25, Feb 26, Mar 01, Mar 03, Mar 07, Mar 08, Mar 10, Mar 11, Mar 13 |
Feb 05-Apr 01N.D. Bantam Robinson A
Date | Visitor | Home |
Feb 25 8:30P | Stoney Creek Warriors AE Red 11 | Garden City Merritton AE5 |
Feb 26 7:30P | Garden City Merritton AE2 | Stoney Creek Warriors AE White 24 |
Mar 01 4:15P | Stoney Creek Warriors AE White 24 | Stoney Creek Warriors AE Red 11 |
Mar 03 8:30P | Stoney Creek Warriors AE White 20 | Garden City Merritton AE5 |
Mar 07 5:45P | Stoney Creek Warriors AE Red 18 | Stoney Creek Warriors AE White 21 |
Mar 08 3:30P | Garden City Merritton AE1 | Stoney Creek Warriors AE Red 15 |
Mar 10 8:30P | Stoney Creek Warriors AE Red 14 | Garden City Merritton AE1 |
Mar 11 7:30P | Garden City Merritton AE3 | Stoney Creek Warriors AE White 21 |
Mar 13 6:15P | Stoney Creek Warriors AE White 2 | Stoney Creek Warriors AE Red 1 |
Bantam Belcot Robinson Niagara Districts Robinson B
Bracket
Mar 30 N.D Bantam Robinson B (1) West Niagara AE, (2) Garden City Minor AE, (3) Fort Erie AE, (4) Niagara Falls Flyers AE Feb 08, Feb 15, Feb 16, Feb 17, Feb 20, Feb 22, Feb 23, Feb 24, Feb 29, Mar 07, Mar 07, Mar 08 |
Feb 09-Mar 30N.D Bantam Robinson B
Date | Visitor | Home |
Feb 08 6:30P | Fort Erie Meteors AE3 | Niagara Falls Flyers AE0 |
Feb 15 6:30P | Garden City Falcons Minor AE3 | Niagara Falls Flyers AE2 |
Feb 16 1:45P | Garden City Falcons Minor AE1 | Fort Erie Meteors AE1 |
Feb 17 7:30P | Niagara Falls Flyers AE1 | Garden City Falcons Minor AE7 |
Feb 20 8:30P | Fort Erie Meteors AE3 | West Niagara Flying Aces AE5 |
Feb 22 5:00P | West Niagara Flying Aces AE3 | Garden City Falcons Minor AE1 |
Feb 23 1:30P | Niagara Falls Flyers AE2 | Fort Erie Meteors AE3 |
Feb 24 8:30P | Garden City Falcons Minor AE2 | West Niagara Flying Aces AE1 |
Feb 29 6:30P | West Niagara Flying Aces AE1 | Niagara Falls Flyers AE1 |
Mar 07 4:50P | Niagara Falls Flyers AE0 | West Niagara Flying Aces AE8 |
Mar 07 5:00P | Fort Erie Meteors AE2 | Garden City Falcons Minor AE4 |
Mar 08 4:00P | West Niagara Flying Aces AE4 | Fort Erie Meteors AE1 |
Game Data Last Updated: Nov 12, 7:56 PM, Next Update: Nov 22, 7:56 PM