Jump To:
PeeWee Doherty Regular Season
Doherty
Sep 26, 2019-Mar 28, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 21 | 4 | 3 | 45 | 0.804 | 93 | 47 | +46 | 0.664 | 8-1-1 | W3 |
---|
| 28 | 18 | 6 | 4 | 40 | 0.714 | 103 | 60 | +43 | 0.632 | 5-4-1 | T1 |
---|
| 28 | 17 | 6 | 5 | 39 | 0.696 | 88 | 57 | +31 | 0.607 | 6-4-0 | W1 |
---|
| 28 | 15 | 8 | 5 | 35 | 0.625 | 99 | 62 | +37 | 0.615 | 5-3-2 | L2 |
---|
| 28 | 14 | 8 | 6 | 34 | 0.607 | 89 | 53 | +36 | 0.627 | 5-2-3 | T2 |
---|
| 27 | 12 | 11 | 4 | 28 | 0.519 | 61 | 74 | -13 | 0.452 | 4-5-1 | L2 |
---|
| 28 | 8 | 14 | 6 | 22 | 0.393 | 60 | 71 | -11 | 0.458 | 6-3-1 | T1 |
---|
| 28 | 8 | 18 | 2 | 18 | 0.321 | 74 | 110 | -36 | 0.402 | 4-6-0 | W1 |
---|
| 28 | 7 | 17 | 4 | 18 | 0.321 | 52 | 87 | -35 | 0.374 | 5-4-1 | L2 |
---|
| 27 | 7 | 17 | 3 | 17 | 0.315 | 45 | 67 | -22 | 0.402 | 4-4-2 | W1 |
---|
| 28 | 4 | 22 | 2 | 10 | 0.179 | 45 | 121 | -76 | 0.271 | 1-9-0 | L8 |
---|
PeeWee Doherty A Playdowns
Bracket
Feb 03 Round Robin Tournament Garden City, Glancaster, Niagara Falls Flyers, Stoney Creek, Welland, West Niagara Jan 31, Jan 31, Jan 31, Jan 31, Jan 31, Jan 31, Feb 01, Feb 01, Feb 01, Feb 01, Feb 01, Feb 01, Feb 02, Feb 02, Feb 02 | | | | |
Jan 31-Feb 03Round Robin Tournament
Date | Visitor | Home |
Jan 31 10:30A | Welland Tigers1 | Niagara Falls Flyers2 |
Jan 31 12:00P | West Niagara Flying Aces1 | Garden City Falcons3 |
Jan 31 1:30P | Stoney Creek Warriors2 | Glancaster Bombers4 |
Jan 31 3:30P | Garden City Falcons1 | Welland Tigers1 |
Jan 31 5:00P | Glancaster Bombers2 | West Niagara Flying Aces3 |
Jan 31 6:30P | Niagara Falls Flyers4 | Stoney Creek Warriors8 |
Feb 01 9:00A | Niagara Falls Flyers0 | Glancaster Bombers5 |
Feb 01 10:30A | West Niagara Flying Aces3 | Welland Tigers5 |
Feb 01 12:00P | Garden City Falcons1 | Stoney Creek Warriors3 |
Feb 01 2:00P | Welland Tigers5 | Glancaster Bombers1 |
Feb 01 3:30P | Niagara Falls Flyers2 | Garden City Falcons1 |
Feb 01 5:00P | Stoney Creek Warriors5 | West Niagara Flying Aces3 |
Feb 02 8:30A | West Niagara Flying Aces0 | Niagara Falls Flyers1 |
Feb 02 8:30A | Glancaster Bombers1 | Garden City Falcons5 |
Feb 02 8:45A | Welland Tigers2 | Stoney Creek Warriors1 |
Feb 02-Feb 02Semi-Final 1
4th v 1st
Date | Visitor | Home |
Feb 02 2:30P | Garden City Falcons0 | Welland Tigers5 |
Feb 02-Feb 02Semi-Final 2
2nd Place vs 3rd Place
Date | Visitor | Home |
Feb 02 1:00P | Niagara Falls Flyers4 | Stoney Creek Warriors7 |
Feb 02-Feb 11Championship series 2 of 3
Winner Semi 1 vs Winner Semi 2
Date | Visitor | Home |
Feb 05 7:20P | Stoney Creek Warriors5 | Welland Tigers4 |
Feb 07 6:15P | Welland Tigers1 | Stoney Creek Warriors2 |
| | |
PeeWee Doherty BB Playdowns
Bracket
Feb 02 Round Robin Tournament (1) Thorold, (2) NOTL, (3) Pelham, (4) Fort Erie, (5) Port Colborne Feb 01, Feb 01, Feb 01, Feb 01, Feb 01, Feb 02, Feb 02, Feb 02, Feb 02, Feb 02 | | | |
Jan 31-Feb 02Round Robin Tournament
Date | Visitor | Home |
Feb 01 8:10A | Port Colborne Sailors0 | Fort Erie Meteors7 |
Feb 01 9:40A | Pelham Panthers5 | NOTL Wolves2 |
Feb 01 12:40P | Thorold Blackhawks5 | Port Colborne Sailors0 |
Feb 01 2:10P | Fort Erie Meteors2 | Pelham Panthers2 |
Feb 01 7:10P | NOTL Wolves2 | Thorold Blackhawks3 |
Feb 02 8:10A | Port Colborne Sailors3 | Pelham Panthers4 |
Feb 02 9:40A | Thorold Blackhawks5 | Fort Erie Meteors0 |
Feb 02 12:10P | NOTL Wolves8 | Port Colborne Sailors0 |
Feb 02 1:40P | Pelham Panthers2 | Thorold Blackhawks4 |
Feb 02 3:40P | Fort Erie Meteors2 | NOTL Wolves3 |
Feb 02-Feb 092 of 3 series semi 1
1st Place vs 4th Place
Date | Visitor | Home |
Feb 05 7:10P | Fort Erie Meteors0 | Thorold Blackhawks2 |
Feb 07 7:00P | Thorold Blackhawks4 | Fort Erie Meteors1 |
| | |
Feb 02-Feb 092 of 3 series Semi 2
2nd Place vs 3rd Place
Date | Visitor | Home |
Feb 04 6:00P | NOTL Wolves4 | Pelham Panthers3 |
Feb 06 8:00P | Pelham Panthers0 | NOTL Wolves3 |
| | |
PeeWee Doherty CC Playdowns
OMHA CC playdown
PeeWee Doherty Niagara Districts A
Bracket
Apr 01 N.D. Peewee Doherty Group A Thorold, (2) Stoney Creek, (3) Garden City, (4) NOTL, (5) Welland, (6) West Niagara Feb 12, Feb 15, Feb 17, Feb 22, Feb 22, Feb 26, Feb 29, Mar 01, Mar 05, Mar 07, Mar 09, Mar 10, Mar 11, Mar 13, Mar 14 |
Feb 05-Apr 01N.D. Peewee Doherty Group A
Date | Visitor | Home |
Feb 12 7:20P | West Niagara Flying Aces0 | Welland Tigers8 |
Feb 15 6:15P | NOTL Wolves3 | Garden City Falcons3 |
Feb 17 6:50P | Welland Tigers3 | NOTL Wolves1 |
Feb 22 4:15P | NOTL Wolves1 | Stoney Creek Warriors3 |
Feb 22 6:15P | Welland Tigers1 | Garden City Falcons2 |
Feb 26 7:10P | Garden City Falcons4 | Thorold Blackhawks2 |
Feb 29 4:30P | Welland Tigers1 | Stoney Creek Warriors3 |
Mar 01 6:10P | Garden City Falcons3 | West Niagara Flying Aces0 |
Mar 05 7:00P | Stoney Creek Warriors6 | West Niagara Flying Aces1 |
Mar 07 4:30P | Garden City Falcons1 | Stoney Creek Warriors4 |
Mar 09 6:50P | West Niagara Flying Aces1 | NOTL Wolves3 |
Mar 10 7:10P | Thorold Blackhawks4 | West Niagara Flying Aces0 |
Mar 11 7:20P | Thorold Blackhawks5 | Welland Tigers2 |
Mar 13 7:40P | Stoney Creek Warriors | Thorold Blackhawks |
Mar 14 5:40P | NOTL Wolves | Thorold Blackhawks |
Mar 05-Apr 01Championship Final
PeeWee Doherty Niagara Districts B
Bracket
Apr 01 N.D. Peewee Doherty Group B (1) Glancaster, (2) Pelham, (3) Niagara Falls Flyers, (4) Fort Erie, (5) Port Colborne Feb 08, Feb 10, Feb 15, Feb 16, Feb 19, Feb 23, Feb 23, Mar 01, Mar 01, Mar 02 |
Feb 05-Apr 01N.D. Peewee Doherty Group B
Date | Visitor | Home |
Feb 08 7:30P | Niagara Falls Flyers3 | Glancaster Bombers1 |
Feb 10 7:30P | Pelham Panthers6 | Port Colborne Sailors1 |
Feb 15 5:10P | Pelham Panthers5 | Glancaster Bombers1 |
Feb 16 5:45P | Fort Erie Meteors0 | Niagara Falls Flyers2 |
Feb 19 7:40P | Fort Erie Meteors1 | Pelham Panthers1 |
Feb 23 12:15P | Glancaster Bombers2 | Fort Erie Meteors2 |
Feb 23 5:45P | Port Colborne Sailors1 | Niagara Falls Flyers5 |
Mar 01 12:15P | Port Colborne Sailors3 | Fort Erie Meteors5 |
Mar 01 12:30P | Niagara Falls Flyers4 | Pelham Panthers5 |
Mar 02 7:10P | Glancaster Bombers8 | Port Colborne Sailors3 |
Mar 04-Apr 01Championship Final
Game Data Last Updated: Dec 22, 2:07 AM, Next Update: Jan 01, 2:07 AM