Jump To:
Midget Doherty Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 20 | 1 | 3 | 43 | 0.896 | 105 | 24 | +81 | 0.814 | 8-0-2 | W5 |
---|
| 24 | 15 | 3 | 6 | 36 | 0.750 | 84 | 54 | +30 | 0.609 | 6-2-2 | L2 |
---|
| 24 | 15 | 5 | 4 | 34 | 0.708 | 71 | 46 | +25 | 0.607 | 6-3-1 | W2 |
---|
| 24 | 15 | 5 | 4 | 34 | 0.708 | 97 | 50 | +47 | 0.660 | 7-1-2 | W2 |
---|
| 21 | 16 | 4 | 1 | 33 | 0.786 | 82 | 37 | +45 | 0.689 | 8-2-0 | W5 |
---|
| 23 | 8 | 10 | 5 | 21 | 0.457 | 65 | 65 | 0 | 0.500 | 3-4-3 | T1 |
---|
| 21 | 6 | 7 | 8 | 20 | 0.476 | 51 | 53 | -2 | 0.490 | 3-4-3 | W1 |
---|
| 21 | 8 | 9 | 4 | 20 | 0.476 | 51 | 47 | +4 | 0.520 | 4-5-1 | L2 |
---|
| 24 | 8 | 13 | 3 | 19 | 0.396 | 81 | 96 | -15 | 0.458 | 2-7-1 | L1 |
---|
| 24 | 8 | 15 | 1 | 17 | 0.354 | 84 | 96 | -12 | 0.467 | 5-5-0 | W2 |
---|
| 23 | 5 | 16 | 2 | 12 | 0.261 | 44 | 93 | -49 | 0.321 | 2-7-1 | L2 |
---|
| 24 | 3 | 21 | 0 | 6 | 0.125 | 40 | 130 | -90 | 0.235 | 2-8-0 | L5 |
---|
| 23 | 2 | 20 | 1 | 5 | 0.109 | 44 | 108 | -64 | 0.289 | 1-9-0 | L3 |
---|
Midget Doherty BB Playdowns
Bracket
Feb 16 Round Robin Tournament Fort Erie, Lincoln, NOTL, Pelham, Port Colborne, Thorold Feb 01, Feb 01, Feb 01, Feb 01, Feb 01, Feb 01, Feb 02, Feb 02, Feb 02, Feb 02, Feb 02, Feb 02 | | | |
Feb 01-Feb 16Round Robin Tournament
Date | Visitor | Home |
Feb 01 9:00A | Fort Erie Meteors7 | NOTL Wolves3 |
Feb 01 10:30A | Thorold Blackhawks1 | Lincoln Blades4 |
Feb 01 12:00P | Pelham Panthers5 | Port Colborne Sailors1 |
Feb 01 2:30P | Lincoln Blades2 | Fort Erie Meteors0 |
Feb 01 4:00P | Port Colborne Sailors1 | Thorold Blackhawks2 |
Feb 01 5:30P | NOTL Wolves1 | Pelham Panthers5 |
Feb 02 9:00A | NOTL Wolves4 | Thorold Blackhawks4 |
Feb 02 10:30A | Pelham Panthers3 | Fort Erie Meteors1 |
Feb 02 12:00P | Port Colborne Sailors0 | Lincoln Blades2 |
Feb 02 2:30P | Thorold Blackhawks0 | Pelham Panthers7 |
Feb 02 4:00P | Lincoln Blades5 | NOTL Wolves2 |
Feb 02 7:00P | Fort Erie Meteors4 | Port Colborne Sailors1 |
Feb 03-Feb 03Semi-Final 1
2nd vs 3rd place
Date | Visitor | Home |
Feb 03 3:15P | Fort Erie Meteors2 | Lincoln Blades4 |
Feb 03-Feb 03Semi-Final 2
1st vs 4th
Date | Visitor | Home |
Feb 03 5:15P | Thorold Blackhawks3 | Pelham Panthers4 |
Midget Doherty CC Playdowns
Midget Doherty A Playdowns
Bracket
Feb 12 Round Robin Tournament Garden City A, Glanbrook, Grimsby, Niagara Falls Flyers, Stoney Creek, Welland Feb 01, Feb 01, Feb 01, Feb 01, Feb 01, Feb 01, Feb 02, Feb 02, Feb 02, Feb 02, Feb 02, Feb 02 | | | |
Jan 31-Feb 12Round Robin Tournament
Date | Visitor | Home |
Feb 01 9:00A | Stoney Creek Warriors5 | Garden City Falcons A0 |
Feb 01 10:30A | Welland Tigers0 | Glanbrook Rangers4 |
Feb 01 12:00P | Grimsby Kings3 | Niagara Falls Flyers3 |
Feb 01 4:00P | Glanbrook Rangers4 | Stoney Creek Warriors2 |
Feb 01 5:30P | Niagara Falls Flyers2 | Welland Tigers3 |
Feb 01 7:00P | Garden City Falcons A0 | Grimsby Kings7 |
Feb 02 10:00A | Garden City Falcons A3 | Welland Tigers4 |
Feb 02 11:30A | Grimsby Kings0 | Stoney Creek Warriors2 |
Feb 02 12:15P | Niagara Falls Flyers3 | Glanbrook Rangers1 |
Feb 02 4:00P | Welland Tigers3 | Grimsby Kings1 |
Feb 02 5:30P | Glanbrook Rangers8 | Garden City Falcons A0 |
Feb 02 5:45P | Stoney Creek Warriors8 | Niagara Falls Flyers0 |
Midget Doherty Niagara Districts A
Bracket
Apr 03 N.D. Midget Doherty playoff Dunnville, Glanbrook, Grimsby, Lincoln, Stoney Creek Feb 18, Feb 23, Feb 26, Mar 02, Mar 02, Mar 04, Mar 05, Mar 06, Mar 07, Mar 07 |
Feb 07-Apr 03N.D. Midget Doherty playoff
Date | Visitor | Home |
Feb 18 9:00P | Grimsby Kings5 | Lincoln Blades0 |
Feb 23 6:30P | Dunnville Mudcats1 | Grimsby Kings6 |
Feb 26 9:00P | Lincoln Blades2 | Stoney Creek Warriors6 |
Mar 02 3:40P | Glanbrook Rangers1 | Dunnville Mudcats1 |
Mar 02 6:30P | Stoney Creek Warriors1 | Grimsby Kings1 |
Mar 04 8:35P | Glanbrook Rangers7 | Lincoln Blades1 |
Mar 05 9:00P | Dunnville Mudcats2 | Stoney Creek Warriors7 |
Mar 06 8:25P | Stoney Creek Warriors0 | Glanbrook Rangers3 |
Mar 07 8:30P | Grimsby Kings1 | Glanbrook Rangers5 |
Mar 07 9:30P | Lincoln Blades5 | Dunnville Mudcats4 |
Mar 08-Apr 03N.D. Championship
Date | Visitor | Home |
Mar 22 8:15P | Stoney Creek Warriors0 | Glanbrook Rangers1 |
Mar 25 8:00P | Glanbrook Rangers5 | Stoney Creek Warriors0 |
Mar 28 6:45P | Stoney Creek Warriors0 | Glanbrook Rangers5 |
Mar 29 8:00P | Glanbrook Rangers | Stoney Creek Warriors |
Tie Breaker game
Date | Visitor | Home |
Mar 18 9:00P | Stoney Creek Warriors4 | Grimsby Kings2 |
| | |
| | |
Midget Doherty Niagara District B
Bracket
Apr 14 Midget Doherty Districts B Garden City A, Niagara Falls Flyers, NOTL, Port Colborne, Thorold, Welland Feb 14, Feb 16, Feb 18, Feb 20, Feb 20, Feb 23, Feb 25, Feb 25, Feb 26, Feb 27, Feb 27, Mar 02, Mar 04, Mar 05, Mar 06 |
Feb 07-Apr 14Midget Doherty Districts B
Date | Visitor | Home |
Feb 14 7:00P | NOTL Wolves3 | Niagara Falls Flyers4 |
Feb 16 6:40P | Garden City Falcons A1 | Welland Tigers1 |
Feb 18 8:15P | Thorold Blackhawks2 | Port Colborne Sailors3 |
Feb 20 8:10P | Welland Tigers4 | NOTL Wolves1 |
Feb 20 9:00P | Thorold Blackhawks6 | Garden City Falcons A6 |
Feb 23 6:40P | Port Colborne Sailors1 | Welland Tigers1 |
Feb 25 8:45P | Garden City Falcons A3 | Port Colborne Sailors2 |
Feb 25 9:50P | Welland Tigers2 | Thorold Blackhawks3 |
Feb 26 7:00P | Port Colborne Sailors4 | Niagara Falls Flyers4 |
Feb 27 8:10P | Thorold Blackhawks1 | NOTL Wolves4 |
Feb 27 9:00P | Niagara Falls Flyers1 | Garden City Falcons A2 |
Mar 02 6:40P | Niagara Falls Flyers4 | Welland Tigers6 |
Mar 04 8:45P | NOTL Wolves2 | Port Colborne Sailors7 |
Mar 05 8:40P | Niagara Falls Flyers6 | Thorold Blackhawks3 |
Mar 06 9:00P | NOTL Wolves4 | Garden City Falcons A4 |
N.D. B Championship Final
Date | Visitor | Home |
Mar 25 7:00P | Port Colborne Sailors3 | Garden City Falcons A3 |
Mar 27 7:00P | Garden City Falcons A2 | Port Colborne Sailors3 |
Mar 28 8:30P | Port Colborne Sailors4 | Garden City Falcons A2 |
Tie Breaker game
Date | Visitor | Home |
Mar 22 7:00P | Welland Tigers1 | Port Colborne Sailors3 |
| | |
| | |
Game Data Last Updated: Dec 22, 3:18 AM, Next Update: Jan 01, 3:18 AM