Jump To:
U11 LL
Oct 07, 2025-Feb 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 58 | 3 | +55 | 0.951 | 7-0-0 | W7 |
|---|
| 8 | 6 | 0 | 2 | 14 | 0.875 | 40 | 23 | +17 | 0.635 | 6-0-2 | W3 |
|---|
| 7 | 6 | 0 | 1 | 13 | 0.929 | 41 | 10 | +31 | 0.804 | 6-0-1 | W3 |
|---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 49 | 36 | +13 | 0.576 | 6-3-0 | L1 |
|---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 29 | 22 | +7 | 0.569 | 5-3-2 | W1 |
|---|
| 7 | 4 | 1 | 2 | 10 | 0.714 | 24 | 16 | +8 | 0.600 | 4-1-2 | L1 |
|---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 44 | 27 | +17 | 0.620 | 4-2-1 | T1 |
|---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 32 | 23 | +9 | 0.582 | 4-4-1 | W1 |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 26 | 15 | +11 | 0.634 | 4-2-0 | W2 |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 24 | 17 | +7 | 0.585 | 4-2-0 | W2 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 24 | 15 | +9 | 0.615 | 3-2-0 | L1 |
|---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 28 | 30 | -2 | 0.483 | 3-3-0 | L3 |
|---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 32 | 36 | -4 | 0.471 | 3-5-0 | W3 |
|---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 23 | 26 | -3 | 0.469 | 2-5-0 | L3 |
|---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 24 | 47 | -23 | 0.338 | 2-6-0 | L4 |
|---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 23 | 48 | -25 | 0.324 | 1-6-1 | T1 |
|---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 12 | 26 | -14 | 0.316 | 1-4-1 | L1 |
|---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 12 | 44 | -32 | 0.214 | 1-5-0 | L4 |
|---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 14 | 38 | -24 | 0.269 | 0-6-1 | L3 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 6 | 63 | -57 | 0.087 | 0-7-0 | L7 |
|---|
Sat, Nov 15
Pelham Panthers 3
@ Fort Erie Meteors 1G11-01
Leisureplex (Jaycee)
Port Colborne TEAM 1
@ Niagara Falls Canucks 2G05-09
Gale (3 - Meridian)
Stoney Creek Warriors 2
@ Pelham Panthers 1G03-07
Meridian CC (Accipiter)
Thorold Blackhawks 1
@ Fort Erie Meteors 2G07-08
Leisureplex (Jaycee)
Welland Tigers 2 white
@ Niagara Falls Canucks 4G09-10
Gale (3 - Meridian)
Pelham Panthers 2
@ Niagara Falls Canucks 3G02-03
Gale (1 - ES Fox)
Welland Tigers team 3
@ NOTL Wolves 1G06-02
Centennial (NOTL)
Sun, Nov 16
Thorold Blackhawks 1
@ Stoney Creek Warriors 1G02-08
Saltfleet
Welland Tigers 1 black
@ Stoney Creek Warriors 2G15-10
Saltfleet
NOTL Wolves 1
@ Pelham Panthers 2G16-09
Meridian CC (Accipiter)
Welland Tigers team 3
@ Wainfleet Fire AssociatonG13-04
Wainfleet
Niagara Falls Canucks 4
@ Wainfleet First in CounterG13-05
Wainfleet
Pelham Panthers 1
@ Pelham Panthers 3G12-02
Meridian CC (Accipiter)
Port Colborne TEAM 1
@ Pelham Panthers 4G15-08
Meridian CC (Accipiter)
Sat, Nov 22
Fort Erie Meteors 2
@ Niagara Falls Canucks 1G09-06
Gale (3 - Meridian)
Niagara Falls Canucks 3
@ Niagara Falls Canucks 2G19-01
Gale (3 - Meridian)
Wainfleet First in Counter
@ Welland Tigers 1 blackG08-05
Welland (Youth)
Fort Erie Meteors 1
@ NOTL Wolves 1G15-07
Centennial (NOTL)
Stoney Creek Warriors 1
@ Welland Tigers 2 whiteG20-09
Welland (Youth)
Pelham Panthers 2
@ Thorold Blackhawks 1G03-08
Thorold (Frank Doherty)
Sun, Nov 23
Stoney Creek Warriors 1
@ Port Colborne TEAM 1G16-07
Vale (1)
Welland Tigers 2 white
@ Welland Tigers team 3G07-02
Welland (Youth)
Pelham Panthers 3
@ Niagara Falls Canucks 3G13-03
Chippawa
Niagara Falls Canucks 1
@ Wainfleet First in CounterG18-01
Wainfleet
Stoney Creek Warriors 2
@ Niagara Falls Canucks 4G06-10
Chippawa
Pelham Panthers 1
@ NOTL Wolves 1G11-07
Centennial (NOTL)
Mon, Nov 24
Pelham Panthers 3
@ Thorold Blackhawks 1G14-04
Thorold (Frank Doherty)
Game Data Last Updated: Nov 20, 8:20 AM, Next Update: Nov 20, 8:25 AM