Jump To:
U11 LL
Oct 07, 2025-Feb 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 19 | 19 | 0 | 0 | 38 | 1.000 | 151 | 12 | +139 | 0.926 | 10-0-0 | W19 |
|---|
| 15 | 12 | 2 | 1 | 25 | 0.833 | 78 | 23 | +55 | 0.772 | 8-2-0 | W3 |
|---|
| 16 | 11 | 3 | 2 | 24 | 0.750 | 69 | 46 | +23 | 0.600 | 7-3-0 | L3 |
|---|
| 17 | 12 | 5 | 0 | 24 | 0.706 | 78 | 37 | +41 | 0.678 | 7-3-0 | W4 |
|---|
| 18 | 10 | 5 | 3 | 23 | 0.639 | 57 | 35 | +22 | 0.620 | 7-1-2 | L1 |
|---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 64 | 51 | +13 | 0.557 | 6-3-1 | W1 |
|---|
| 17 | 10 | 6 | 1 | 21 | 0.618 | 85 | 64 | +21 | 0.570 | 5-4-1 | L1 |
|---|
| 15 | 9 | 5 | 1 | 19 | 0.633 | 70 | 49 | +21 | 0.588 | 6-3-1 | W4 |
|---|
| 16 | 9 | 6 | 1 | 19 | 0.594 | 74 | 53 | +21 | 0.583 | 8-1-1 | T1 |
|---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 60 | 37 | +23 | 0.619 | 4-6-0 | L2 |
|---|
| 15 | 8 | 6 | 1 | 17 | 0.567 | 75 | 62 | +13 | 0.547 | 5-4-1 | L1 |
|---|
| 15 | 7 | 6 | 2 | 16 | 0.533 | 48 | 40 | +8 | 0.545 | 5-4-1 | L1 |
|---|
| 17 | 7 | 9 | 1 | 15 | 0.441 | 54 | 77 | -23 | 0.412 | 6-3-1 | W2 |
|---|
| 17 | 6 | 10 | 1 | 13 | 0.382 | 66 | 92 | -26 | 0.418 | 3-6-1 | L1 |
|---|
| 18 | 6 | 11 | 1 | 13 | 0.361 | 70 | 73 | -3 | 0.490 | 3-6-1 | L1 |
|---|
| 17 | 3 | 13 | 1 | 7 | 0.206 | 48 | 85 | -37 | 0.361 | 1-8-1 | L6 |
|---|
| 16 | 2 | 12 | 2 | 6 | 0.188 | 37 | 74 | -37 | 0.333 | 1-8-1 | L5 |
|---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 27 | 84 | -57 | 0.243 | 2-8-0 | L4 |
|---|
| 18 | 1 | 16 | 1 | 3 | 0.083 | 28 | 123 | -95 | 0.185 | 1-9-0 | L2 |
|---|
| 17 | 0 | 17 | 0 | 0 | 0.000 | 11 | 133 | -122 | 0.076 | 0-10-0 | L17 |
|---|
Wed, Jan 14
Stoney Creek Warriors 2
@ Wainfleet First in CounterG05-05
Wainfleet
Fri, Jan 16
Stoney Creek Warriors 1
@ Pelham Panthers 1G09-07
Meridian CC (Accipiter)
Sat, Jan 17
Niagara Falls Canucks 3
@ Welland Tigers 1 blackG10-03
Welland (Youth)
Port Colborne TEAM 1
@ Welland Tigers 2 whiteG13-10
Welland (Youth)
Wainfleet First in Counter
@ Pelham Panthers 1G19-04
Meridian CC (Accipiter)
Sun, Jan 18
Niagara Falls Canucks 2
@ Stoney Creek Warriors 1G07-09
Saltfleet
Wainfleet Fire Associaton
@ Port Colborne TEAM 1G08-04
Vale (1)
Fort Erie Meteors 2
@ Welland Tigers team 3G03-02
Welland (Youth)
Welland Tigers 1 black
@ Pelham Panthers 2G13-08
Meridian CC (Accipiter)
Niagara Falls Canucks 1
@ Stoney Creek Warriors 2G10-06
Saltfleet
Pelham Panthers 4
@ Fort Erie Meteors 1G16-08
Leisureplex (Jaycee)
NOTL Wolves 1
@ Wainfleet First in CounterG03-05
Wainfleet
Niagara Falls Canucks 3
@ Niagara Falls Canucks 4G01-02
Chippawa
Tue, Jan 20
Pelham Panthers 2
@ Stoney Creek Warriors 1G18-09
Saltfleet
Wed, Jan 21
Pelham Panthers 1
@ Fort Erie Meteors 1G33-02
Crystal Ridge
Sat, Jan 24
Wainfleet Fire Associaton
@ Fort Erie Meteors 1G10-04
Leisureplex (Jaycee)
Pelham Panthers 4
@ Niagara Falls Canucks 4G07-10
Gale (3 - Meridian)
Niagara Falls Canucks 1
@ Pelham Panthers 1G20-05
Meridian CC (Accipiter)
Wainfleet First in Counter
@ Fort Erie Meteors 2G06-05
Leisureplex (Jaycee)
Pelham Panthers 2
@ Niagara Falls Canucks 2G06-09
Gale (3 - Meridian)
Welland Tigers 1 black
@ Welland Tigers team 3G11-02
Welland (Youth)
Pelham Panthers 3
@ Welland Tigers 2 whiteG06-01
Welland (Youth)
Sun, Jan 25
Welland Tigers 2 white
@ Fort Erie Meteors 2G12-09
Leisureplex (Jaycee)
Pelham Panthers 4
@ Wainfleet Fire AssociatonG03-04
Wainfleet
Fort Erie Meteors 1
@ Wainfleet First in CounterG07-05
Wainfleet
Welland Tigers team 3
@ Niagara Falls Canucks 3G12-01
Chippawa
Stoney Creek Warriors 2
@ Thorold Blackhawks 1G08-08
Thorold (Frank Doherty)
NOTL Wolves 1
@ Pelham Panthers 3G07-01
Meridian CC (Accipiter)
Tue, Jan 27
Welland Tigers team 3
@ Stoney Creek Warriors 1G08-02
Saltfleet
Game Data Last Updated: Jan 21, 4:51 AM, Next Update: Jan 21, 4:56 AM