Jump To:
U13 LL
Oct 13, 2025-Feb 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 15 | 2 | 1 | 31 | 0.861 | 103 | 44 | +59 | 0.701 | 10-0-0 | W10 |
|---|
| 17 | 15 | 2 | 0 | 30 | 0.882 | 89 | 20 | +69 | 0.817 | 8-2-0 | L1 |
|---|
| 14 | 14 | 0 | 0 | 28 | 1.000 | 119 | 25 | +94 | 0.826 | 10-0-0 | W14 |
|---|
| 17 | 14 | 3 | 0 | 28 | 0.824 | 106 | 45 | +61 | 0.702 | 9-1-0 | W1 |
|---|
| 17 | 11 | 3 | 3 | 25 | 0.735 | 78 | 39 | +39 | 0.667 | 8-2-0 | W2 |
|---|
| 13 | 10 | 3 | 0 | 20 | 0.769 | 85 | 32 | +53 | 0.726 | 8-2-0 | W5 |
|---|
| 17 | 9 | 6 | 2 | 20 | 0.588 | 79 | 62 | +17 | 0.560 | 5-4-1 | W1 |
|---|
| 17 | 8 | 6 | 3 | 19 | 0.559 | 66 | 44 | +22 | 0.600 | 6-4-0 | W3 |
|---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 58 | 52 | +6 | 0.527 | 5-4-1 | W1 |
|---|
| 19 | 8 | 11 | 0 | 16 | 0.421 | 93 | 92 | +1 | 0.503 | 4-6-0 | L4 |
|---|
| 19 | 7 | 12 | 0 | 14 | 0.368 | 83 | 128 | -45 | 0.393 | 3-7-0 | L1 |
|---|
| 15 | 6 | 8 | 1 | 13 | 0.433 | 63 | 63 | 0 | 0.500 | 4-5-1 | W2 |
|---|
| 16 | 6 | 10 | 0 | 12 | 0.375 | 86 | 62 | +24 | 0.581 | 3-7-0 | L2 |
|---|
| 16 | 6 | 10 | 0 | 12 | 0.375 | 62 | 55 | +7 | 0.530 | 3-7-0 | W1 |
|---|
| 16 | 3 | 12 | 1 | 7 | 0.219 | 49 | 94 | -45 | 0.343 | 1-8-1 | L4 |
|---|
| 19 | 1 | 17 | 1 | 3 | 0.079 | 31 | 128 | -97 | 0.195 | 0-9-1 | L6 |
|---|
| 17 | 1 | 15 | 1 | 3 | 0.088 | 35 | 165 | -130 | 0.175 | 0-9-1 | L3 |
|---|
| 17 | 0 | 16 | 1 | 1 | 0.029 | 31 | 166 | -135 | 0.157 | 0-9-1 | L4 |
|---|
Wed, Jan 14
Welland Tigers 1 black
@ NOTL Wolves 1 WhiteG01-114
Meridian
Fri, Jan 16
St. Catharines Major
@ Pelham Panthers 2G01-161
Meridian CC (Accipiter)
Sat, Jan 17
Niagara Falls Canucks Team 2
@ Welland Tigers 1 blackG01-008
Welland (Main)
St. Catharines Major
@ Welland Tigers 2 whiteG01-033
Welland (Main)
Pelham Panthers 3
@ St. Catharines EaglesG01-126
Merritton Arena
Sun, Jan 18
Pelham Panthers 1
@ Port Colborne SailorsG01-079
Vale (1)
NOTL Wolves team 2
@ Pelham Panthers 3G01-022
Meridian CC (Accipiter)
Pelham Panthers 2
@ Stoney Creek Warriors Team 1G01-092
Saltfleet
Fort Erie Meteors 1
@ Wainfleet BeldmanHomes/YarnelldoorsG01-180
Wainfleet
NOTL Wolves 1 White
@ Niagara Falls Canucks Team 3G01-090
Chippawa
Fri, Jan 23
Fort Erie Meteors 2
@ Pelham Panthers 1G01-069
Meridian CC (Accipiter)
Fort Erie Meteors 1
@ Pelham Panthers 2G01-151
Meridian CC (Accipiter)
Sat, Jan 24
Stoney Creek Warriors Team 1
@ Welland Tigers 1 blackG01-084
Welland (Main)
NOTL Wolves team 2
@ Fort Erie Meteors 1G01-105
Leisureplex (Kinsmen)
Wainfleet BeldmanHomes/Yarnelldoors
@ Pelham Panthers 3G01-086
Meridian CC (Accipiter)
Port Colborne Sailors
@ St. Catharines MajorG01-103
Merritton Arena
Niagara Falls Canucks Team 3
@ St. Catharines EaglesG01-107
Merritton Arena
Sun, Jan 25
Pelham Panthers 3
@ Stoney Creek Warriors Team 1G01-076
Saltfleet
Niagara Falls Canucks Team 1
@ Pelham Panthers 2G01-058
Meridian CC (Accipiter)
NOTL Wolves 1 White
@ Fort Erie Meteors 2G01-061
Leisureplex (Kinsmen)
Niagara Falls Canucks Team 2
@ St. Catharines MajorG01-083
Merritton Arena
NOTL Wolves team 2
@ Niagara Falls Canucks Team 3G01-002
Chippawa
Wainfleet BeldmanHomes/Yarnelldoors
@ Niagara Falls Canucks Team 4G01-118
Chippawa
Wed, Jan 28
Fort Erie Meteors 2
@ Fort Erie Meteors 1G01-085
Crystal Ridge
Game Data Last Updated: Jan 22, 7:19 PM, Next Update: Jan 22, 7:29 PM