Jump To:
U13 LL
Oct 13, 2025-Feb 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 67 | 9 | +58 | 0.882 | 10-0-0 | W12 |
|---|
| 13 | 11 | 2 | 0 | 22 | 0.846 | 79 | 35 | +44 | 0.693 | 9-1-0 | W7 |
|---|
| 13 | 10 | 2 | 1 | 21 | 0.808 | 67 | 34 | +33 | 0.663 | 8-1-1 | W5 |
|---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 71 | 18 | +53 | 0.798 | 8-0-0 | W8 |
|---|
| 10 | 6 | 1 | 3 | 15 | 0.750 | 52 | 18 | +34 | 0.743 | 6-1-3 | W3 |
|---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 49 | 40 | +9 | 0.551 | 6-4-0 | W2 |
|---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 72 | 63 | +9 | 0.533 | 6-4-0 | W1 |
|---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 49 | 33 | +16 | 0.598 | 4-4-2 | L2 |
|---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 39 | 36 | +3 | 0.520 | 4-5-1 | L3 |
|---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 73 | 45 | +28 | 0.619 | 4-6-0 | L3 |
|---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 35 | 24 | +11 | 0.593 | 5-3-0 | L1 |
|---|
| 14 | 5 | 9 | 0 | 10 | 0.357 | 64 | 93 | -29 | 0.408 | 5-5-0 | L4 |
|---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 42 | 36 | +6 | 0.538 | 4-4-1 | L1 |
|---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 31 | 30 | +1 | 0.508 | 3-6-0 | L3 |
|---|
| 11 | 3 | 8 | 0 | 6 | 0.273 | 37 | 69 | -32 | 0.349 | 2-8-0 | W1 |
|---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 22 | 80 | -58 | 0.216 | 1-9-0 | L6 |
|---|
| 13 | 1 | 12 | 0 | 2 | 0.077 | 27 | 123 | -96 | 0.180 | 0-10-0 | L11 |
|---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 22 | 112 | -90 | 0.164 | 0-10-0 | L12 |
|---|
Thu, Dec 04
Niagara Falls Canucks Team 3
@ Pelham Panthers 1G01-099
Meridian CC (Accipiter)
Fri, Dec 05
Welland Tigers 2 white
@ Niagara Falls Canucks Team 1G01-088
Gale (4 - Centennial)
Sat, Dec 06
Pelham Panthers 1
@ Welland Tigers 2 whiteG01-155
Welland (Main)
St. Catharines Major
@ Niagara Falls Canucks Team 1G01-132
Gale (3 - Meridian)
Pelham Panthers 2
@ Niagara Falls Canucks Team 2G01-018
Gale (3 - Meridian)
Niagara Falls Canucks Team 4
@ St. Catharines EaglesG01-037
Merritton Arena
NOTL Wolves team 2
@ NOTL Wolves 1 WhiteG01-081
Meridian
Sun, Dec 07
Pelham Panthers 1
@ Stoney Creek Warriors Team 1G01-139
Saltfleet
Pelham Panthers 2
@ Niagara Falls Canucks Team 3G01-050
Gale (4 - Centennial)
Welland Tigers 1 black
@ Niagara Falls Canucks Team 4G01-064
Gale (4 - Centennial)
Fort Erie Meteors 1
@ NOTL Wolves 1 WhiteG01-031
Meridian
St. Catharines Eagles
@ Wainfleet BeldmanHomes/YarnelldoorsG01-157
Wainfleet
Wed, Dec 10
Niagara Falls Canucks Team 2
@ Port Colborne SailorsG01-111
Vale (1)
Fri, Dec 12
Port Colborne Sailors
@ Pelham Panthers 3G01-169
Meridian CC (Accipiter)
Sat, Dec 13
Fort Erie Meteors 2
@ Welland Tigers 2 whiteG01-176
Welland (Main)
Stoney Creek Warriors Team 1
@ Niagara Falls Canucks Team 1G01-068
Gale (3 - Meridian)
NOTL Wolves 1 White
@ St. Catharines MajorG01-041
Merritton Arena
Sun, Dec 14
Pelham Panthers 3
@ Fort Erie Meteors 2G01-158
Leisureplex (Kinsmen)
Pelham Panthers 2
@ Port Colborne SailorsG01-034
Vale (1)
St. Catharines Eagles
@ Stoney Creek Warriors Team 1G01-149
Saltfleet
Wainfleet BeldmanHomes/Yarnelldoors
@ NOTL Wolves team 2G01-062
Meridian
Fort Erie Meteors 1
@ Niagara Falls Canucks Team 3G01-115
Chippawa
St. Catharines Major
@ Niagara Falls Canucks Team 4G01-174
Chippawa
Wed, Dec 17
St. Catharines Major
@ NOTL Wolves team 2G01-113
Meridian
Fort Erie Meteors 1
@ Port Colborne SailorsG01-095
Vale (1)
Game Data Last Updated: Dec 10, 12:48 PM, Next Update: Dec 10, 12:53 PM