Jump To:
new schedule
Oct 13, 2025-Feb 14, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 19 | 16 | 1 | 2 | 34 | 0.895 | 98 | 29 | +69 | 0.772 | 9-1-0 | W3 |
|---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 102 | 53 | +49 | 0.658 | 6-2-2 | T1 |
|---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 105 | 38 | +67 | 0.734 | 7-3-0 | L1 |
|---|
| 20 | 12 | 3 | 5 | 29 | 0.725 | 84 | 48 | +36 | 0.636 | 6-2-2 | T1 |
|---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 68 | 34 | +34 | 0.667 | 5-3-2 | W2 |
|---|
| 21 | 10 | 5 | 6 | 26 | 0.619 | 83 | 47 | +36 | 0.638 | 5-3-2 | W3 |
|---|
| 20 | 11 | 6 | 3 | 25 | 0.625 | 69 | 63 | +6 | 0.523 | 3-5-2 | L2 |
|---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 82 | 64 | +18 | 0.562 | 4-5-1 | L3 |
|---|
| 20 | 10 | 6 | 4 | 24 | 0.600 | 97 | 62 | +35 | 0.610 | 7-1-2 | T1 |
|---|
| 20 | 10 | 6 | 4 | 24 | 0.600 | 87 | 75 | +12 | 0.537 | 7-1-2 | T1 |
|---|
| 20 | 9 | 6 | 5 | 23 | 0.575 | 72 | 69 | +3 | 0.511 | 5-2-3 | W1 |
|---|
| 19 | 8 | 6 | 5 | 21 | 0.553 | 86 | 65 | +21 | 0.570 | 5-2-3 | T1 |
|---|
| 19 | 9 | 8 | 2 | 20 | 0.526 | 59 | 45 | +14 | 0.567 | 5-5-0 | W1 |
|---|
| 20 | 7 | 10 | 3 | 17 | 0.425 | 68 | 69 | -1 | 0.496 | 5-4-1 | W1 |
|---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 61 | 81 | -20 | 0.430 | 2-6-2 | L1 |
|---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 53 | 90 | -37 | 0.371 | 3-7-0 | W2 |
|---|
| 20 | 4 | 13 | 3 | 11 | 0.275 | 42 | 87 | -45 | 0.326 | 1-7-2 | L1 |
|---|
| 20 | 3 | 14 | 3 | 9 | 0.225 | 48 | 110 | -62 | 0.304 | 0-7-3 | L4 |
|---|
| 20 | 3 | 17 | 0 | 6 | 0.150 | 36 | 97 | -61 | 0.271 | 2-8-0 | L1 |
|---|
| 20 | 2 | 18 | 0 | 4 | 0.100 | 63 | 156 | -93 | 0.288 | 2-8-0 | L1 |
|---|
| 18 | 0 | 17 | 1 | 1 | 0.028 | 21 | 102 | -81 | 0.171 | 0-9-1 | L9 |
|---|
Sun, Feb 01
Stoney Creek Warriors 1
@ NOTL Wolves Team 1G08-0202
Meridian
Welland Tigers 1 black
@ Wainfleet Easy RadiantG08-0203
Wainfleet
Mon, Feb 02
Pelham Panthers 2
@ St. Catharines CanadiansG08-0189
Merritton Arena
Tue, Feb 03
Thorold Blackhawks 1 red
@ St. Catharines MajorG08-062
Merritton Arena
Fort Erie Meteors
@ Stoney Creek Warriors 1G08-0179
Saltfleet
Wed, Feb 04
Jordan Flames
@ St. Catharines CanadiansG08-0113
Merritton Arena
Thorold Blackhawks 2
@ St. Catharines MajorG08-0176
Merritton Arena
Pelham Panthers 2
@ Thorold Blackhawks 1 redG08-045
Thorold (Frank Doherty)
Sat, Feb 07
Jordan Stars
@ Fort Erie Meteors Team 2G08-0207
Leisureplex (Kinsmen)
Welland Tigers 1 black
@ Welland Tigers 2 whiteG08-0204
Welland (Main)
Game Data Last Updated: Feb 10, 12:29 AM, Next Update: Feb 10, 12:36 AM