Jump To:
U11 LL
Oct 08, 2024-Feb 06, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 10 | 0 | 1 | 21 | 0.955 | 54 | 12 | +42 | 0.818 | 9-0-1 | W4 |
---|
| 11 | 10 | 0 | 1 | 21 | 0.955 | 70 | 19 | +51 | 0.787 | 9-0-1 | W2 |
---|
| 13 | 10 | 3 | 0 | 20 | 0.769 | 81 | 38 | +43 | 0.681 | 7-3-0 | W1 |
---|
| 13 | 8 | 2 | 3 | 19 | 0.731 | 70 | 23 | +47 | 0.753 | 6-1-3 | W1 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 75 | 31 | +44 | 0.708 | 7-2-1 | W1 |
---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 54 | 14 | +40 | 0.794 | 9-0-0 | W9 |
---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 80 | 44 | +36 | 0.645 | 6-3-1 | L1 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 39 | 24 | +15 | 0.619 | 6-3-1 | W1 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 51 | 40 | +11 | 0.560 | 6-3-1 | W2 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 68 | 38 | +30 | 0.642 | 5-5-0 | W2 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 50 | 39 | +11 | 0.562 | 6-4-0 | W1 |
---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 41 | 42 | -1 | 0.494 | 5-5-0 | L1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 30 | 28 | +2 | 0.517 | 4-5-1 | W1 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 57 | 47 | +10 | 0.548 | 4-6-0 | L1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 41 | 47 | -6 | 0.466 | 5-5-0 | L1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 23 | 34 | -11 | 0.404 | 5-5-0 | W4 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 40 | 53 | -13 | 0.430 | 3-6-1 | L3 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 43 | 32 | +11 | 0.573 | 4-4-0 | L1 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 42 | 47 | -5 | 0.472 | 4-4-0 | L4 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 54 | 70 | -16 | 0.435 | 4-6-0 | L3 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 28 | 52 | -24 | 0.350 | 3-7-0 | W1 |
---|
| 13 | 0 | 12 | 1 | 1 | 0.038 | 41 | 128 | -87 | 0.243 | 0-9-1 | L4 |
---|
| 13 | 0 | 12 | 1 | 1 | 0.038 | 20 | 96 | -76 | 0.172 | 0-9-1 | L4 |
---|
| 11 | 0 | 11 | 0 | 0 | 0.000 | 10 | 82 | -72 | 0.109 | 0-10-0 | L11 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 5 | 87 | -82 | 0.054 | 0-10-0 | L10 |
---|
Fri, Nov 29
St. Catharines Eagles
@ Thorold Blackhawks 1G24-06
Thorold (Frank Doherty)
Sat, Nov 30
Stoney Creek Warriors 1
@ Fort Erie Meteors 1G18-05
Leisureplex (Jaycee)
Port Colborne TEAM 1
@ Thorold Blackhawks 1G11-07
Thorold (Frank Doherty)
Fort Erie Meteors 2
@ Niagara Falls Canucks 1G13-01
Gale (3 - Meridian)
Niagara Falls Canucks 3
@ Thorold Blackhawks 2G14-03
Thorold (Frank Doherty)
Niagara Falls Canucks 4
@ St. Catharines EaglesG19-02
Merritton Arena
St. Catharines Canadians
@ Fort Erie Meteors 3G19-12
Leisureplex (Jaycee)
Welland Tigers 2 white
@ Welland Tigers 1 blackG04-05
Welland (Youth)
Wainfleet Wild 1 BLACK
@ St. Catharines MajorsG09-07
Merritton Arena
Sun, Dec 01
Pelham Panthers 1
@ Stoney Creek Warriors 1G08-07
Saltfleet
Welland Tigers 2 white
@ St. Catharines CanadiansG15-10
Merritton Arena
Welland Tigers 1 black
@ Stoney Creek Warriors 2G14-06
Saltfleet
St. Catharines Eagles
@ Wainfleet Wild 1 BLACKG04-11
Wainfleet
St. Catharines Majors
@ Port Colborne TEAM 1G10-08
Vale (1)
Fort Erie Meteors 3
@ Niagara Falls Canucks 4G01-06
Gale (3 - Meridian)
Niagara Falls Canucks 2
@ Niagara Falls Canucks 3G06-06
Gale (1 - ES Fox)
Niagara Falls Canucks 1
@ Pelham Panthers 2G10-01
Meridian CC (Accipiter)
Mon, Dec 02
Wainfleet Wild 2 ORANGE
@ Port Colborne TEAM 2G16-06
Vale (1)
Wed, Dec 04
St. Catharines Majors
@ Thorold Blackhawks 1G04-02
Thorold (Frank Doherty)
Sat, Dec 07
NOTL Wolves 1
@ Niagara Falls Canucks 1G23-01
Gale (3 - Meridian)
Stoney Creek Warriors 1
@ Port Colborne TEAM 1G03-11
Vale (1)
Wainfleet Wild 1 BLACK
@ Port Colborne TEAM 2G18-04
Vale (1)
Niagara Falls Canucks 4
@ Welland Tigers 2 whiteG22-03
Welland (Youth)
St. Catharines Eagles
@ NOTL Wolves 2G11-08
Centennial (NOTL)
Sun, Dec 08
St. Catharines Canadians
@ Wainfleet Wild 1 BLACKG23-08
Wainfleet
St. Catharines Eagles
@ Port Colborne TEAM 2G07-11
Vale (1)
Niagara Falls Canucks 3
@ Wainfleet Wild 2 ORANGEG24-12
Wainfleet
Tue, Dec 10
Pelham Panthers 3
@ Stoney Creek Warriors 2G01-07
Saltfleet
Fri, Dec 13
Niagara Falls Canucks 3
@ St. Catharines CanadiansG09-04
Merritton Arena
Game Data Last Updated: Dec 05, 4:43 PM, Next Update: Dec 05, 4:48 PM