Jump To:
U11 LL
Oct 08, 2024-Feb 06, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 13 | 0 | 1 | 27 | 0.964 | 83 | 13 | +70 | 0.865 | 9-0-1 | W7 |
---|
| 16 | 13 | 2 | 1 | 27 | 0.844 | 92 | 38 | +54 | 0.708 | 9-0-1 | W5 |
---|
| 15 | 10 | 2 | 3 | 23 | 0.767 | 79 | 26 | +53 | 0.752 | 7-1-2 | W3 |
---|
| 16 | 11 | 4 | 1 | 23 | 0.719 | 91 | 47 | +44 | 0.659 | 5-4-1 | T1 |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 64 | 21 | +43 | 0.753 | 9-1-0 | L1 |
---|
| 13 | 10 | 1 | 2 | 22 | 0.846 | 77 | 28 | +49 | 0.733 | 7-1-2 | L1 |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 78 | 45 | +33 | 0.634 | 8-2-0 | W6 |
---|
| 17 | 10 | 7 | 0 | 20 | 0.588 | 89 | 53 | +36 | 0.627 | 7-3-0 | W3 |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 69 | 43 | +26 | 0.616 | 9-1-0 | W5 |
---|
| 16 | 8 | 5 | 3 | 19 | 0.594 | 103 | 73 | +30 | 0.585 | 4-3-3 | L1 |
---|
| 15 | 8 | 5 | 2 | 18 | 0.600 | 54 | 36 | +18 | 0.600 | 6-3-1 | L1 |
---|
| 15 | 8 | 6 | 1 | 17 | 0.567 | 69 | 50 | +19 | 0.580 | 7-2-1 | W1 |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 53 | 47 | +6 | 0.530 | 7-3-0 | W3 |
---|
| 17 | 7 | 9 | 1 | 15 | 0.441 | 53 | 60 | -7 | 0.469 | 5-4-1 | L1 |
---|
| 15 | 7 | 8 | 0 | 14 | 0.467 | 65 | 65 | 0 | 0.500 | 6-4-0 | W1 |
---|
| 16 | 6 | 10 | 0 | 12 | 0.375 | 75 | 64 | +11 | 0.540 | 3-7-0 | W1 |
---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 80 | 93 | -13 | 0.462 | 4-6-0 | W1 |
---|
| 17 | 6 | 11 | 0 | 12 | 0.353 | 45 | 62 | -17 | 0.421 | 4-6-0 | W1 |
---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 34 | 52 | -18 | 0.395 | 2-8-0 | L4 |
---|
| 11 | 5 | 6 | 0 | 10 | 0.455 | 55 | 61 | -6 | 0.474 | 4-6-0 | L1 |
---|
| 16 | 4 | 11 | 1 | 9 | 0.281 | 44 | 72 | -28 | 0.379 | 1-8-1 | L7 |
---|
| 17 | 3 | 13 | 1 | 7 | 0.206 | 62 | 143 | -81 | 0.302 | 3-6-1 | W3 |
---|
| 18 | 0 | 17 | 1 | 1 | 0.028 | 28 | 136 | -108 | 0.171 | 0-9-1 | L9 |
---|
| 14 | 0 | 14 | 0 | 0 | 0.000 | 11 | 103 | -92 | 0.096 | 0-10-0 | L14 |
---|
| 16 | 0 | 16 | 0 | 0 | 0.000 | 11 | 133 | -122 | 0.076 | 0-10-0 | L16 |
---|
Sat, Dec 21
St. Catharines Majors
@ Pelham Panthers 1G15-12
Meridian CC (Accipiter)
Sun, Dec 22
Thorold Blackhawks 2
@ Welland Tigers 2 whiteG20-05
Welland (Youth)
St. Catharines Canadians
@ Stoney Creek Warriors 1G10-05
Saltfleet
NOTL Wolves 2
@ St. Catharines MajorsG16-12
Merritton Arena
Stoney Creek Warriors 2
@ Wainfleet Wild 1 BLACKG17-03
Wainfleet
Niagara Falls Canucks 2
@ Port Colborne TEAM 2G23-03
Vale (1)
Niagara Falls Canucks 1
@ Niagara Falls Canucks 4G20-01
Gale (3 - Meridian)
Pelham Panthers 2
@ Wainfleet Wild 2 ORANGEG23-12
Wainfleet
Fort Erie Meteors 1
@ Fort Erie Meteors 3G02-05
Crystal Ridge
St. Catharines Eagles
@ Niagara Falls Canucks 3G15-04
Gale (1 - ES Fox)
Fri, Jan 03
Niagara Falls Canucks 2
@ Fort Erie Meteors 3G16-10
Leisureplex (Jaycee)
Sat, Jan 04
Niagara Falls Canucks 1
@ Fort Erie Meteors 1G22-01
Leisureplex (Jaycee)
Niagara Falls Canucks 2
@ Thorold Blackhawks 2G08-08
Thorold (Frank Doherty)
St. Catharines Majors
@ Fort Erie Meteors 2G08-06
Leisureplex (Jaycee)
Niagara Falls Canucks 4
@ Pelham Panthers 1G11-10
Meridian CC (Accipiter)
Pelham Panthers 3
@ Welland Tigers 1 blackG21-12
Welland (Youth)
Wainfleet Wild 1 BLACK
@ Welland Tigers 2 whiteG07-08
Welland (Youth)
Wainfleet Wild 2 ORANGE
@ NOTL Wolves 2G20-09
Centennial (NOTL)
Sun, Jan 05
St. Catharines Majors
@ St. Catharines CanadiansG17-11
Merritton Arena
Niagara Falls Canucks 1
@ Welland Tigers 2 whiteG24-01
Welland (Youth)
Pelham Panthers 1
@ Stoney Creek Warriors 2G23-04
Saltfleet
NOTL Wolves 2
@ Port Colborne TEAM 2G25-04
Vale (1)
Welland Tigers 1 black
@ Thorold Blackhawks 2G25-09
Thorold (Frank Doherty)
Wainfleet Wild 2 ORANGE
@ Niagara Falls Canucks 4G03-08
Gale (3 - Meridian)
Fort Erie Meteors 2
@ Niagara Falls Canucks 3G25-12
Gale (1 - ES Fox)
Fort Erie Meteors 3
@ Pelham Panthers 2G21-11
Meridian CC (Accipiter)
Stoney Creek Warriors 1
@ Pelham Panthers 3G11-04
Meridian CC (Accipiter)
Game Data Last Updated: Dec 30, 9:23 AM, Next Update: Dec 30, 9:28 AM