Jump To:
U15 LL
Oct 08, 2024-Feb 08, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 20 | 1 | 3 | 43 | 0.896 | 117 | 49 | +68 | 0.705 | 9-0-1 | W6 |
---|
| 24 | 21 | 2 | 1 | 43 | 0.896 | 185 | 32 | +153 | 0.853 | 9-1-0 | W3 |
---|
| 24 | 17 | 4 | 3 | 37 | 0.771 | 107 | 48 | +59 | 0.690 | 8-2-0 | W1 |
---|
| 24 | 16 | 3 | 5 | 37 | 0.771 | 94 | 43 | +51 | 0.686 | 6-2-2 | W4 |
---|
| 24 | 17 | 6 | 1 | 35 | 0.729 | 96 | 50 | +46 | 0.658 | 7-2-1 | W1 |
---|
| 24 | 17 | 6 | 1 | 35 | 0.729 | 118 | 69 | +49 | 0.631 | 6-4-0 | W3 |
---|
| 24 | 14 | 8 | 2 | 30 | 0.625 | 133 | 108 | +25 | 0.552 | 5-3-2 | W1 |
---|
| 24 | 12 | 8 | 4 | 28 | 0.583 | 72 | 60 | +12 | 0.545 | 7-2-1 | T1 |
---|
| 24 | 11 | 8 | 5 | 27 | 0.563 | 94 | 87 | +7 | 0.519 | 4-5-1 | W1 |
---|
| 24 | 10 | 9 | 5 | 25 | 0.521 | 100 | 88 | +12 | 0.532 | 4-3-3 | L1 |
---|
| 24 | 11 | 11 | 2 | 24 | 0.500 | 103 | 99 | +4 | 0.510 | 5-5-0 | L3 |
---|
| 22 | 9 | 10 | 3 | 21 | 0.477 | 90 | 92 | -2 | 0.495 | 4-4-2 | W1 |
---|
| 23 | 7 | 11 | 5 | 19 | 0.413 | 89 | 100 | -11 | 0.471 | 3-6-1 | T1 |
---|
| 24 | 6 | 12 | 6 | 18 | 0.375 | 81 | 101 | -20 | 0.445 | 3-6-1 | L2 |
---|
| 24 | 7 | 14 | 3 | 17 | 0.354 | 63 | 118 | -55 | 0.348 | 2-5-3 | W1 |
---|
| 23 | 6 | 14 | 3 | 15 | 0.326 | 65 | 93 | -28 | 0.411 | 2-7-1 | L2 |
---|
| 24 | 5 | 15 | 4 | 14 | 0.292 | 87 | 141 | -54 | 0.382 | 3-6-1 | W1 |
---|
| 24 | 4 | 15 | 5 | 13 | 0.271 | 81 | 125 | -44 | 0.393 | 1-7-2 | L2 |
---|
| 24 | 3 | 14 | 7 | 13 | 0.271 | 43 | 97 | -54 | 0.307 | 1-5-4 | T1 |
---|
| 23 | 3 | 16 | 4 | 10 | 0.217 | 65 | 111 | -46 | 0.369 | 2-6-2 | T1 |
---|
| 23 | 4 | 17 | 2 | 10 | 0.217 | 45 | 131 | -86 | 0.256 | 0-10-0 | L10 |
---|
| 24 | 3 | 19 | 2 | 8 | 0.167 | 57 | 143 | -86 | 0.285 | 3-6-1 | W1 |
---|
Fort Erie Meteors Team 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Welland Tigers 3 gold | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Sat, Feb 01
Wainfleet Wild 1 orange
@ Welland Tigers 1 blackG01-0074
Welland (Main)
Port Colborne Sailors
@ Welland Tigers 2 whiteG01-0055
Welland (Main)
NOTL Wolves Team 1
@ Niagara Falls Canucks 1 greyG01-0071
Gale (3 - Meridian)
Pelham Panthers 2
@ Jordan HawksG01-0227
Jordan
Sun, Feb 02
Niagara Falls Canucks Team 4
@ Pelham Panthers 3G01-0254
Meridian CC (Accipiter)
Pelham Panthers 4
@ Fort Erie MeteorsG01-0153
Leisureplex (Kinsmen)
Niagara Falls Canucks 3 blue
@ Wainfleet Wild 1 orangeG01-0064
Wainfleet
NOTL Wolves Team 1
@ Thorold Blackhawks 2G01-0133
Thorold (Frank Doherty)
Mon, Feb 03
Fort Erie Meteors
@ St. Catharines MajorG01-0252
Merritton Arena
Niagara Falls Canucks 1 grey
@ Thorold Blackhawks 1 redG01-0166
Thorold (Frank Doherty)
Game Data Last Updated: Feb 22, 4:51 AM, Next Update: Feb 22, 4:56 AM