Jump To:
U15 LL
Oct 08, 2024-Feb 08, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 16 | 1 | 1 | 33 | 0.917 | 146 | 17 | +129 | 0.896 | 10-0-0 | W10 |
---|
| 19 | 14 | 5 | 0 | 28 | 0.737 | 76 | 33 | +43 | 0.697 | 7-3-0 | W1 |
---|
| 16 | 10 | 2 | 4 | 24 | 0.750 | 63 | 29 | +34 | 0.685 | 6-1-3 | T1 |
---|
| 14 | 11 | 1 | 2 | 24 | 0.857 | 62 | 30 | +32 | 0.674 | 8-1-1 | W2 |
---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 73 | 40 | +33 | 0.646 | 8-1-1 | L1 |
---|
| 18 | 9 | 5 | 4 | 22 | 0.611 | 75 | 67 | +8 | 0.528 | 5-4-1 | W1 |
---|
| 15 | 9 | 3 | 3 | 21 | 0.700 | 57 | 27 | +30 | 0.679 | 6-3-1 | L1 |
---|
| 17 | 8 | 6 | 3 | 19 | 0.559 | 68 | 55 | +13 | 0.553 | 4-4-2 | W2 |
---|
| 15 | 9 | 6 | 0 | 18 | 0.600 | 78 | 69 | +9 | 0.531 | 7-3-0 | L1 |
---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 66 | 65 | +1 | 0.504 | 5-4-1 | W1 |
---|
| 14 | 5 | 5 | 4 | 14 | 0.500 | 61 | 55 | +6 | 0.526 | 2-5-3 | W1 |
---|
| 15 | 6 | 7 | 2 | 14 | 0.467 | 58 | 67 | -9 | 0.464 | 4-5-1 | L1 |
---|
| 14 | 5 | 6 | 3 | 13 | 0.464 | 35 | 38 | -3 | 0.479 | 4-4-2 | L2 |
---|
| 18 | 4 | 9 | 5 | 13 | 0.361 | 61 | 78 | -17 | 0.439 | 2-5-3 | L2 |
---|
| 13 | 5 | 8 | 0 | 10 | 0.385 | 38 | 71 | -33 | 0.349 | 3-7-0 | L2 |
---|
| 13 | 4 | 7 | 2 | 10 | 0.385 | 32 | 48 | -16 | 0.400 | 3-7-0 | W1 |
---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 32 | 61 | -29 | 0.344 | 4-5-1 | L1 |
---|
| 16 | 3 | 10 | 3 | 9 | 0.281 | 55 | 87 | -32 | 0.387 | 3-6-1 | L3 |
---|
| 17 | 2 | 12 | 3 | 7 | 0.206 | 61 | 110 | -49 | 0.357 | 1-8-1 | L6 |
---|
| 14 | 2 | 9 | 3 | 7 | 0.250 | 25 | 64 | -39 | 0.281 | 2-6-2 | L2 |
---|
| 16 | 1 | 12 | 3 | 5 | 0.156 | 40 | 78 | -38 | 0.339 | 1-8-1 | T1 |
---|
| 18 | 1 | 15 | 2 | 4 | 0.111 | 44 | 117 | -73 | 0.273 | 1-8-1 | L1 |
---|
Fort Erie Meteors Team 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Welland Tigers 3 gold | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Wed, Dec 11
Niagara Falls Canucks 2 white
@ Thorold Blackhawks 1 redG01-0073
Thorold (Frank Doherty)
Wainfleet Wild 1 orange
@ NOTL Wolves Team 1G01-0251
Meridian
Thu, Dec 12
Jordan Flames
@ Pelham Panthers 1G01-0102
Meridian CC (Duliban)
Fri, Dec 13
St. Catharines Major
@ Pelham Panthers 2G01-0184
Meridian CC (Accipiter)
Sat, Dec 14
Jordan Hawks
@ Port Colborne SailorsG01-0239
Vale (1)
Thorold Blackhawks 2
@ Welland Tigers 1 blackG01-0158
Welland (Main)
NOTL Wolves Team 2
@ Welland Tigers 2 whiteG01-0256
Welland (Main)
Pelham Panthers 3
@ Niagara Falls Canucks 1 greyG01-0244
Gale (3 - Meridian)
Sun, Dec 15
Niagara Falls Canucks Team 4
@ Pelham Panthers 4G01-0101
Meridian CC (Accipiter)
Niagara Falls Canucks 3 blue
@ Fort Erie MeteorsG01-0020
Leisureplex (Kinsmen)
Pelham Panthers 2
@ Wainfleet Wild 1 orangeG01-0195
Wainfleet
Port Colborne Sailors
@ St. Catharines MajorG01-0176
Merritton Arena
Niagara Falls Canucks 1 grey
@ Thorold Blackhawks 2G01-0059
Thorold (Frank Doherty)
Stoney Creek Warriors
@ St. Catharines EaglesG01-0028
Merritton Arena
Thorold Blackhawks 1 red
@ NOTL Wolves Team 2G01-0234
Meridian
Mon, Dec 16
Niagara Falls Canucks 3 blue
@ Thorold Blackhawks 1 redG01-0225
Thorold (Frank Doherty)
Pelham Panthers 2
@ Jordan FlamesG01-0070
Jordan
Niagara Falls Canucks 1 grey
@ Jordan HawksG01-0015
Jordan
Tue, Dec 17
Jordan Hawks
@ Stoney Creek WarriorsG01-0172
Saltfleet
Thu, Dec 19
Jordan Flames
@ Niagara Falls Canucks Team 4G01-0199
Gale (4 - Centennial)
NOTL Wolves Team 2
@ Pelham Panthers 1G01-0122
Meridian CC (Accipiter)
Sat, Dec 21
Fort Erie Meteors
@ Port Colborne SailorsG01-0187
Vale (1)
Jordan Flames
@ Welland Tigers 2 whiteG01-0236
Welland (Main)
Pelham Panthers 3
@ Pelham Panthers 2G01-0109
Meridian CC (Duliban)
Thorold Blackhawks 1 red
@ St. Catharines MajorG01-0010
Merritton Arena
Wainfleet Wild 1 orange
@ Niagara Falls Canucks 1 greyG01-0115
Gale (3 - Meridian)
St. Catharines Eagles
@ Niagara Falls Canucks 2 whiteG01-0105
Gale (3 - Meridian)
Sun, Dec 22
Thorold Blackhawks 1 red
@ St. Catharines EaglesG01-0157
Merritton Arena
Niagara Falls Canucks Team 4
@ Pelham Panthers 2G01-0057
Meridian CC (Duliban)
Wainfleet Wild 1 orange
@ Pelham Panthers 4G01-0067
Meridian CC (Duliban)
Mon, Dec 23
St. Catharines Eagles
@ Thorold Blackhawks 2G01-0039
Thorold (Frank Doherty)
Game Data Last Updated: Dec 18, 5:08 AM, Next Update: Dec 18, 5:13 AM