Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Sat, Jan 11
Thorold Blackhawks
@ Niagara Falls CanucksU9-F 101
Gale (4 - Centennial)
Pelham Panthers
@ NOTL WolvesU9-F 102
Centennial (NOTL)
Glancaster Bombers
@ West Niagara Flying Aces 2U9-F 103
Peach King (1 - East)
Sun, Jan 12
Thorold Blackhawks
@ Garden City FalconsU9-F 104
S-H SEC (Sportsplex) (1)
Pelham Panthers
@ West Niagara Flying Aces 1U9-F 105
Fleming
Niagara Falls Canucks
@ Glancaster BombersU9-F 106
Mohawk Quad (Green)
NOTL Wolves
@ Stoney Creek WarriorsU9-F 107
Valley Park
Welland Tigers
@ Haldimand River KingsU9-F 108
Dunnville
Sat, Jan 18
Welland Tigers
@ Fort Erie MeteorsU9-F 109
Leisureplex (Jaycee)
Niagara Falls Canucks
@ West Niagara Flying Aces 2U9-F 110
Peach King (1 - East)
Game Data Last Updated: Dec 23, 3:03 PM, Next Update: Dec 23, 3:08 PM