Jump To:
Bracket
Round Robin U15 Tier 1 Fort Erie B, Pelham B, Port Colborne B, Thorold B Feb 05, Feb 07, Feb 12, Feb 19, Feb 21, Feb 22, Feb 24, Feb 24, Feb 26, Feb 28, Mar 01, Mar 05 Round Robin Tier 2 Garden City B, Glancaster B, Haldimand B, NOTL B Feb 05, Feb 05, Feb 08, Feb 15, Feb 19, Feb 21, Feb 24, Feb 26, Mar 01, Mar 02, Mar 03, Mar 05 |
Round Robin U15 Tier 1
Date | Visitor | Home |
Feb 05 7:35P | Pelham Panthers B3 | Thorold Blackhawks B1 |
Feb 07 6:30P | Port Colborne Sailors B3 | Fort Erie Meteors B2 |
Feb 12 8:15P | Thorold Blackhawks B6 | Port Colborne Sailors B4 |
Feb 19 8:15P | Pelham Panthers B3 | Port Colborne Sailors B1 |
Feb 21 6:30P | Thorold Blackhawks B1 | Fort Erie Meteors B2 |
Feb 22 12:00P | Fort Erie Meteors B3 | Pelham Panthers B4 |
Feb 24 8:00P | Fort Erie Meteors B6 | Port Colborne Sailors B1 |
Feb 24 8:30P | Thorold Blackhawks B2 | Pelham Panthers B6 |
Feb 26 7:35P | Port Colborne Sailors B4 | Thorold Blackhawks B4 |
Feb 28 6:30P | Pelham Panthers B1 | Fort Erie Meteors B3 |
Mar 01 3:40P | Port Colborne Sailors B0 | Pelham Panthers B1 |
Mar 05 7:35P | Fort Erie Meteors B5 | Thorold Blackhawks B6 |
Round Robin Tier 2
Date | Visitor | Home |
Feb 05 6:40P | Glancaster Bombers B2 | NOTL Wolves B4 |
Feb 05 8:45P | Haldimand River Kings B2 | Garden City Falcons B1 |
Feb 08 2:40P | Haldimand River Kings B1 | Glancaster Bombers B4 |
Feb 15 2:40P | NOTL Wolves B4 | Glancaster Bombers B8 |
Feb 19 8:45P | NOTL Wolves B4 | Garden City Falcons B4 |
Feb 21 7:00P | Garden City Falcons B2 | Glancaster Bombers B1 |
Feb 24 8:00P | Haldimand River Kings B3 | NOTL Wolves B2 |
Feb 26 8:25P | Garden City Falcons B5 | Haldimand River Kings B5 |
Mar 01 5:15P | Glancaster Bombers B1 | Garden City Falcons B4 |
Mar 02 5:30P | NOTL Wolves B3 | Haldimand River Kings B3 |
Mar 03 8:00P | Garden City Falcons B9 | NOTL Wolves B1 |
Mar 05 8:25P | Glancaster Bombers B4 | Haldimand River Kings B3 |
Mar 06-Mar 18TIE BREAKER Tier 2
Date | Visitor | Home |
Mar 17 8:25P | Glancaster Bombers B1 | Haldimand River Kings B5 |
2 of 3 series Tier 1 - U15
Date | Visitor | Home |
Mar 18 7:15P | Fort Erie Meteors B0 | Pelham Panthers B4 |
Mar 21 6:30P | Pelham Panthers B5 | Fort Erie Meteors B4 |
Mar 22 3:50P | Fort Erie Meteors B | Pelham Panthers B |
Mar 25 8:00P | Pelham Panthers B | Fort Erie Meteors B |
2 of 3 series Tier 2 - U15
Date | Visitor | Home |
Mar 18 7:15P | Haldimand River Kings B1 | Garden City Falcons B3 |
Mar 19 8:25P | Garden City Falcons B2 | Haldimand River Kings B7 |
Mar 20 7:45P | Haldimand River Kings B1 | Garden City Falcons B2 |
Mar 21 8:00P | Garden City Falcons B | Haldimand River Kings B |
Game Data Last Updated: Mar 30, 6:54 AM, Next Update: Mar 30, 6:59 AM