Jump To:
Bracket
Round Robin U15 Doherty Garden City, Glancaster, Haldimand, Welland, West Niagara Feb 04, Feb 05, Feb 08, Feb 10, Feb 12, Feb 15, Feb 16, Feb 17, Feb 22, Feb 23, Feb 24, Feb 25, Feb 25, Feb 26, Mar 01, Mar 02, Mar 03, Mar 04, Mar 07, Mar 07 | | |
Round Robin U15 Doherty
Date | Visitor | Home |
Feb 04 6:10P | Welland Tigers5 | West Niagara Flying Aces0 |
Feb 05 7:30P | Garden City Falcons1 | Welland Tigers5 |
Feb 08 8:25P | Glancaster Bombers0 | Haldimand River Kings4 |
Feb 10 5:40P | West Niagara Flying Aces1 | Glancaster Bombers2 |
Feb 12 7:30P | Haldimand River Kings1 | Welland Tigers3 |
Feb 15 8:25P | West Niagara Flying Aces2 | Haldimand River Kings4 |
Feb 16 6:30P | Haldimand River Kings3 | Garden City Falcons2 |
Feb 17 5:15P | Garden City Falcons3 | Glancaster Bombers9 |
Feb 22 8:25P | Welland Tigers1 | Haldimand River Kings1 |
Feb 23 7:45P | West Niagara Flying Aces2 | Garden City Falcons0 |
Feb 24 5:20P | Welland Tigers8 | Glancaster Bombers1 |
Feb 25 4:30P | Glancaster Bombers6 | Garden City Falcons2 |
Feb 25 7:30P | Haldimand River Kings2 | West Niagara Flying Aces3 |
Feb 26 7:30P | West Niagara Flying Aces3 | Welland Tigers3 |
Mar 01 6:30P | Welland Tigers8 | Garden City Falcons0 |
Mar 02 6:35P | Haldimand River Kings3 | Glancaster Bombers2 |
Mar 03 6:10P | Garden City Falcons1 | West Niagara Flying Aces5 |
Mar 04 7:30P | Glancaster Bombers3 | Welland Tigers3 |
Mar 07 8:25P | Garden City Falcons1 | Haldimand River Kings4 |
Mar 07 8:30P | Glancaster Bombers5 | West Niagara Flying Aces1 |
2 of 3 league championship
Date | Visitor | Home |
Mar 18 7:20P | Haldimand River Kings0 | Welland Tigers3 |
Mar 20 7:00P | Welland Tigers2 | Haldimand River Kings3 |
Mar 21 7:00P | Haldimand River Kings1 | Welland Tigers1 |
Mar 22 7:10P | Welland Tigers4 | Haldimand River Kings1 |
Game Data Last Updated: Dec 21, 4:22 PM, Next Update: Dec 31, 4:22 PM