Jump To:
Bracket
round robin U13 Tier 1 Fort Erie, NOTL, Pelham, Port Colborne, Thorold Feb 05, Feb 07, Feb 09, Feb 12, Feb 12, Feb 14, Feb 17, Feb 21, Feb 23, Feb 24, Feb 24, Feb 26, Feb 26, Feb 28, Mar 01, Mar 02, Mar 02, Mar 03, Mar 04, Mar 06 round robin U13 - BB Tier Garden City BB, Haldimand BB, Niagara Falls Flyers BB, West Niagara BB Feb 07, Feb 10, Feb 14, Feb 17, Feb 17, Feb 19, Feb 22, Feb 24, Feb 26, Mar 02, Mar 04, Mar 06 | | |
round robin U13 - BB Tier
Date | Visitor | Home |
Feb 07 7:10P | Garden City Falcons BB3 | Haldimand River Kings BB3 |
Feb 10 5:30P | West Niagara Flying Aces BB11 | Niagara Falls Flyers BB0 |
Feb 14 7:10P | West Niagara Flying Aces BB8 | Haldimand River Kings BB2 |
Feb 17 5:30P | Haldimand River Kings BB2 | Niagara Falls Flyers BB2 |
Feb 17 5:45P | West Niagara Flying Aces BB4 | Garden City Falcons BB5 |
Feb 19 7:15P | Niagara Falls Flyers BB0 | West Niagara Flying Aces BB9 |
Feb 22 6:00P | Garden City Falcons BB5 | Niagara Falls Flyers BB3 |
Feb 24 4:30P | Haldimand River Kings BB2 | Garden City Falcons BB4 |
Feb 26 7:15P | Haldimand River Kings BB2 | West Niagara Flying Aces BB7 |
Mar 02 1:15P | Niagara Falls Flyers BB0 | Garden City Falcons BB7 |
Mar 04 7:15P | Garden City Falcons BB3 | West Niagara Flying Aces BB6 |
Mar 06 7:10P | Niagara Falls Flyers BB1 | Haldimand River Kings BB3 |
round robin U13 Tier 1
Date | Visitor | Home |
Feb 05 7:00P | Thorold Blackhawks1 | Port Colborne Sailors4 |
Feb 07 6:40P | Fort Erie Meteors2 | NOTL Wolves0 |
Feb 09 7:45P | Port Colborne Sailors1 | Fort Erie Meteors4 |
Feb 12 6:10P | Pelham Panthers4 | Thorold Blackhawks2 |
Feb 12 7:10P | NOTL Wolves1 | Port Colborne Sailors8 |
Feb 14 6:10P | NOTL Wolves1 | Thorold Blackhawks1 |
Feb 17 4:30P | Port Colborne Sailors4 | Pelham Panthers1 |
Feb 21 6:10P | Port Colborne Sailors3 | Thorold Blackhawks2 |
Feb 23 7:45P | Pelham Panthers3 | Fort Erie Meteors6 |
Feb 24 10:40A | Port Colborne Sailors5 | NOTL Wolves0 |
Feb 24 4:30P | Thorold Blackhawks1 | Pelham Panthers2 |
Feb 26 6:50P | Pelham Panthers4 | NOTL Wolves1 |
Feb 26 7:10P | Fort Erie Meteors1 | Port Colborne Sailors3 |
Feb 28 6:10P | Fort Erie Meteors4 | Thorold Blackhawks1 |
Mar 01 7:45P | NOTL Wolves0 | Fort Erie Meteors4 |
Mar 02 10:50A | Thorold Blackhawks3 | NOTL Wolves0 |
Mar 02 5:50P | Fort Erie Meteors4 | Pelham Panthers3 |
Mar 03 12:50P | NOTL Wolves3 | Pelham Panthers5 |
Mar 04 7:10P | Pelham Panthers5 | Port Colborne Sailors4 |
Mar 06 6:30P | Thorold Blackhawks0 | Fort Erie Meteors5 |
2 of 3 - championship Tier 1
Date | Visitor | Home |
Mar 18 6:00P | Port Colborne Sailors7 | Fort Erie Meteors4 |
Mar 19 7:10P | Fort Erie Meteors3 | Port Colborne Sailors3 |
Mar 20 7:20P | Port Colborne Sailors6 | Fort Erie Meteors3 |
Mar 22 7:00P | Fort Erie Meteors | Port Colborne Sailors |
2 of 3 championship BB tier
Date | Visitor | Home |
Mar 18 7:15P | Garden City Falcons BB3 | West Niagara Flying Aces BB7 |
Mar 19 7:45P | West Niagara Flying Aces BB4 | Garden City Falcons BB1 |
Mar 20 7:15P | Garden City Falcons BB | West Niagara Flying Aces BB |
Mar 22 6:15P | West Niagara Flying Aces BB | Garden City Falcons BB |
League final Tier 1 vs BB tier
Date | Visitor | Home |
Mar 25 7:00P | West Niagara Flying Aces BB4 | Port Colborne Sailors3 |
| | |
| | |
Game Data Last Updated: Dec 05, 2:07 AM, Next Update: Dec 15, 2:07 AM