Jump To:
Bracket
U13 A pod (1) Port Colborne, (2) NOTL 2 Green, (3) Pelham 1, (4) Fort Erie 2, (5) Welland 1 black, (6) Welland 2 white, (7) Stoney Creek Feb 18, Feb 18, Feb 19, Feb 19, Feb 20, Feb 25, Feb 25, Feb 26, Feb 26, Feb 27, Feb 28, Mar 01, Mar 03, Mar 04, Mar 04, Mar 05, Mar 05, Mar 05, Mar 07, Mar 08, Mar 08 U13 B pod (1) Thorold 1 red, (2) Pelham 3, (3) Pelham 2, (4) Fort Erie 1, (5) Thorold 2 black, (6) NOTL 1 White, (7) Wainfleet Feb 17, Feb 19, Feb 19, Feb 20, Feb 23, Feb 23, Feb 26, Feb 27, Feb 28, Mar 03, Mar 04, Mar 04, Mar 05, Mar 05, Mar 05, Mar 06, Mar 07, Mar 09, Mar 09, Mar 11, Mar 12 |
U13 A pod
Date | Visitor | Home |
Feb 18 9:00A | Fort Erie Meteors 24 | Welland Tigers 2 white1 |
Feb 18 10:15A | NOTL Wolves 2 Green8 | Welland Tigers 1 black6 |
Feb 19 1:45P | Port Colborne Sailors3 | Fort Erie Meteors 25 |
Feb 19 4:15P | Welland Tigers 2 white5 | NOTL Wolves 2 Green6 |
Feb 20 7:10P | Pelham Panthers 13 | Port Colborne Sailors3 |
Feb 25 10:15A | Stoney Creek Warriors7 | Welland Tigers 2 white8 |
Feb 25 10:15A | Fort Erie Meteors 23 | Pelham Panthers 13 |
Feb 26 3:15P | Pelham Panthers 12 | Stoney Creek Warriors4 |
Feb 26 4:15P | Fort Erie Meteors 25 | NOTL Wolves 2 Green7 |
Feb 27 6:40P | Welland Tigers 2 white4 | Welland Tigers 1 black5 |
Feb 28 6:00P | NOTL Wolves 2 Green9 | Stoney Creek Warriors4 |
Mar 01 7:00P | Port Colborne Sailors4 | Welland Tigers 2 white3 |
Mar 03 6:15P | Welland Tigers 2 white0 | Pelham Panthers 16 |
Mar 04 10:15A | Stoney Creek Warriors2 | Welland Tigers 1 black7 |
Mar 04 12:45P | NOTL Wolves 2 Green2 | Port Colborne Sailors4 |
Mar 05 2:15P | Welland Tigers 1 black8 | Fort Erie Meteors 23 |
Mar 05 4:15P | Pelham Panthers 13 | NOTL Wolves 2 Green3 |
Mar 05 4:30P | Port Colborne Sailors3 | Stoney Creek Warriors0 |
Mar 07 7:15P | Welland Tigers 1 black3 | Pelham Panthers 17 |
Mar 08 7:00P | Welland Tigers 1 black1 | Port Colborne Sailors8 |
Mar 08 7:45P | Stoney Creek Warriors3 | Fort Erie Meteors 23 |
U13 B pod
Date | Visitor | Home |
Feb 17 7:35P | Fort Erie Meteors 17 | Pelham Panthers 25 |
Feb 19 10:15A | Pelham Panthers 22 | Pelham Panthers 32 |
Feb 19 12:30P | Wainfleet Wild2 | Fort Erie Meteors 112 |
Feb 20 6:30P | NOTL Wolves 1 White1 | Thorold Blackhawks 2 black4 |
Feb 23 6:30P | Wainfleet Wild0 | NOTL Wolves 1 White1 |
Feb 23 7:15P | Pelham Panthers 31 | Thorold Blackhawks 1 red2 |
Feb 26 3:00P | Thorold Blackhawks 1 red2 | NOTL Wolves 1 White2 |
Feb 27 6:00P | Pelham Panthers 24 | Thorold Blackhawks 1 red3 |
Feb 28 7:00P | Pelham Panthers 35 | Wainfleet Wild3 |
Mar 03 7:40P | Thorold Blackhawks 2 black5 | Pelham Panthers 22 |
Mar 04 1:30P | Thorold Blackhawks 2 black6 | Fort Erie Meteors 16 |
Mar 04 2:15P | NOTL Wolves 1 White3 | Pelham Panthers 25 |
Mar 05 11:40A | NOTL Wolves 1 White0 | Pelham Panthers 33 |
Mar 05 1:00P | Thorold Blackhawks 1 red2 | Fort Erie Meteors 16 |
Mar 05 1:10P | Pelham Panthers 25 | Wainfleet Wild1 |
Mar 06 6:55P | Wainfleet Wild0 | Thorold Blackhawks 2 black9 |
Mar 07 6:00P | Fort Erie Meteors 13 | Pelham Panthers 37 |
Mar 09 7:10P | Pelham Panthers 33 | Thorold Blackhawks 2 black3 |
Mar 09 7:30P | Fort Erie Meteors 14 | NOTL Wolves 1 White7 |
Mar 11 4:10P | Thorold Blackhawks 2 black1 | Thorold Blackhawks 1 red3 |
Mar 12 1:10P | Thorold Blackhawks 1 red4 | Wainfleet Wild1 |
Game Data Last Updated: Dec 22, 2:14 AM, Next Update: Jan 01, 2:14 AM