Jump To:
Bracket
Round Robin U15 Doherty Garden City, Glancaster, Haldimand, Niagara Falls Flyers, Norfolk, Welland, West Niagara Feb 15, Feb 15, Feb 16, Feb 18, Feb 19, Feb 19, Feb 22, Feb 23, Feb 25, Feb 26, Feb 26, Mar 01, Mar 01, Mar 02, Mar 02, Mar 04, Mar 05, Mar 06, Mar 07, Mar 08, Mar 09 |
Round Robin U15 Doherty
Date | Visitor | Home |
Feb 15 7:00P | Glancaster Bombers1 | Norfolk Knights1 |
Feb 15 7:15P | Haldimand River Kings4 | Garden City Falcons4 |
Feb 16 8:40P | West Niagara Flying Aces3 | Glancaster Bombers3 |
Feb 18 5:00P | Niagara Falls Flyers3 | Welland Tigers3 |
Feb 19 7:00P | Norfolk Knights8 | Niagara Falls Flyers1 |
Feb 19 7:30P | Garden City Falcons9 | West Niagara Flying Aces1 |
Feb 22 7:15P | Welland Tigers3 | Garden City Falcons2 |
Feb 23 7:25P | Niagara Falls Flyers2 | Glancaster Bombers1 |
Feb 25 3:35P | Glancaster Bombers1 | Welland Tigers3 |
Feb 26 7:00P | Norfolk Knights7 | West Niagara Flying Aces1 |
Feb 26 7:15P | Haldimand River Kings4 | Niagara Falls Flyers0 |
Mar 01 6:45P | Niagara Falls Flyers3 | Garden City Falcons9 |
Mar 01 7:00P | Welland Tigers3 | Norfolk Knights2 |
Mar 02 8:20P | West Niagara Flying Aces5 | Haldimand River Kings4 |
Mar 02 8:40P | Garden City Falcons3 | Glancaster Bombers3 |
Mar 04 5:00P | Haldimand River Kings2 | Welland Tigers3 |
Mar 05 7:15P | Welland Tigers3 | West Niagara Flying Aces1 |
Mar 06 7:00P | Garden City Falcons4 | Norfolk Knights8 |
Mar 07 6:15P | West Niagara Flying Aces1 | Niagara Falls Flyers3 |
Mar 08 8:00P | Norfolk Knights4 | Haldimand River Kings3 |
Mar 09 8:20P | Glancaster Bombers2 | Haldimand River Kings2 |
2 of 3 league championship
Date | Visitor | Home |
Mar 19 6:40P | Norfolk Knights2 | Welland Tigers2 |
Mar 22 7:00P | Welland Tigers5 | Norfolk Knights1 |
Mar 23 7:00P | Norfolk Knights2 | Welland Tigers5 |
Mar 27 7:30P | Welland Tigers | Norfolk Knights |
Game Data Last Updated: Nov 21, 2:09 AM, Next Update: Dec 01, 2:09 AM