Jump To:
Bracket
Round Robin U11 Robinson Fort Erie B, Fort Erie C, Haldimand, NOTL, Pelham, Port Colborne, Thorold, West Niagara Feb 13, Feb 14, Feb 17, Feb 18, Feb 19, Feb 20, Feb 21, Feb 24, Feb 25, Feb 25, Feb 26, Feb 26, Feb 28, Mar 02, Mar 02, Mar 04, Mar 04, Mar 05, Mar 06, Mar 08, Mar 09 |
Round Robin U11 Robinson
Date | Visitor | Home |
Feb 13 7:00P | NOTL Wolves3 | Port Colborne Sailors0 |
Feb 14 6:00P | Thorold Blackhawks5 | West Niagara Flying Aces0 |
Feb 17 6:30P | Pelham Panthers4 | Fort Erie Meteors B5 |
Feb 18 2:25P | Haldimand River Kings8 | Pelham Panthers2 |
Feb 19 3:40P | Port Colborne Sailors0 | Thorold Blackhawks6 |
Feb 20 6:00P | Pelham Panthers5 | Port Colborne Sailors4 |
Feb 21 6:00P | Fort Erie Meteors B7 | West Niagara Flying Aces1 |
Feb 24 6:30P | Port Colborne Sailors2 | Fort Erie Meteors B4 |
Feb 25 12:30P | Haldimand River Kings1 | NOTL Wolves5 |
Feb 25 2:10P | Thorold Blackhawks6 | Pelham Panthers2 |
Feb 26 3:40P | Fort Erie Meteors B1 | Thorold Blackhawks9 |
Feb 26 4:10P | West Niagara Flying Aces1 | Haldimand River Kings4 |
Feb 28 7:15P | NOTL Wolves6 | West Niagara Flying Aces0 |
Mar 02 6:00P | Pelham Panthers1 | NOTL Wolves17 |
Mar 02 6:00P | Port Colborne Sailors0 | Haldimand River Kings6 |
Mar 04 12:30P | Fort Erie Meteors B1 | NOTL Wolves2 |
Mar 04 1:00P | West Niagara Flying Aces3 | Pelham Panthers4 |
Mar 05 10:30A | NOTL Wolves2 | Thorold Blackhawks0 |
Mar 06 6:00P | West Niagara Flying Aces0 | Port Colborne Sailors8 |
Mar 08 6:30P | Haldimand River Kings4 | Fort Erie Meteors B7 |
Mar 09 6:00P | Thorold Blackhawks11 | Haldimand River Kings1 |
League championship 1vs4; 2vs3
Date | Visitor | Home |
Mar 22 7:10P | Fort Erie Meteors B2 | Thorold Blackhawks6 |
Mar 23 7:10P | Haldimand River Kings1 | NOTL Wolves7 |
Mar 28 7:00P | Thorold Blackhawks2 | NOTL Wolves3 |
Game Data Last Updated: Dec 22, 2:14 AM, Next Update: Jan 01, 2:14 AM