Jump To:
Bracket
Apr 02 Tier 1 OMHA qualifer Fort Erie, Garden City U15AE, NOTL, Pelham, Thorold, West Niagara AE Feb 22, Feb 24, Feb 25, Feb 26, Feb 27, Mar 01, Mar 01, Mar 03, Mar 04, Mar 05, Mar 06, Mar 08, Mar 09, Mar 10, Mar 21 | |
Feb 20-Apr 02Tier 1 OMHA qualifer
Date | Visitor | Home |
Feb 22 7:20P | NOTL Wolves3 | Pelham Panthers0 |
Feb 24 8:00P | Garden City Falcons U15AE1 | NOTL Wolves3 |
Feb 25 6:00P | Thorold Blackhawks2 | Garden City Falcons U15AE3 |
Feb 26 7:00P | Fort Erie Meteors7 | West Niagara Flying Aces AE0 |
Feb 27 2:30P | Garden City Falcons U15AE2 | Fort Erie Meteors3 |
Mar 01 7:00P | Garden City Falcons U15AE4 | West Niagara Flying Aces AE3 |
Mar 01 8:30P | Pelham Panthers2 | Thorold Blackhawks2 |
Mar 03 8:00P | West Niagara Flying Aces AE1 | NOTL Wolves7 |
Mar 04 6:30P | Thorold Blackhawks0 | Fort Erie Meteors0 |
Mar 05 4:25P | Fort Erie Meteors3 | Pelham Panthers2 |
Mar 06 6:00P | West Niagara Flying Aces AE2 | Thorold Blackhawks9 |
Mar 08 7:15P | West Niagara Flying Aces AE1 | Pelham Panthers4 |
Mar 09 8:15P | NOTL Wolves0 | Fort Erie Meteors1 |
Mar 10 8:00P | Thorold Blackhawks3 | NOTL Wolves4 |
Mar 21 7:00P | Pelham Panthers1 | Garden City Falcons U15AE0 |
Game Data Last Updated: Dec 22, 2:09 AM, Next Update: Jan 01, 2:09 AM