Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 20 | 1 | 3 | 43 | 0.896 | 136 | 41 | +95 | 0.768 | 10-0-0 | W10 |
---|
| 23 | 16 | 5 | 2 | 34 | 0.739 | 108 | 65 | +43 | 0.624 | 7-3-0 | L1 |
---|
| 21 | 16 | 5 | 0 | 32 | 0.762 | 73 | 46 | +27 | 0.613 | 8-2-0 | W1 |
---|
| 22 | 14 | 5 | 3 | 31 | 0.705 | 76 | 46 | +30 | 0.623 | 6-4-0 | L2 |
---|
| 23 | 12 | 9 | 2 | 26 | 0.565 | 101 | 74 | +27 | 0.577 | 4-6-0 | W2 |
---|
| 22 | 10 | 10 | 2 | 22 | 0.500 | 63 | 60 | +3 | 0.512 | 5-4-1 | L4 |
---|
| 23 | 9 | 11 | 3 | 21 | 0.457 | 71 | 80 | -9 | 0.470 | 6-3-1 | W2 |
---|
| 24 | 6 | 13 | 5 | 17 | 0.354 | 80 | 99 | -19 | 0.447 | 2-6-2 | T1 |
---|
| 24 | 7 | 15 | 2 | 16 | 0.333 | 54 | 74 | -20 | 0.422 | 5-4-1 | L2 |
---|
| 24 | 2 | 19 | 3 | 7 | 0.146 | 47 | 128 | -81 | 0.269 | 1-7-2 | W1 |
---|
| 23 | 2 | 20 | 1 | 5 | 0.109 | 38 | 126 | -88 | 0.232 | 2-7-1 | L4 |
---|
Port Colborne Sailors | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 8 | -8 | 0.000 | 0-1-0 | L1 |
---|
Sat, Jan 28
Grimsby Kings
@ Thorold Blackhawksxtra 5139
Thorold (Frank Doherty)
Sun, Jan 29
Garden City Falcons AA
@ Grimsby Kingsxtra 5144
Peach King (1 - East)
Dunnville Mudcats
@ Glanbrook Rangersxtra 5141
Glanbrook
Mon, Jan 30
NOTL Wolves
@ Garden City Falcons AAxtra 5143
S-H SEC (Sportsplex) (4)
Fort Erie Meteors
@ Welland Tigersxtra 5147
Welland (Main)
Wed, Feb 01
Glanbrook Rangers
@ Dunnville Mudcats5034
Dunnville
Thorold Blackhawks
@ NOTL Wolvesxtra 5149
Meridian
Mon, Feb 06
Garden City Falcons AA
@ Fort Erie Meteors5124
Leisureplex (Jaycee)
Lincoln Blades
@ Garden City Falcons Axtra 5134
S-H SEC (Sportsplex) (3)
Wed, Feb 08
Garden City Falcons AA
@ Fort Erie Meteorsxtra5148
Leisureplex (Jaycee)
Game Data Last Updated: Dec 22, 2:07 AM, Next Update: Jan 01, 2:07 AM