Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 22 | 3 | 1 | 45 | 0.865 | 126 | 31 | +95 | 0.803 | 8-1-1 | W4 |
---|
| 27 | 15 | 7 | 5 | 35 | 0.648 | 79 | 59 | +20 | 0.572 | 5-3-2 | L1 |
---|
| 27 | 15 | 8 | 4 | 34 | 0.630 | 95 | 58 | +37 | 0.621 | 2-6-2 | L1 |
---|
| 26 | 13 | 9 | 4 | 30 | 0.577 | 89 | 60 | +29 | 0.597 | 3-5-2 | L1 |
---|
| 25 | 12 | 9 | 4 | 28 | 0.560 | 97 | 85 | +12 | 0.533 | 6-2-2 | W1 |
---|
| 27 | 11 | 10 | 6 | 28 | 0.519 | 58 | 62 | -4 | 0.483 | 4-4-2 | W2 |
---|
| 27 | 10 | 10 | 7 | 27 | 0.500 | 91 | 105 | -14 | 0.464 | 3-6-1 | L1 |
---|
| 27 | 7 | 16 | 4 | 18 | 0.333 | 61 | 80 | -19 | 0.433 | 4-4-2 | W1 |
---|
| 28 | 7 | 17 | 4 | 18 | 0.321 | 71 | 110 | -39 | 0.392 | 4-5-1 | L2 |
---|
| 27 | 6 | 16 | 5 | 17 | 0.315 | 51 | 100 | -49 | 0.338 | 4-5-1 | W2 |
---|
| 28 | 6 | 19 | 3 | 15 | 0.268 | 50 | 118 | -68 | 0.298 | 4-5-1 | L2 |
---|
Dunnville Mudcats | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
---|
Sat, Jan 28
Thorold Blackhawks
@ Pelham Panthersxtra 3167
Meridian CC (Accipiter)
Glanbrook Rangers
@ Garden City Falconsxtra 3169
Burgoyne
Sun, Jan 29
NOTL Wolves
@ Fort Erie Meteorsxtra 3170
Leisureplex (Kinsmen)
Pelham Panthers
@ Niagara Falls Flyersxtra 3137
Gale (1 - ES Fox)
Glanbrook Rangers
@ Grimsby Kingsxtra 3171
Peach King (2 - West)
Mon, Jan 30
Lincoln Blades
@ Thorold Blackhawksxtra 3178
Thorold (Frank Doherty)
Fort Erie Meteors
@ Port Colborne Sailorsxtra 3177
Vale (1)
Wed, Feb 01
Niagara Falls Flyers
@ NOTL Wolvesxtra 3179
Meridian
Mon, Feb 06
Glanbrook Rangers
@ Thorold Blackhawksxtra 3160
Thorold (Frank Doherty)
Wed, Feb 08
Thorold Blackhawks
@ Welland Tigers3099
Welland (Main)
Game Data Last Updated: Dec 22, 2:07 AM, Next Update: Jan 01, 2:07 AM