Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 25 | 2 | 1 | 51 | 0.911 | 166 | 53 | +113 | 0.758 | 10-0-0 | W13 |
---|
| 28 | 22 | 4 | 2 | 46 | 0.821 | 138 | 60 | +78 | 0.697 | 8-2-0 | W1 |
---|
| 28 | 21 | 4 | 3 | 45 | 0.804 | 167 | 47 | +120 | 0.780 | 5-3-2 | T1 |
---|
| 28 | 20 | 7 | 1 | 41 | 0.732 | 144 | 94 | +50 | 0.605 | 10-0-0 | W10 |
---|
| 28 | 14 | 11 | 3 | 31 | 0.554 | 114 | 88 | +26 | 0.564 | 4-4-2 | L2 |
---|
| 28 | 13 | 11 | 4 | 30 | 0.536 | 119 | 86 | +33 | 0.580 | 6-4-0 | W1 |
---|
| 28 | 12 | 14 | 2 | 26 | 0.464 | 124 | 114 | +10 | 0.521 | 2-8-0 | L7 |
---|
| 28 | 11 | 13 | 4 | 26 | 0.464 | 98 | 102 | -4 | 0.490 | 4-4-2 | W1 |
---|
| 28 | 9 | 15 | 4 | 22 | 0.393 | 80 | 102 | -22 | 0.440 | 1-7-2 | L2 |
---|
| 28 | 7 | 20 | 1 | 15 | 0.268 | 59 | 118 | -59 | 0.333 | 3-6-1 | L1 |
---|
| 27 | 4 | 19 | 4 | 12 | 0.222 | 38 | 137 | -99 | 0.217 | 2-5-3 | W1 |
---|
| 28 | 4 | 23 | 1 | 9 | 0.161 | 59 | 167 | -108 | 0.261 | 3-6-1 | L5 |
---|
| 27 | 3 | 22 | 2 | 8 | 0.148 | 55 | 193 | -138 | 0.222 | 2-7-1 | W1 |
---|
Sun, Jan 29
Garden City Merritton AE
@ Pelham Panthers AExtra 2681
Meridian CC (Accipiter)
Garden City Falcons Minor
@ Lincoln Blades AExtra 2679
Fleming
Glanbrook Rangers AE
@ NOTL Wolves AExtra 2680
Centennial (NOTL)
Niagara Falls Flyers Minor
@ Fort Erie Meteors AExtra 2677
Leisureplex (Kinsmen)
Tue, Jan 31
Fort Erie Meteors AE
@ Grimsby Kings AExtra 2682
Peach King (2 - West)
Niagara Falls Flyers Minor
@ Garden City Merritton AExtra 2660
Merritton Arena
Sat, Feb 04
Fort Erie Meteors AE
@ Grimsby Kings AE2597
Peach King (2 - West)
Sun, Feb 05
Grimsby Kings AE
@ Glanbrook Rangers AExtra 2658
Glanbrook
Thu, Feb 09
Lincoln Blades AE
@ Glanbrook Rangers AExtra 2664
Glanbrook
Sat, Feb 11
Fort Erie Meteors AE
@ NOTL Wolves AExtra 2683
Centennial (NOTL)
Game Data Last Updated: Dec 22, 2:07 AM, Next Update: Jan 01, 2:07 AM