Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 25 | 1 | 2 | 52 | 0.929 | 169 | 37 | +132 | 0.820 | 9-0-1 | W2 |
---|
| 28 | 23 | 4 | 1 | 47 | 0.839 | 224 | 57 | +167 | 0.797 | 7-3-0 | W1 |
---|
| 28 | 19 | 5 | 4 | 42 | 0.750 | 172 | 59 | +113 | 0.745 | 8-1-1 | W2 |
---|
| 28 | 19 | 7 | 2 | 40 | 0.714 | 147 | 71 | +76 | 0.674 | 6-2-2 | L1 |
---|
| 28 | 15 | 8 | 5 | 35 | 0.625 | 101 | 73 | +28 | 0.580 | 5-3-2 | L1 |
---|
| 28 | 16 | 12 | 0 | 32 | 0.571 | 115 | 76 | +39 | 0.602 | 4-6-0 | L5 |
---|
| 28 | 14 | 12 | 2 | 30 | 0.536 | 100 | 103 | -3 | 0.493 | 5-3-2 | T1 |
---|
| 28 | 9 | 16 | 3 | 21 | 0.375 | 68 | 102 | -34 | 0.400 | 4-5-1 | L1 |
---|
| 28 | 9 | 16 | 3 | 21 | 0.375 | 74 | 113 | -39 | 0.396 | 4-5-1 | W1 |
---|
| 26 | 5 | 20 | 1 | 11 | 0.212 | 62 | 209 | -147 | 0.229 | 2-7-1 | W1 |
---|
| 28 | 4 | 22 | 2 | 10 | 0.179 | 50 | 162 | -112 | 0.236 | 1-7-2 | W1 |
---|
| 26 | 5 | 21 | 0 | 10 | 0.192 | 49 | 167 | -118 | 0.227 | 4-6-0 | L2 |
---|
| 26 | 3 | 22 | 1 | 7 | 0.135 | 35 | 137 | -102 | 0.203 | 1-9-0 | L1 |
---|
Sat, Jan 28
Cancelled
Doherty Regular Season
Fort Erie Meteors
@ Dunnville Mudcatsxtra 1176
Dunnville
Glanbrook Rangers
@ Welland Tigersxtra 1177
Welland (Youth)
Thorold Blackhawks
@ Niagara Falls Flyersxtra 1160
Gale (1 - ES Fox)
Port Colborne Sailors
@ Pelham Panthersxtra 1178
Meridian CC (Accipiter)
Sun, Jan 29
Niagara Falls Flyers
@ Fort Erie Meteors1150
Leisureplex (Kinsmen)
Pelham Panthers
@ Glanbrook Rangersxtra 1168
Glanbrook
Mon, Jan 30
Grimsby Kings
@ Lincoln Bladesxtra 1180
Fleming
NOTL Wolves
@ Thorold Blackhawksxtra 1181
Thorold (Frank Doherty)
Tue, Jan 31
Dunnville Mudcats
@ NOTL Wolvesxtra 1172
Centennial (NOTL)
Fri, Feb 10
Niagara Falls Flyers
@ Fort Erie Meteorsxtra 1179
Leisureplex (Jaycee)
Game Data Last Updated: Dec 22, 2:07 AM, Next Update: Jan 01, 2:07 AM