Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 15 | 4 | 5 | 35 | 0.729 | 109 | 70 | +39 | 0.609 | 8-0-2 | W1 |
---|
| 22 | 16 | 3 | 3 | 35 | 0.795 | 101 | 65 | +36 | 0.608 | 6-2-2 | T1 |
---|
| 24 | 13 | 7 | 4 | 30 | 0.625 | 84 | 55 | +29 | 0.604 | 5-2-3 | W1 |
---|
| 23 | 14 | 7 | 2 | 30 | 0.652 | 100 | 71 | +29 | 0.585 | 6-2-2 | T1 |
---|
| 23 | 10 | 5 | 8 | 28 | 0.609 | 77 | 58 | +19 | 0.570 | 5-0-5 | W1 |
---|
| 23 | 11 | 9 | 3 | 25 | 0.543 | 82 | 67 | +15 | 0.550 | 4-5-1 | T1 |
---|
| 24 | 10 | 10 | 4 | 24 | 0.500 | 79 | 81 | -2 | 0.494 | 5-3-2 | T1 |
---|
| 23 | 8 | 9 | 6 | 22 | 0.478 | 53 | 64 | -11 | 0.453 | 2-6-2 | L4 |
---|
| 22 | 8 | 13 | 1 | 17 | 0.386 | 63 | 82 | -19 | 0.434 | 4-5-1 | W2 |
---|
| 23 | 3 | 14 | 6 | 12 | 0.261 | 36 | 77 | -41 | 0.319 | 0-8-2 | L4 |
---|
| 22 | 4 | 17 | 1 | 9 | 0.205 | 35 | 89 | -54 | 0.282 | 1-9-0 | W1 |
---|
| 23 | 3 | 17 | 3 | 9 | 0.196 | 44 | 84 | -40 | 0.344 | 2-6-2 | L2 |
---|
Fri, Jan 29
Pelham Panthers
@ Thorold Blackhawks5141
Thorold (Frank Doherty)
Sat, Jan 30
Port Colborne Sailors
@ Dunnville Mudcats5142
Dunnville
Dundas Blues
@ Welland Tigers5135
Welland (Main)
Sun, Jan 31
Lincoln Blades
@ Fort Erie Meteors5143
Leisureplex (Kinsmen)
Garden City Falcons A
@ Grimsby Kings5006
Peach King (1 - East)
Mon, Feb 01
Fort Erie Meteors
@ Port Colborne Sailors5147
Vale (1)
NOTL Wolves
@ Garden City Falcons A5144
S-H SEC (Sportsplex) (3)
Dundas Blues
@ Pelham Panthers5146
Meridian CC (Accipiter)
Tue, Feb 02
Port Colborne Sailors
@ Thorold Blackhawks5118
Thorold (Frank Doherty)
Wed, Feb 10
Garden City Falcons A
@ Garden City Falcons AA5114
GGCC (Jack Gatecliff)
Game Data Last Updated: Dec 22, 2:06 AM, Next Update: Jan 01, 2:06 AM