Jump To:
Feb 13-Apr 06N.D. Bantam Belcot - A
Date | Visitor | Home |
Feb 19 8:15P | Garden City Merritton AE2 | Fort Erie Meteors AE2 |
Feb 29 7:00P | Fort Erie Meteors AE1 | Dundas Blues Minor1 |
Mar 01 8:20P | Fort Erie Meteors AE2 | Garden City Merritton AE1 |
Mar 06 7:30P | Dundas Blues Minor2 | Fort Erie Meteors AE2 |
Mar 08 8:10P | Dundas Blues Minor2 | Garden City Merritton AE4 |
Mar 09 6:30P | Garden City Merritton AE3 | Dundas Blues Minor1 |
Championship Final
Date | Visitor | Home |
Mar 22 8:20P | Fort Erie Meteors AE2 | Garden City Merritton AE2 |
Mar 26 1:00P | Garden City Merritton AE1 | Fort Erie Meteors AE4 |
Mar 29 8:15P | Garden City Merritton AE2 | Fort Erie Meteors AE0 |
Apr 02 6:00P | Fort Erie Meteors AE4 | Garden City Merritton AE2 |
Game Data Last Updated: Dec 22, 2:06 AM, Next Update: Jan 01, 2:06 AM