Jump To:
Bracket
Apr 06 N.D. Atom Doherty A Glanbrook, Grimsby, Lincoln, NOTL, Pelham, Thorold Feb 18, Feb 19, Feb 24, Feb 25, Feb 27, Mar 01, Mar 02, Mar 04, Mar 05, Mar 08, Mar 09, Mar 09 | |
Feb 13-Apr 06N.D. Atom Doherty A
Date | Visitor | Home |
Feb 18 7:10P | Pelham Panthers0 | Glanbrook Rangers4 |
Feb 19 6:10P | Grimsby Kings2 | Thorold Blackhawks2 |
Feb 24 7:00P | NOTL Wolves1 | Grimsby Kings2 |
Feb 25 7:10P | Lincoln Blades2 | Glanbrook Rangers5 |
Feb 27 1:00P | NOTL Wolves4 | Pelham Panthers1 |
Mar 01 7:10P | Lincoln Blades0 | NOTL Wolves6 |
Mar 02 6:00P | Grimsby Kings4 | Lincoln Blades1 |
Mar 04 6:10P | Glanbrook Rangers2 | Thorold Blackhawks1 |
Mar 05 5:30P | Thorold Blackhawks2 | Pelham Panthers2 |
Mar 08 7:10P | Glanbrook Rangers4 | NOTL Wolves1 |
Mar 09 6:00P | Thorold Blackhawks0 | Lincoln Blades5 |
Mar 09 7:00P | Pelham Panthers1 | Grimsby Kings3 |
Mar 19-Apr 06Championship Final
Date | Visitor | Home |
Mar 21 8:00P | Grimsby Kings1 | Glanbrook Rangers2 |
Mar 23 7:10P | Glanbrook Rangers2 | Grimsby Kings1 |
| | |
Game Data Last Updated: Dec 22, 2:06 AM, Next Update: Jan 01, 2:06 AM